Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Flames 66.7 100.0 0 / 0 0 / 4 2:30 2:06 -8 1 42.9 0 0 0 19 0 8:00 2
Maple Leafs 50.0 0.0 100.0 0 / 2 0 / 2 7:14 5:11 4 1 56.3 0 0 0 15 0 4:00 0
Canadiens 0.0 33.3 57.1 1 / 3 3 / 7 -6:13 4:12 -11 0 55.6 1 3 0 17 0 16:00 -3
Canucks 50.0 0.0 33.3 0 / 1 2 / 3 -10:09 1:15 -15 0 39.3 0 2 0 21 0 11:00 2
Wild 50.0 0.0 0.0 0 / 1 1 / 1 3:56 4:31 -1 0 34.8 0 1 0 12 0 2:00 0
Bruins 50.0 0.0 50.0 0 / 2 2 / 4 0:14 2:36 -9 0 46.7 0 2 0 19 0 12:00 -1
Avalanche 0.0 0.0 0 / 1 0 / 0 3:12 8:38 1 0 29.4 0 0 0 19 0 2:00 -3
Coyotes 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -3
Ducks 100.0 53.8 87.5 7 / 13 1 / 8 23:34 10:08 31 0 49.5 7 1 0 42 0 16:00 6
Blues 66.7 0.0 50.0 0 / 3 1 / 2 -9:15 3:33 1 0 53.2 0 1 0 36 0 4:00 3
Capitals 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Bears 0.0 0.0 50.0 0 / 2 2 / 4 -3:13 4:18 -11 0 29.6 0 2 0 15 0 8:00 -4

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Sweden 0.0 0.0 100.0 0 / 2 0 / 2 -8:46 3:07 -4 0 43.8 0 0 0 26 0 4:00 -2

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Next Question 75.0 30.8 83.3 4 / 13 1 / 6 -3:40 5:13 21 1 62.2 4 1 0 103 0 12:00 8
Chitown Assault 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -3
Composure 0.0 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0 0 0:00 -1
Straight Outta Tilted 0.0 100.0 100.0 1 / 1 0 / 1 -4:04 5:05 1 0 65.2 1 0 0 27 0 2:00 -1