Leaguegaming - Your Virtual Career
Career Info
-
Last 5 Games
Game Pos AMR G A SOT S PassC PassA Key Int Tac TacA Blk RC YC 5 - 2
LM 7.1 0 0 1 1 6 7 0 1 1 1 0 0 0 0 - 2
LM 7.4 0 0 0 0 16 19 0 4 4 5 0 0 0 6 - 1
RCB 8.3 0 0 0 0 1 1 0 1 0 0 0 0 0 0 - 2
RCB 7.9 0 0 0 0 6 7 0 3 0 0 0 0 0 1 - 2
CB 6.7 0 0 1 1 7 7 0 0 0 0 0 0 0 Season Stats
Type Rec AMR G A SOT S PassC PassA Key Int Tac TacA Blk RC YC S13 USA Cup Playoffs
2-0-0 8.1 0 0 0 0 7 8 0 4 0 0 0 0 0 S13 Champions Cup
2-0-1 7.8 0 0 1 1 21 22 0 4 1 1 0 0 0 S13 Playoffs
2-0-0 7.3 0 0 1 1 22 26 0 5 5 6 0 0 0 S13 Reg
11-0-1 8.2 0 1 1 3 113 128 10 19 4 10 0 0 0 S13 Pre-Season
1-0-1 7.2 0 0 0 0 9 13 0 2 0 0 0 0 0 S12 Reg
7-0-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 S12 Pre-Season
1-0-3 2.2 0 0 0 0 5 8 0 3 2 3 0 0 0 S11 USA Cup
3-1-0 7.8 0 1 4 4 31 38 0 0 7 9 0 0 0 S11 Playoffs
1-1-2 7.2 0 0 0 0 10 18 0 0 2 3 0 0 1 S11 Reg
13-7-5 7.9 2 3 12 15 167 259 0 0 32 50 0 0 0 S11 Pre-Season
4-0-1 6.5 2 1 0 0 0 0 0 0 3 4 0 0 0 S10 Football Association Challenge Cup
6-0-3 7.5 0 1 3 5 65 96 0 0 10 11 0 0 0 S10 Reg
9-5-8 7.3 4 0 10 14 118 183 0 0 14 28 0 0 1 S10 Pre-Season
5-2-0 8 1 1 1 1 40 73 0 0 5 5 0 0 0 S9 2-2-1 5.6 0 0 0 0 13 24 0 0 2 4 0 0 0 S9 Football Association Challenge Cup
2-1-1 7.3 1 0 0 1 25 35 0 0 1 1 0 0 0 S9 Reg
12-4-5 7.4 1 1 2 3 110 174 0 0 10 20 0 0 0 S8 Football Association Challenge Cup
2-1-2 7.2 0 0 1 1 24 33 0 0 3 10 0 0 0 S8 Reg
11-6-7 6.7 1 1 7 15 109 157 0 0 21 31 0 0 0 S8 Pre-Season
1-1-0 3.8 0 0 2 2 8 10 0 0 0 1 0 0 0 S7 DFB-Pokal
2-0-1 6.3 0 0 1 2 18 24 0 0 3 8 0 0 0 S7 Champions League
1-0-2 4.2 0 1 2 3 11 14 0 0 4 7 0 0 0 S7 Reg
10-1-3 4.5 1 0 0 1 31 48 0 0 16 29 0 0 0 S6 3-1-0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 S6 Reg
3-4-4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 S6 Pre-Season
0-3-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S5 1-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S5 Football Association Challenge Cup
3-1-2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 S5 Reg
15-1-8 0 2 1 0 0 0 0 0 0 0 0 0 0 0 S4 Reg
4-3-9 0 4 1 11 10 0 0 0 0 0 0 0 0 0 S4 Pre-Season
0-1-3 0 1 0 2 6 0 0 0 0 0 0 0 0 0 S3 Reg
2-4-11 0 1 1 3 2 0 0 0 0 0 0 0 0 0 S3 Pre-Season
1-3-2 0 1 1 6 4 0 0 0 0 0 0 0 0 0 S2 Football Association Challenge Cup
3-1-1 0 1 0 5 5 0 0 0 0 5 7 0 0 0 S2 Playoffs
1-0-1 0 0 0 3 3 0 0 0 0 1 2 0 0 0 S2 Reg
17-6-11 0 8 8 25 30 0 0 0 0 23 43 0 0 2 S2 Pre-Season
0-2-3 0 1 1 0 1 0 0 0 0 7 7 0 0 0 S1 Football Association Challenge Cup
0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S1 Champions Cup - Playoffs
0-1-1 0 0 0 1 1 0 0 0 0 3 3 0 0 0 S1 Champions League
2-1-3 0 2 3 4 1 0 0 0 0 0 5 0 0 0 S1 Reg
10-8-13 0 6 5 8 14 0 0 0 0 24 46 0 0 0 S1 Pre-Season
0-1-3 0 0 0 1 1 0 0 0 0 3 4 0 0 0
Career Stats
Type Rec AMR G A SOT S PassC PassA Key Int Tac TacA Blk RC YC Official 162-60-110 0 35 32 105 136 0 0 0 0 191 334 0 0 4 Pre-Season 13-13-19 0 6 4 12 15 0 0 0 0 20 24 0 0 0 Reg 124-49-87 0 31 24 79 107 0 0 0 0 144 257 0 0 3 Playoffs 4-1-3 0 0 0 4 4 0 0 0 0 8 11 0 0 1 Champions Cup 2-0-1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 Champions League 3-1-5 0 2 4 6 4 0 0 0 0 4 12 0 0 0 Champions Cup - Playoffs 0-1-1 0 0 0 1 1 0 0 0 0 3 3 0 0 0 Football Association Challenge Cup 16-4-10 0 2 2 9 12 0 0 0 0 19 29 0 0 0 6-3-2 0 0 1 0 1 0 0 0 0 2 4 0 0 0 USA Cup 3-1-0 0 0 1 4 4 0 0 0 0 7 9 0 0 0 USA Cup Playoffs 2-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DFB-Pokal 2-0-1 0 0 0 1 2 0 0 0 0 3 8 0 0 0 -
-
LGFA
Season 13
10 Points
This cup is awarded to the team that wins the preseason tournament.10 Points
10 Points
Fifa League Champion10 Points
Champions League ChampionsSeason 11
10 Points
This cup is awarded to the team that wins the preseason tournament.100 Points
Season 10
10 Points
This cup is awarded to the team that wins the preseason tournament.Season 2
10 Points
F.A. Cup Champions -
Type Record Value Notes Shared With Bayer Leverkusen - All-Time - Reg
Tackles 14 GP: 10 Bayer Leverkusen - Single Season - Reg
Tackles 14 GP: 10 | Season: 7 Southampton F.C. - All-Time - Reg
YC 1 GP: 22 Southampton F.C. - Single Season - Reg
YC 1 GP: 22 | Season: 10 Seattle Sounders FC - All-Time - Reg
Tackles 0 GP: 28 Vancouver Whitecaps FC - All-Time - Reg
Tackles 0 GP: 5 -
League Season Length From Amount Pos RS Remaining Trade Requests LGFA 13
3 KCNightshade $5,750,000 MID None 2 2 LGFA 12
1 K inG x NeymaR $6,500,000 D None 0 0 LGFA 7
1 Spaifer $6,750,000 MID None 0 0 LGFA 5
1 BozWPG $3,000,000 MID None 0 0 LGFA 4
2 Bottomless Pit $14,500,000 None 2 0 LGFA 3
1 Amendment64 $9,750,000 MID None 0 1 LGFA 2
1 phillyfan765 $22,250,000 MID None 0 0 LGFA 2
1 phillyfan765 $22,250,000 MID None 0 0