Leaguegaming - Your Virtual Career
Career Info
- Seasons:
- 11
- Trophies:
- 13
- Banners:
- 13
- Xbox GamerTag:
- NotoriousFAT 00
- Discord:
- NotoriousFAT 00#5853
-
Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 4 - 6
38 RW SNP 2 1 1 0 2 4 0:00 0 50 4 -1 0 0 0 0 0 0.00 2 - 5
21 LW PWF 0 0 0 -2 5 4 4:00 0 0 2 1 0 0 0 0 0 0.00 3 - 5
72 LD TWD 1 0 1 +2 0 1 0:00 0 0 5 -1 2 0 0 0 0 0.00 2 - 8
27 LD TWD 0 0 0 -4 1 3 2:00 0 0 2 -6 0 0 0 0 0 0.00 5 - 0
32 LD TWD 0 0 0 -1 0 2 2:00 0 0 1 -1 2 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S42 Reg
1-3-0 3 1 2 -4 8 12 6:00 0 12.5 13 -7 2 0 0 0 0 0.00 S40 Reg
0-2-0 1 0 1 -2 0 3 2:00 0 0 2 -6 4 0 0 0 0 0.00 S35 Reg
0-1-0 0 0 0 -4 0 4 0:00 0 0 5 -2 0 0 0 0 0 0.00 S32 Reg
1-2-0 0 0 0 -3 1 9 8:00 0 0 8 -8 1 0 0 0 0 0.00 S30 Reg
0-3-0 1 0 1 -4 1 8 4:00 0 0 3 -4 0 18 .722 5 13 1.69 S28 Reg
2-6-2 2 0 2 -6 2 17 0:00 22.2 0 9 -4 1 84 .583 35 49 3.64 S27 Playoffs
0-1-0 0 0 0 -2 2 3 0:00 0 0 5 -1 0 0 0 0 0 0.00 S27 Reg
3-5-0 1 0 1 -3 3 3 0:00 0 0 3 -5 0 75 .707 22 53 2.76 S26 Reg
1-5-0 0 0 0 0 0 0 0:00 0 0 0 0 0 93 .634 34 59 5.66 S25 Reg
1-2-2 0 0 0 +1 0 4 0:00 0 0 3 -3 0 44 .750 11 33 2.57 S24 Reg
1-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 8 .750 2 6 1.79 S23 Reg
0-4-0 0 0 0 0 0 0 7:00 0 0 0 0 0 72 .556 32 40 8.00 S22 Playoffs
1-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 6 .667 0 4 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 11-34-4 8 1 7 -27 17 63 27:00 22.2 5.9 51 -40 8 400 .643 141 257 2.97 Reg 10-33-4 8 1 7 -25 15 60 27:00 22.2 6.7 46 -39 8 394 .642 141 253 3.10 Playoffs 1-1-0 0 0 0 -2 2 3 0:00 0 0 5 -1 0 6 .667 0 4 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA C 0-1-0 1 0 1 -6 0 4 0:00 22.2 0 2 -2 0 0 0 0 0 0.00 G 6-20-3 0 0 0 0 0 0 7:00 0 0 0 0 0 400 .643 141 257 4.85 LD 2-7-1 2 0 2 -16 4 29 10:00 0 0 31 -23 7 0 0 0 0 0.00 LW 0-2-0 1 0 1 -5 8 7 4:00 0 0 5 -4 0 0 0 0 0 0.00 RD 2-2-0 2 0 2 -1 1 13 6:00 0 0 4 -7 1 0 0 0 0 0.00 RW 1-1-0 2 1 1 +1 4 10 0:00 0 25 9 -4 0 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 3 - 5
67 LD TWD 0 0 0 +3 0 3 0:00 0 0 4 -1 1 0 0 0 0 0.00 2 - 7
20 LD TWD 0 0 0 -4 1 6 0:00 0 0 1 -5 0 0 0 0 0 0.00 1 - 2
45 LD TWD 0 0 0 -1 1 1 0:00 0 0 3 -1 0 0 0 0 0 0.00 5 - 4
60 LD TWD 1 0 1 +1 0 3 0:00 0 0 3 -1 0 0 0 0 0 0.00 3 - 4
32 LD TWD 1 1 0 -1 1 1 2:00 0 100 3 -8 1 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S45 Reg
7-4-1 8 1 7 +8 12 28 11:00 0 8.3 28 -29 13 0 0 0 0 0.00 S44 Reg
1-1-0 2 0 2 -4 3 4 2:00 0 0 4 -4 0 0 0 0 0 0.00 S42 Reg
1-0-0 0 0 0 0 2 0 2:00 0 0 2 0 0 0 0 0 0 0.00 S40 Reg
0-5-1 3 1 2 -20 5 21 8:00 0 20 17 -13 11 22 .455 12 10 2.03 S34 Reg
7-12-0 5 0 5 -14 17 51 22:00 0 0 48 -123 4 0 0 0 0 0.00 S33 Playoffs
1-1-1 0 0 0 -2 1 5 0:00 0 0 8 -6 0 0 0 0 0 0.00 S33 Reg
4-8-3 4 0 4 -15 20 83 12:00 0 0 51 -51 1 0 0 0 0 0.00 S32 Playoffs
0-2-0 0 0 0 -1 2 4 2:00 0 0 7 -10 0 0 0 0 0 0.00 S32 Reg
15-10-2 16 1 15 -4 21 82 26:00 0 4.8 80 -67 4 0 0 0 0 0.00 S31 Reg
6-12-0 9 1 8 -22 21 55 26:00 0 4.8 40 -113 2 0 0 0 0 0.00 S30 Reg
9-17-0 12 3 9 -44 24 88 31:00 0 12.5 83 -65 6 0 0 0 0 0.00 S29 Reg
0-1-1 2 0 2 -4 3 6 4:00 0 0 7 -4 0 0 0 0 0 0.00 S28 Reg
6-29-4 0 0 0 -3 0 0 0:00 0 0 0 0 0 610 .734 162 448 4.18 S28 Pre-Season
0-2-0 0 0 0 -2 1 7 0:00 0 0 2 -8 0 19 .737 5 14 2.50 S27 Reg
24-22-6 0 0 0 0 0 0 0:00 0 0 0 0 0 763 .772 174 589 3.22 S27 Pre-Season
1-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 9 .889 1 8 1.00 S26 Reg
23-19-6 0 0 0 0 0 0 0:00 0 0 0 0 0 731 .747 185 546 3.56 S26 Pre-Season
1-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 10 .900 1 9 1.00 S25 Reg
16-22-9 0 0 0 +1 0 0 0:00 0 0 0 0 0 703 .710 192 499 3.92 S25 Pre-Season
0-1-0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 nan S24 Reg
17-10-0 4 0 4 0 5 5 4:00 0 0 0 0 0 345 .739 90 255 3.27 S23 Reg
1-5-0 0 0 0 -6 2 1 2:00 0 0 0 0 0 77 .688 24 53 4.05 S22 Playoffs
1-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 12 .833 2 10 2.00 S22 Reg
1-1-0 4 0 4 +6 1 1 0:00 0 0 0 0 0 11 .364 7 4 3.50
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 140-181-34 69 7 62 -124 139 434 152:00 0 5 375 -485 41 3274 .737 848 2414 2.31 Pre-Season 2-3-0 0 0 0 -2 1 7 0:00 0 0 2 -8 0 38 .816 7 31 1.75 Reg 138-178-33 69 7 62 -121 136 425 150:00 0 5.1 360 -469 41 3262 .737 846 2404 2.35 Playoffs 2-3-1 0 0 0 -3 3 9 2:00 0 0 15 -16 0 12 .833 2 10 0.33
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA G 88-108-25 4 0 4 -2 5 5 4:00 0 0 0 0 0 3274 .737 848 2414 3.70 RD 17-17-2 20 2 18 -18 29 112 49:00 0 6.9 103 -112 10 0 0 0 0 0.00 LD 35-56-7 45 5 40 -104 105 317 99:00 0 4.8 272 -373 31 0 0 0 0 0.00 LGCHL - Season 46
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Reg
1-0-1 1 0 1 +4 4 2 2:00 0 0 4 -14 2 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 4 - 3
52 RD TWD 1 0 1 -2 2 2 2:00 0 0 3 -7 2 0 0 0 0 0.00 7 - 2
69 RD TWD 0 0 0 +6 2 0 0:00 0 0 1 -7 0 0 0 0 0 0.00 1 - 8
38 LD TWD 1 0 1 -6 1 2 2:00 0 0 5 -3 3 0 0 0 0 0.00 3 - 7
36 LD TWD 1 0 1 -3 0 5 0:00 0 0 3 -4 3 0 0 0 0 0.00 0 - 10
26 LD TWD 0 0 0 -6 0 4 4:00 0 0 3 -8 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S46 Reg
1-0-1 1 0 1 +4 4 2 2:00 0 0 4 -14 2 0 0 0 0 0.00 S45 Playoffs
0-2-0 2 0 2 -9 1 7 2:00 0 0 8 -7 6 0 0 0 0 0.00 S45 Reg
4-3-2 3 1 2 -7 5 33 10:00 0 20 31 -18 16 0 0 0 0 0.00 S44 Reg
4-2-0 2 0 2 -1 4 8 2:00 0 0 7 -14 6 23 .826 4 19 0.62 S43 Reg
3-8-1 7 0 7 -31 13 40 22:00 0 0 37 -30 21 0 0 0 0 0.00 S42 Playoffs
0-2-0 2 0 2 0 0 9 7:00 0 0 5 -3 3 0 0 0 0 0.00 S42 Reg
5-4-1 6 3 3 -3 11 49 25:00 0 27.3 33 -40 16 0 0 0 0 0.00 S41 Reg
11-10-3 16 5 11 0 22 85 18:00 0 22.7 81 -73 35 0 0 0 0 0.00 S40 Playoffs
0-0-1 0 0 0 0 1 1 4:00 0 0 1 -4 0 0 0 0 0 0.00 S40 Reg
6-12-0 12 2 10 -17 13 77 29:00 0 15.4 50 -52 23 0 0 0 0 0.00 S40 Pre-Season
0-1-1 2 0 2 -5 1 12 2:00 0 0 2 -9 5 0 0 0 0 0.00 S39 Playoffs
3-0-0 1 0 1 +3 1 8 0:00 0 0 7 -12 1 0 0 0 0 0.00 S39 Reg
8-11-1 1 0 1 -5 7 17 4:00 0 0 30 -17 9 246 .732 66 180 3.15 S38 Reg
8-11-1 5 1 4 -13 20 61 14:00 0 5 39 -69 34 0 0 0 0 0.00 S38 Pre-Season
1-0-1 0 0 0 -1 2 4 2:00 0 0 2 -16 1 0 0 0 0 0.00 S37 Playoffs
1-1-0 4 0 4 +1 3 5 0:00 0 0 3 -15 8 0 0 0 0 0.00 S37 Reg
2-16-3 6 1 5 -38 14 99 39:00 0 7.1 49 -66 18 0 0 0 0 0.00 S36 Reg
10-11-3 13 3 10 -5 28 74 32:00 100 10.7 51 -112 4 0 0 0 0 0.00 S36 Pre-Season
1-1-0 1 0 1 +1 1 6 0:00 0 0 1 -3 0 0 0 0 0 0.00 S35 Playoffs
2-0-0 2 1 1 +1 3 14 0:00 100 33.3 9 1 1 0 0 0 0 0.00 S35 Reg
11-10-1 15 2 13 0 32 76 20:00 0 6.3 68 -99 5 0 0 0 0 0.00 S34 Reg
2-3-0 2 0 2 -6 5 14 6:00 0 0 13 -20 2 0 0 0 0 0.00 S33 Playoffs
1-0-0 2 0 2 +2 0 8 2:00 0 0 3 -1 0 0 0 0 0 0.00 S33 Reg
4-3-0 5 0 5 +3 10 28 12:00 0 0 19 -34 0 0 0 0 0 0.00 S31 Reg
3-3-0 1 0 1 +8 2 25 14:00 0 0 15 -21 3 0 0 0 0 0.00 S29 Playoffs
0-1-0 0 0 0 -3 1 1 0:00 0 0 2 -6 0 0 0 0 0 0.00 S29 Reg
4-0-0 5 2 5 +6 3 7 2:00 0 66.7 10 -11 0 0 0 0 0 0.00 S23 Playoffs
0-3-0 0 0 0 0 0 0 0:00 0 0 0 0 0 57 .737 15 42 5.00 S23 Reg
20-16-4 1 0 1 0 0 0 0:00 0 0 0 0 0 600 .755 165 453 4.33 S23 Pre-Season
0-0-1 0 0 0 0 0 0 0:00 0 0 0 0 0 24 .750 6 18 5.67 S8 Playoffs
0-2-0 0 0 0 0 0 0 0:00 0 0 0 0 0 27 .630 10 17 5.04 S8 Reg
6-16-0 7 1 6 +2 4 5 4:00 0 25 0 0 0 318 .692 93 220 4.87 S8 Pre-Season
2-2-0 0 0 0 0 0 0 0:00 0 0 0 0 0 28 .536 13 15 4.33 S7 Playoffs
4-3-0 1 0 1 0 0 0 0:00 0 0 0 0 0 86 .744 22 64 3.67 S7 Reg
14-4-3 0 0 0 0 0 0 0:00 0 0 0 0 0 319 .784 69 250 3.28 S7 Pre-Season
2-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 17 .706 5 12 2.50
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 141-162-25 123 22 103 -108 207 753 270:00 100 10.6 575 -737 213 1789 .741 476 1326 1.47 Pre-Season 10-6-3 3 0 3 -5 4 22 4:00 0 0 5 -28 6 114 .632 42 72 2.61 Reg 126-143-24 108 21 89 -103 197 700 255:00 100 10.7 537 -690 194 1506 .745 397 1122 1.36 Playoffs 15-19-1 15 1 14 -5 10 53 15:00 100 10 38 -47 19 283 .721 79 204 2.34
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA G 50-51-7 3 0 3 0 0 0 0:00 0 0 0 0 0 1676 .743 444 1245 4.29 LD 73-84-16 99 20 79 -78 171 634 233:00 100 11.7 488 -578 185 0 0 0 0 0.00 RD 14-22-2 20 2 20 -30 36 119 37:00 0 5.6 87 -159 28 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 1 - 0
G 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 nan 3 - 1
G 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 nan 0 - 4
G 0 0 0 0 0 0 0:00 0 0 0 0 0 13 .692 4 9 4.00 2 - 3
G 0 0 0 0 0 0 0:00 0 0 0 0 0 10 .700 3 7 3.00 5 - 2
RW 0 0 0 -2 1 3 4:00 0 0 0 0 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S8 Reg
1-4-0 0 0 0 -2 1 3 4:00 0 0 0 0 0 23 .696 7 16 2.39
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 1-4-0 0 0 0 -2 1 3 4:00 0 0 0 0 0 23 .696 7 16 2.39 Reg 1-4-0 0 0 0 -2 1 3 4:00 0 0 0 0 0 23 .696 7 16 2.39 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 1 - 4
32 LD TWD 0 0 0 -2 1 3 2:00 0 0 3 -6 0 0 0 0 0 0.00 3 - 4
45 LD TWD 1 0 1 +1 2 3 0:00 0 0 2 2 0 0 0 0 0 0.00 3 - 0
32 LD TWD 0 0 0 -1 2 2 4:00 0 0 1 -11 1 0 0 0 0 0.00 1 - 3
42 LD TWD 1 0 1 -2 1 3 0:00 0 0 1 -5 3 0 0 0 0 0.00 6 - 4
36 LD TWD 1 0 1 -2 0 4 2:00 0 0 2 -11 1 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S22 Playoffs
0-2-0 1 0 1 -1 3 6 2:00 0 0 5 -4 0 0 0 0 0 0.00 S22 Reg
3-3-0 5 1 4 +2 11 19 11:00 0 9.1 11 -59 11 0 0 0 0 0.00 S16 Playoffs
2-1-1 4 0 4 +5 2 13 4:00 0 0 5 -26 1 0 0 0 0 0.00 S16 Reg
0-3-1 1 1 0 -5 4 16 4:00 0 25 6 -13 0 0 0 0 0 0.00 S9 Reg
1-1-0 0 0 0 -6 2 7 2:00 0 0 2 -4 1 0 0 0 0 0.00 S1 Playoffs
2-1-0 0 0 0 0 0 0 0:00 0 0 0 0 0 38 .842 6 32 2.00 S1 Reg
3-2-1 0 0 0 0 0 0 0:00 0 0 0 0 0 73 .781 16 57 2.60
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 11-13-3 11 2 9 -5 22 61 23:00 0 9.1 29 -106 13 111 .802 22 89 0.78 Reg 7-9-2 6 2 4 -9 17 42 17:00 0 11.8 19 -76 12 73 .781 16 57 0.86 Playoffs 4-4-1 5 0 5 +4 5 19 6:00 0 0 10 -30 1 38 .842 6 32 0.63
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA G 5-3-1 0 0 0 0 0 0 0:00 0 0 0 0 0 111 .802 22 89 2.40 LD 6-6-1 10 1 9 +8 18 40 17:00 0 5.6 23 -91 13 0 0 0 0 0.00 RD 0-4-1 1 1 0 -13 4 21 6:00 0 25 6 -15 0 0 0 0 0 0.00 LGHL NCAA - Season 46
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Reg
0-2-0 0 0 0 0 0 0 0:00 0 0 0 0 0 46 .826 8 38 4.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 2 - 3
63 G HYB 0 0 0 0 0 0 0:00 0 0 0 0 0 20 .850 3 17 3.00 2 - 5
63 G HYB 0 0 0 0 0 0 0:00 0 0 0 0 0 26 .808 5 21 5.00 1 - 3
41 LD TWD 0 0 0 -2 0 5 2:00 0 0 2 -5 2 0 0 0 0 0.00 5 - 1
G BFY 0 0 0 0 0 0 0:00 0 0 0 0 0 18 .944 1 17 1.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S46 Reg
0-2-0 0 0 0 0 0 0 0:00 0 0 0 0 0 46 .826 8 38 4.00 S43 Reg
0-1-0 0 0 0 -2 0 5 2:00 0 0 2 -5 2 0 0 0 0 0.00 S39 Reg
1-0-0 0 0 0 0 0 0 0:00 0 0 0 0 0 18 .944 1 17 1.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 1-3-0 0 0 0 -2 0 5 2:00 0 0 2 -5 2 64 .859 9 55 2.27 Reg 1-3-0 0 0 0 -2 0 5 2:00 0 0 2 -5 2 64 .859 9 55 2.27
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA G 1-2-0 0 0 0 0 0 0 0:00 0 0 0 0 0 64 .859 9 55 3.00 LD 0-1-0 0 0 0 -2 0 5 2:00 0 0 2 -5 2 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 5 - 1
RD TWD 2 1 1 +4 1 3 4:00 0 100 4 -19 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S1 Reg
1-0-0 2 1 1 +4 1 3 4:00 0 100 4 -19 0 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 1-0-0 2 1 1 +4 1 3 4:00 0 100 4 -19 0 0 0 0 0 0.00 Reg 1-0-0 2 1 1 +4 1 3 4:00 0 100 4 -19 0 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA RD 1-0-0 2 1 1 +4 1 3 4:00 0 100 4 -19 0 0 0 0 0 0.00 -
Season 39
has been removed from the LGHL NCAA
-
Season 39
has been removed from the LGCHL
-
Season 38
has been removed from the LGAHL
-
Season 38
has been removed from the LGCHL
-
Season 38
has been removed from the LGAHL
600 Points
500 Points
500 Points
500 Points
All Star Team500 Points
All Star Team300 Points
100 Points
100 Points
100 Points
100 Points
100 Points
100 Points
10 Points
- Loading...
No Records Earned
League Season Length From Amount Pos RS Remaining Trade Requests LGAHL 45
1 LG $750,000 LD None 0 0 LGAHL 39
1 I Risto I $500,000 G None 0 0 LGAHL 35
1 A Salty SaiIor $500,000 LD None 0 0 LGAHL 34
1 Blindzy2149 $500,000 LD None 0 0 LGAHL 33
1 PeteyMaCx11 $500,000 LD None 0 0 LGAHL 32
1 Prey For Pocius $500,000 LD None 0 0 LGAHL 31
1 xxCARUCHxx $500,000 LD None 0 0 LGAHL 30
1 Mxckie $500,000 LD None 0 0 LGAHL 28
1 Winston Payne $0 G None 0 0 LGAHL 27
1 NotoriousFAT 00 $1,500,000 G None 0 0 LGAHL 26
1 M1keal $1,250,000 G None 0 0 LGAHL 24
2 NotoriousFAT 00 $500,000 G None 0 1 LGCHL 46
1 LG $750,000 None 0 0 LGCHL 44
1 LG $750,000 LD None 0 0 LGCHL 43
1 LG $750,000 LD None 0 0 LGCHL 42
1 LG $750,000 LD None 0 0 LGCHL 41
1 Zuuuuuub $750,000 LD None 0 0 LGCHL 40
1 Ckimyy $750,000 LD None 0 0 LGCHL 38
1 Hawksfan4444 $500,000 LD None 0 0 LGCHL 37
1 NotoriousFAT 00 $1,000,000 LD None 0 0 LGCHL 36
1 vTypical 2k $1,250,000 LD None 0 0 LGCHL 29
1 LG $2,750,000 LD None 0 0 LGCHL 23
1 LB x DeMoN $2,750,000 G None 0 0 LGCHL 7
2 LG $500,000 G None 0 1 LGIHL 9
1 LG $500,000 G None 0 0 LGWJC 25
1 LG $750,000 LD None 0 0 LGWJC 24
1 LG $750,000 LD None 0 0 LGWJC 21
1 LG $750,000 G None 0 0 LGWJC 19
1 LG $500,000 G None 0 0 LGWJC 18
1 LG $500,000 LD None 0 0 LGWJC 17
1 LG $500,000 LD None 0 0 LGWJC 9
1 LG $500,000 LD None 0 0