Leaguegaming - Your Virtual Career
Career Info
-
Last 5 Games
Game Pos AMR G A SOT S PassC PassA Key Int Tac TacA PossW PossL Blk RC YC 1 - 3
RS 8.3 1 1 1 1 12 17 0 2 0 2 3 7 0 0 0 6 - 1
RS 10 2 1 0 0 11 16 0 2 1 2 3 2 0 0 0 2 - 1
RS 8.4 0 0 2 2 17 17 0 3 3 6 4 3 0 0 0 2 - 0
RS 7.1 0 1 1 1 6 8 0 0 0 6 0 2 0 0 0 1 - 0
RS 6.8 0 0 0 0 10 14 0 0 1 11 2 7 0 0 0 Season Stats
Type Rec AMR G A SOT S PassC PassA Key Int Tac TacA PossW PossL Blk RC YC S16 Copa Del Rey
3-4-5 7.4 4 1 13 19 117 154 0 12 6 64 16 63 0 0 0 S16 Reg
18-2-7 7.8 13 11 24 37 281 359 0 23 24 118 45 117 0 0 0 S15 Copa Del Rey
7-0-6 7.5 7 0 12 18 127 177 0 14 9 77 21 50 0 0 0 S15 Reg
4-7-11 7.1 9 1 14 21 246 322 0 12 15 142 32 92 0 0 0 S14 Copa Del Rey
6-3-5 7.6 9 0 16 24 143 182 0 14 9 86 22 59 0 0 0 S14 Reg
16-4-6 8.2 31 10 38 53 302 389 0 31 18 127 39 112 0 0 0 S14 Pre-Season
4-1-2 1.4 2 1 2 2 6 11 0 2 0 2 2 5 0 0 0 S13 Copa Del Rey
8-5-1 8 9 7 26 33 187 238 11 10 18 54 23 87 0 0 0 S13 Reg
20-2-8 8.2 43 5 75 87 316 416 25 17 28 108 41 232 0 0 0 S13 Pre-Season
2-1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S12 Copa Del Rey
8-5-6 7.8 15 1 41 54 220 260 18 12 17 96 18 131 0 0 0 S12 Reg
18-8-7 7.6 21 6 54 68 337 432 21 26 37 174 46 229 0 0 1 S12 Pre-Season
5-2-0 6.7 3 2 8 8 71 83 4 8 9 33 16 39 0 0 0 S11 Copa Del Rey
6-4-3 7.6 10 4 15 20 110 141 2 4 12 41 7 67 2 0 0 S11 Reg
14-5-7 7.6 18 6 37 48 214 259 19 15 19 93 31 136 1 0 0 S11 Pre-Season
4-1-4 7.7 7 1 12 16 83 105 7 8 6 27 12 63 0 0 0 S10 Qualifiers
7-1-7 7.6 4 3 21 25 129 159 8 11 11 33 24 99 0 0 0 S10 Reg
6-7-14 7 11 3 32 39 238 274 18 14 18 67 30 141 0 0 0 S10 Pre-Season
2-1-2 8 4 2 5 4 33 42 4 4 3 11 5 24 0 0 0 S9 Qualifiers
1-1-4 7.1 1 1 4 7 41 47 3 2 0 10 0 0 0 0 0 S9 Reg
8-6-1 8.1 11 4 21 26 116 142 14 12 8 29 0 0 0 0 0 S9 Pre-Season
2-2-4 8 8 1 17 24 56 72 1 5 4 16 0 0 0 0 0 S8 Football Association Challenge Cup
0-2-2 6.8 1 1 4 7 32 43 3 2 3 10 0 0 0 0 0 S8 Reg
11-4-5 7.9 15 5 28 48 161 198 15 15 13 48 0 0 0 0 0 S8 Pre-Season
6-0-3 7.3 3 1 8 17 64 80 3 7 9 37 0 0 0 0 1 S7 Football Association Challenge Cup
2-1-1 5.6 0 0 0 0 43 53 0 7 7 12 0 0 0 0 1 S7 Reg
4-1-3 7.4 0 0 0 1 84 102 1 18 5 16 0 0 1 0 0 S7 Pre-Season
3-0-1 5.9 0 0 0 1 7 8 0 8 2 3 0 0 2 0 0
Career Stats
Type Rec AMR G A SOT S PassC PassA Key Int Tac TacA PossW PossL Blk RC YC Official 167-72-109 2660.9 232 69 475 635 3444 4347 158 271 277 1405 395 1615 4 0 2 Pre-Season 28-8-16 319.1 27 8 52 72 320 401 19 42 33 129 35 131 2 0 1 Reg 119-46-69 1804.4 172 51 323 428 2295 2893 113 183 185 922 264 1059 2 0 1 Football Association Challenge Cup 2-3-3 49.8 1 1 4 7 75 96 3 9 10 22 0 0 0 0 1 Qualifiers 8-2-11 156.2 5 4 25 32 170 206 11 13 11 43 24 99 0 0 0 Copa Del Rey 38-21-26 650.5 54 13 123 168 904 1152 31 66 71 418 107 457 2 0 0 -
-
Season 8
has been removed from the LGFA PSN
-
100 Points
100 Points
This award goes to the Friday Night FIFA team that wins the tournament100 Points
100 Points
10 Points
The Ballon d'Or is awarded to the best player in the LGFA.10 Points
Most Goals10 Points
Awarded to the best owner of the LGFA10 Points
Division Champion Award10 Points
Awarded to the best players that participated in a tournament or cup games.10 Points
Most Goals10 Points
The Ballon d'Or is awarded to the best player in the LGFA.10 Points
Awarded to the best owner of the LGFA10 Points
10 Points
This award goes to the team that places first in the EPL at the end of the season. -
Type Record Value Notes Shared With Atletico Madrid - All-Time - Reg
YC 1 GP: 33 Atletico Madrid - All-Time - Reg
Goals 39 GP: 59 Atletico Madrid - Single Season - Reg
YC 1 GP: 33 | Season: 12 FC Union Berlin - All-Time - Reg
Goals 11 GP: 27 FC Union Berlin - All-Time - Reg
SOT 32 GP: 27 FC Union Berlin - Single Season - Reg
Goals 11 GP: 27 | Season: 10 FC Union Berlin - Single Season - Reg
SOT 32 GP: 27 | Season: 10 -
-
League Season Length From Amount Pos RS Remaining Trade Requests LGFA PSN 8
0 Wsheikh90 $500,000 MID None 0 0 LGFA PSN 8
2 cupid55 $6,000,000 MID None 0 1 LGFA PSN 7
1 Respecognyze $500,000 MID None 0 0