Leaguegaming - Your Virtual Career

Hardest Holes

Hole Fld You Par Dis. FIR GIR
1. Hole #17 4 0 3 223 yrds 100.0 50.0
2. Hole #5 3 0 4 483 yrds 83.3 16.7
3. Hole #8 2 0 3 214 yrds 100.0 66.7
4. Hole #1 2 0 4 460 yrds 66.7 33.3
5. Hole #11 1 0 5 576 yrds 66.7 50.0
6. Hole #16 1 0 4 418 yrds 83.3 83.3
7. Hole #7 1 0 5 582 yrds 100.0 100.0
8. Hole #13 0 0 4 400 yrds 100.0 66.7
9. Hole #12 0 0 3 151 yrds 100.0 50.0

Easiest Holes

Hole Fld You Par Dis. FIR GIR
1. Hole #14 -5 0 4 291 yrds 66.7 100.0
2. Hole #4 -4 0 4 396 yrds 66.7 66.7
3. Hole #9 -3 0 4 441 yrds 66.7 100.0
4. Hole #15 -3 0 5 540 yrds 100.0 100.0
5. Hole #10 -3 0 4 487 yrds 100.0 50.0
6. Hole #3 -3 0 5 543 yrds 83.3 100.0
7. Hole #6 -1 0 3 136 yrds 100.0 100.0
8. Hole #2 -1 0 4 363 yrds 100.0 100.0
9. Hole #18 -1 0 4 461 yrds 100.0 66.7

General Stats

Stat Tour You
GIR
FIR