OFFICIAL LG World Cup S1 - Kicks off Jan 1st with Rivalry Night

Discussion in 'Leaguegaming Hockey League (LGHL PSN)' started by Tris10, Dec 19, 2017.

  1. Tris10

    Tris10 Site Founder

    Joined:
    Jun 5, 2003
    Messages:
    22,370
    Discord:
    tris1o#0
    Trophy Points:
    1,971
    Location:
    Toronto
    Ratings:
    +17,737 / 89 / -327
    Hello Everyone,

    The 1st season of the LG World Cup is taking place Jan 1st 2018 and we are starting the season off with the biggies rivalries matchups in the schedule. Those matchups will be

    (All times in this post are Eastern Time)
    Ontario vs Quebec (9 & 9:30pm)
    Northeast vs Southeat (10 & 10:30pm)
    Canada West vs USA West (11 & 11:30pm)
    Atlantic vs USA Central (10 & 10:30pm)

    The schedule is 14 games (each team plays each other in a home and home) and broken up into 2 weeks. Week 1 is 6 games from Monday Jan 1st to Wednesday, Week 2 is 8 games from Sunday to Wednesday.

    We've done our best to accommodate game times by the region, ie only the West coast teams will play at 11pm and we also try for the Atlantic team to play at 9pm (eastern).

    Below is the schedule below and the full schedule is currently in the system for viewing.

    Good luck everyone!



    [​IMG] Canada Ontario

    Games: 14
    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 09:00pm | Canada Quebec @
    Week: 1 Date: Mon Jan-01 09:30pm | Canada Quebec
    Week: 1 Date: Tue Jan-02 11:00pm | USA West
    Week: 1 Date: Tue Jan-02 11:30pm | USA West @
    Week: 1 Date: Wed Jan-03 09:00pm | USA Southeast @
    Week: 1 Date: Wed Jan-03 09:30pm | USA Southeast
    Week: 2 Date: Sun Jan-07 10:00pm | Canada Atlantic
    Week: 2 Date: Sun Jan-07 10:00pm | Canada Atlantic @
    Week: 2 Date: Mon Jan-08 10:00pm | USA Central
    Week: 2 Date: Mon Jan-08 10:00pm | USA Central @
    Week: 2 Date: Tue Jan-09 10:00pm | USA Northeast @
    Week: 2 Date: Tue Jan-09 10:00pm | USA Northeast
    Week: 2 Date: Wed Jan-10 11:00pm | Canada West
    Week: 2 Date: Wed Jan-10 11:30pm | Canada West @


    [​IMG] Canada Quebec

    Games: 14
    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 09:00pm | Canada Ontario
    Week: 1 Date: Mon Jan-01 09:30pm | Canada Ontario @
    Week: 1 Date: Tue Jan-02 09:00pm | USA Southeast @
    Week: 1 Date: Tue Jan-02 09:30pm | USA Southeast
    Week: 1 Date: Wed Jan-03 10:00pm | USA Central
    Week: 1 Date: Wed Jan-03 10:00pm | USA Central @
    Week: 2 Date: Sun Jan-07 11:00pm | Canada West @
    Week: 2 Date: Sun Jan-07 11:30pm | Canada West
    Week: 2 Date: Mon Jan-08 10:00pm | USA West
    Week: 2 Date: Mon Jan-08 10:00pm | USA West @
    Week: 2 Date: Tue Jan-09 09:00pm | Canada Atlantic @
    Week: 2 Date: Tue Jan-09 09:30pm | Canada Atlantic
    Week: 2 Date: Wed Jan-10 10:00pm | USA Northeast
    Week: 2 Date: Wed Jan-10 10:00pm | USA Northeast @


    [​IMG] Canada West

    Games: 14
    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 11:00pm | USA West @
    Week: 1 Date: Mon Jan-01 11:30pm | USA West
    Week: 1 Date: Tue Jan-02 10:00pm | Canada Atlantic
    Week: 1 Date: Tue Jan-02 10:00pm | Canada Atlantic @
    Week: 1 Date: Wed Jan-03 11:00pm | USA Northeast @
    Week: 1 Date: Wed Jan-03 11:30pm | USA Northeast
    Week: 2 Date: Sun Jan-07 11:00pm | Canada Quebec
    Week: 2 Date: Sun Jan-07 11:30pm | Canada Quebec @
    Week: 2 Date: Mon Jan-08 11:00pm | USA Southeast @
    Week: 2 Date: Mon Jan-08 11:30pm | USA Southeast
    Week: 2 Date: Tue Jan-09 10:00pm | USA Central
    Week: 2 Date: Tue Jan-09 10:00pm | USA Central @
    Week: 2 Date: Wed Jan-10 11:00pm | Canada Ontario @
    Week: 2 Date: Wed Jan-10 11:30pm | Canada Ontario


    [​IMG] USA Northeast

    Games: 14
    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 10:00pm | USA Southeast @
    Week: 1 Date: Mon Jan-01 10:30pm | USA Southeast
    Week: 1 Date: Tue Jan-02 10:00pm | USA Central @
    Week: 1 Date: Tue Jan-02 10:00pm | USA Central
    Week: 1 Date: Wed Jan-03 11:00pm | Canada West
    Week: 1 Date: Wed Jan-03 11:30pm | Canada West @
    Week: 2 Date: Sun Jan-07 11:00pm | USA West @
    Week: 2 Date: Sun Jan-07 11:30pm | USA West
    Week: 2 Date: Mon Jan-08 09:00pm | Canada Atlantic
    Week: 2 Date: Mon Jan-08 09:30pm | Canada Atlantic @
    Week: 2 Date: Tue Jan-09 10:00pm | Canada Ontario
    Week: 2 Date: Tue Jan-09 10:00pm | Canada Ontario @
    Week: 2 Date: Wed Jan-10 10:00pm | Canada Quebec @
    Week: 2 Date: Wed Jan-10 10:00pm | Canada Quebec


    [​IMG] USA Southeast

    Games: 14
    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 10:00pm | USA Northeast
    Week: 1 Date: Mon Jan-01 10:30pm | USA Northeast @
    Week: 1 Date: Tue Jan-02 09:00pm | Canada Quebec
    Week: 1 Date: Tue Jan-02 09:30pm | Canada Quebec @
    Week: 1 Date: Wed Jan-03 09:00pm | Canada Ontario
    Week: 1 Date: Wed Jan-03 09:30pm | Canada Ontario @
    Week: 2 Date: Sun Jan-07 10:00pm | USA Central @
    Week: 2 Date: Sun Jan-07 10:00pm | USA Central
    Week: 2 Date: Mon Jan-08 11:00pm | Canada West
    Week: 2 Date: Mon Jan-08 11:30pm | Canada West @
    Week: 2 Date: Tue Jan-09 11:00pm | USA West @
    Week: 2 Date: Tue Jan-09 11:30pm | USA West
    Week: 2 Date: Wed Jan-10 09:00pm | Canada Atlantic
    Week: 2 Date: Wed Jan-10 09:30pm | Canada Atlantic @


    [​IMG] USA West

    Games: 14
    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 11:00pm | Canada West
    Week: 1 Date: Mon Jan-01 11:30pm | Canada West @
    Week: 1 Date: Tue Jan-02 11:00pm | Canada Ontario @
    Week: 1 Date: Tue Jan-02 11:30pm | Canada Ontario
    Week: 1 Date: Wed Jan-03 10:00pm | Canada Atlantic @
    Week: 1 Date: Wed Jan-03 10:00pm | Canada Atlantic
    Week: 2 Date: Sun Jan-07 11:00pm | USA Northeast
    Week: 2 Date: Sun Jan-07 11:30pm | USA Northeast @
    Week: 2 Date: Mon Jan-08 10:00pm | Canada Quebec @
    Week: 2 Date: Mon Jan-08 10:00pm | Canada Quebec
    Week: 2 Date: Tue Jan-09 11:00pm | USA Southeast
    Week: 2 Date: Tue Jan-09 11:30pm | USA Southeast @
    Week: 2 Date: Wed Jan-10 10:00pm | USA Central @
    Week: 2 Date: Wed Jan-10 10:00pm | USA Central


    [​IMG] USA Central

    Games: 14
    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 10:00pm | Canada Atlantic
    Week: 1 Date: Mon Jan-01 10:30pm | Canada Atlantic @
    Week: 1 Date: Tue Jan-02 10:00pm | USA Northeast
    Week: 1 Date: Tue Jan-02 10:00pm | USA Northeast @
    Week: 1 Date: Wed Jan-03 10:00pm | Canada Quebec @
    Week: 1 Date: Wed Jan-03 10:00pm | Canada Quebec
    Week: 2 Date: Sun Jan-07 10:00pm | USA Southeast
    Week: 2 Date: Sun Jan-07 10:00pm | USA Southeast @
    Week: 2 Date: Mon Jan-08 10:00pm | Canada Ontario @
    Week: 2 Date: Mon Jan-08 10:00pm | Canada Ontario
    Week: 2 Date: Tue Jan-09 10:00pm | Canada West @
    Week: 2 Date: Tue Jan-09 10:00pm | Canada West
    Week: 2 Date: Wed Jan-10 10:00pm | USA West
    Week: 2 Date: Wed Jan-10 10:00pm | USA West @


    [​IMG] Canada Atlantic

    Games: 14
    Conference: Empty | Division: Empty Div
    8 (H: 4, A: 4)

    Conference: Empty | Division: Empty Div
    6 (H: 3, A: 3)

    WeekID: 1 | Games: 6 (H: 3, A: 3)
    WeekID: 2 | Games: 8 (H: 4, A: 4)

    Total (H: 7, A: 7)
    Games

    Week: 1 Date: Mon Jan-01 10:00pm | USA Central @
    Week: 1 Date: Mon Jan-01 10:30pm | USA Central
    Week: 1 Date: Tue Jan-02 10:00pm | Canada West @
    Week: 1 Date: Tue Jan-02 10:00pm | Canada West
    Week: 1 Date: Wed Jan-03 10:00pm | USA West
    Week: 1 Date: Wed Jan-03 10:00pm | USA West @
    Week: 2 Date: Sun Jan-07 10:00pm | Canada Ontario @
    Week: 2 Date: Sun Jan-07 10:00pm | Canada Ontario
    Week: 2 Date: Mon Jan-08 09:00pm | USA Northeast @
    Week: 2 Date: Mon Jan-08 09:30pm | USA Northeast
    Week: 2 Date: Tue Jan-09 09:00pm | Canada Quebec
    Week: 2 Date: Tue Jan-09 09:30pm | Canada Quebec @
    Week: 2 Date: Wed Jan-10 09:00pm | USA Southeast @
    Week: 2 Date: Wed Jan-10 09:30pm | USA Southeast
     
    Last edited: Dec 19, 2017
    • Like Like x 3