Leaguegaming - Your Virtual Career

  • Options
Brandon Wheat Kings
User GP $
Forward
1. 89 Kiladpa475 (LW) V 16 1S 0R $1,000,000
2. 70 Lmaotonyyy (LW) P RA 17 1S 0R $750,000
3. 65 WNGJamroc (LW) P 24 1S 0R $2,000,000
4. 59 ccschwartz CHL Protected (C) A 23 1S 0R $2,000,000
5. 83 Filthy_mitts11 (C) P 24 1S 0R $6,000,000
6. 66 OviTheGr8_GOAT (C) A 23 1S 0R $750,000
7. 67 Jrush32 O (RW) V 19 No Contract
8. 66 Captain-Couch13 (RW) V 24 1S 0R $750,000
9. 65 P0P--A--SQAUT (RW) P 23 1S 0R $3,500,000
Defender
10. 69 dantas101 GM (LD) V 23 No Contract
11. 58 Ti-yan36 (LD) P RA 13 1S 0R $750,000
12. 71 HandsOnWood AGM (RD) V 24 1S 0R $3,250,000
13. 64 Gar0nV-TEC (RD) A 23 1S 0R $4,250,000
14. leplombiermagik (RD) A 1S 0R $750,000
15. 63 twbai75 (RD) A 6 1S 0R $750,000
Goalie
16. 72 G_bone8 (G) V 30 1S 0R $750,000
17. 79 mgb2092 (G) V 15 1S 0R $750,000
Training Camp Roster
Forward
18. 46 chief_copperking (LW) A 6 1S 0R $750,000
19. Zub I2I (LW) A 1S 0R $750,000
20. Fenz1776 (C) V 1S 0R $750,000
21. ur2ohpee (C) P RA 1S 0R $750,000
22. jeffladop (RW) V 1S 0R $750,000
23. 61 Masongman18 (RW) A 10 1S 0R $1,750,000
Defender
24. 66 GN0USS (LD) A 24 1S 0R $1,000,000
25. Guitaricus (LD) P 1S 0R $750,000
26. RobialTravis (LD) P RA 1S 0R $750,000
27. 56 Jets76-bradyk14 (RD) A 14 1S 0R $1,500,000
28. NotMazzy (RD) V No Contract
Goalie
29. JusDePommeTbnk (G) A 1 1S 0R $750,000
30. jverner72 (G) P 1S 0R $750,000
31. McNic_ (G) P RA 1S 0R $1,500,000
32. Romi_321 (G) V 1S 0R $750,000
33. 67 Xx_Price_xX31-_ (G) A 11 1S 0R $750,000
Spent: $28,000,000
Cash: $2,000,000
Calgary Hitmen
User GP $
Forward
1. 63 M-L-N83 O (LW) V 22 No Contract
2. 42 xFUNKx-_- (LW) P 22 1S 0R $750,000
3. 48 xPotato18- (LW) V 22 1S 0R $750,000
4. 63 Washko86 GM (C) V 23 No Contract
5. 55 Barzyyx13 (C) V 18 1S 0R $1,000,000
6. 43 Mymiller75 (C) A 22 1S 0R $1,000,000
7. 25 GalacticaPenguin (RW) P RA 7 1S 0R $750,000
8. 62 Killingit420 (RW) V 23 1S 0R $750,000
9. 41 Shawn1593 (RW) A 22 1S 0R $1,000,000
Defender
10. 56 BOO_the_GHOST (LD) V 20 1S 0R $2,000,000
11. 49 XFRODYX (LD) V 21 1S 0R $1,000,000
12. 49 JRush (RD) A 19 1S 0R $750,000
13. 64 McNawty (RD) A 7 1S 0R $750,000
14. 43 Paulmurr9 (RD) A 22 1S 0R $750,000
15. 51 siriushp0904 (RD) A 22 1S 0R $1,000,000
Goalie
16. 55 loopshub (G) P 18 1S 0R $750,000
17. 62 madmorf (G) V 40 1S 0R $750,000
Training Camp Roster
Forward
18. Cryinglebronn (LW) V No Contract
19. Frosthy- (LW) P RA 1S 0R $750,000
20. Shorty2fly187 (LW) V No Contract
21. 67 AyWaves (C) P 6 1S 0R $750,000
22. CrazyWafer420 (C) A 1 1S 0R $750,000
23. earthlng (C) A 1S 0R $750,000
24. 56 PBM Kap On Waivers (C) V 15 1S 0R $1,250,000
25. 47 thatboulscott (C) V 3 1S 0R $750,000
26. Zimbardo2 (C) P 1 1S 0R $750,000
27. 37 cyclone1189 (RW) A 7 1S 0R $750,000
28. deadrising6669 (RW) V 1S 0R $750,000
29. Dr-budheavy (RW) A 1S 0R $750,000
30. heide_n_seek (RW) P 1S 0R $750,000
31. TOOGOODTOBTRUEBB On Waivers (RW) V 2 1S 0R $750,000
Defender
32. Notoriousbiz14 (LD) V 1S 0R $750,000
33. ENF_KoMo_69 (RD) P 1S 0R $750,000
34. IAmPeachTree (RD) A RA 1S 0R $4,500,000
35. LB_N8DAWG_73 (RD) P RA 1S 0R $750,000
36. 46 UPONxDEATH (RD) A RA 6 1S 0R $750,000
Goalie
37. AZEVEDO2002 (G) P 1S 0R $750,000
38. Canadienjaysfan (G) A 2 1S 0R $750,000
39. GregxWhite (G) V 1S 0R $750,000
40. 49 XxWeTheNORTHxX (G) V 3 1S 0R $750,000
Spent: $13,750,000
Cash: $16,250,000
Edmonton Oil Kings
User GP $
Forward
1. 63 MaximeQc AGM (LW) V 24 1S 0R $3,250,000
2. 67 Barbuffe CHL Protected (LW) V 24 1S 0R $1,750,000
3. 79 Qeiibi (LW) P 24 1S 0R $4,500,000
4. 64 Matt01Qc CHL Protected (C) A 21 1S 0R $5,000,000
5. 72 Tcharty CHL Protected (C) V 24 1S 0R $3,500,000
6. 46 x7_illthy_7x (C) A 17 1S 0R $750,000
7. 77 BlaisIsOnFire (RW) A 17 1S 0R $750,000
8. 57 MuddyTheLegend CHL Protected (RW) V 24 1S 0R $3,750,000
9. 70 Sorrow_Scavenger CHL Protected (RW) V 24 1S 0R $750,000
Defender
10. 66 Gadsden-2A (LD) P 21 1S 0R $1,250,000
11. 58 iMurphy757 (LD) V 24 1S 0R $1,000,000
12. 63 neojodh (LD) P 24 1S 0R $750,000
13. 60 Loochador- O (RD) V 24 No Contract
14. 68 xDJFouc- GM (RD) V 24 No Contract
15. 58 IbraxxI (RD) P 20 1S 0R $1,250,000
Goalie
16. 67 MicIrish1 CHL Protected (G) A 42 1S 0R $750,000
17. 71 TheXcapingTaco (G) V 21 1S 0R $750,000
Training Camp Roster
Forward
18. GibsVsWorld (LW) V 1S 0R $750,000
19. LaPrime21 (LW) P RA 1S 0R $750,000
20. AppaJuicee (C) V No Contract
21. 60 el__C0uZ (C) A 17 1S 0R $750,000
22. IcyHot777 (C) A 1S 0R $750,000
23. ItzRoachyy (RW) V 1S 0R $750,000
Defender
24. phoenix122620 (LD) A 1S 0R $750,000
25. 49 Beeper_tha_1st_a (RD) P 7 1S 0R $750,000
26. 63 EverlastSG (RD) P 3 1S 0R $750,000
27. 51 wilfredsnipes (RD) A 14 1S 0R $750,000
Goalie
28. Bigboss9911 (G) P RA 1S 0R $750,000
29. mamxntalite- (G) P 1S 0R $750,000
30. Ovechkiin x l8l (G) V No Contract
31. 56 polarbears30 (G) V 9 1S 0R $750,000
32. Terrance2Nice (G) P 1S 0R $750,000
Spent: $29,750,000
Cash: $250,000
Everett Silvertips
User GP $
Forward
1. 71 StopRagingMan GM (LW) V 24 No Contract
2. 58 AlecMcLay7 (LW) V 7 1S 0R $750,000
3. 73 Griffdog79 CHL Protected (LW) A 24 1S 0R $4,000,000
4. 46 leafssux (C) A RA 14 1S 0R $2,000,000
5. 55 x-Dan92 CHL Protected (C) A 24 1S 0R $3,500,000
6. 51 xCarbeen O (RW) V 24 No Contract
7. 63 LegacyOfBean AGM (RW) V 21 1S 0R $3,250,000
8. 55 Fb_DrtyGamin (RW) V 23 1S 0R $750,000
9. 61 x-Pasta88 (RW) V 7 1S 0R $750,000
Defender
10. 58 Brysecold CHL Protected (LD) A 24 1S 0R $2,500,000
11. 60 K3WLsieve (LD) P RA 7 1S 0R $750,000
12. 57 lKaner (LD) P RA 7 1S 0R $750,000
13. 49 CVRDINVL (RD) A 24 1S 0R $2,250,000
14. 64 Jackson2Point0 (RD) P 18 1S 0R $1,000,000
15. 58 PR7_Cfox (RD) V 24 1S 0R $1,000,000
Goalie
16. 70 Papa_Johns101 (G) V 38 1S 0R $750,000
17. 54 Synx_Official (G) A 11 1S 0R $750,000
Training Camp Roster
Forward
18. Abc6171992 (LW) P 1S 0R $750,000
19. Frankie_j215 (LW) P RA 1S 0R $750,000
20. ItzNoggin_ (LW) V 1 1S 0R $750,000
21. Dunner_420-_- (RW) P 2 1S 0R $750,000
22. V_O_R_H_I_E_S (RW) P RA 1S 0R $750,000
23. xx-_-Venom- (RW) V 1S 0R $750,000
Defender
24. JakeScalabrine (RD) P 1S 0R $750,000
25. MikeK59 (RD) V 1S 0R $750,000
Goalie
26. Farx9 (G) V 1S 0R $750,000
27. 59 GrittyWitty856 On Waivers (G) V 30 1S 0R $750,000
28. 53 JohnEWalker (G) A 4 1S 0R $750,000
29. JTowNE41 (G) V 1S 0R $750,000
30. Maraunta (G) V 1S 0R $750,000
Spent: $24,750,000
Cash: $5,250,000
Kamloops Blazers
User GP $
Forward
1. 56 XxPL3KY14xX AGM (LW) A 23 1S 0R $3,250,000
2. 58 CharlesBawsMTL (LW) V 23 1S 0R $1,750,000
3. 64 II-RubyRxse-II CHL Protected (LW) A 24 1S 0R $750,000
4. 38 Jaylude O (C) V 24 No Contract
5. 55 fred_spence CHL Protected (C) V 23 1S 0R $750,000
6. 70 King Ragnar6667 CHL Protected (C) A 24 1S 0R $750,000
7. 57 fredericdemers (RW) A 24 1S 0R $750,000
8. 59 ItzRipper98 (RW) V 24 1S 0R $4,750,000
9. 77 WentBxckDoor (RW) P RA 17 1S 0R $750,000
Defender
10. 55 Bignel224 CHL Protected (LD) V 23 1S 0R $750,000
11. 46 Sharp_AS27 (LD) V 24 1S 0R $1,500,000
12. 54 Xx_Nic_xX27 (LD) A 24 1S 0R $2,000,000
13. 58 Chigurh_Soze_ (RD) A RA 7 1S 0R $3,500,000
14. 59 Ginoro (RD) A 23 1S 0R $2,750,000
15. 48 Method018 (RD) V 23 1S 0R $750,000
Goalie
16. 58 fred_7517 GM (G) V 36 No Contract
17. 59 NNL_MIOUSSE (G) V 35 1S 0R $1,250,000
Training Camp Roster
Forward
18. navy_chief_2008 (LW) V 1S 0R $750,000
19. xPsYcho83 (LW) P 1S 0R $750,000
20. LasikDrew (C) A 1S 0R $750,000
21. Method-_-Man36 (C) A 1S 0R $750,000
22. 54 Mxlsyy (C) A 13 1S 0R $6,250,000
23. Skolvid_19 (C) P RA 1S 0R $750,000
24. 48 b_e11iot819 (RW) P 7 1S 0R $750,000
Defender
25. CaptCanada_ (LD) V No Contract
26. 52 DGJello68 (LD) P RA 3 1S 0R $750,000
27. 44 LewIAmYourFather On Waivers (RD) P 14 1S 0R $750,000
28. 42 Naj098 (RD) P 7 1S 0R $750,000
29. S1LKKYJOHNSON (RD) V No Contract
Goalie
30. Hamsolo128 (G) V 1S 0R $750,000
31. ijdubs1754 (G) V No Contract
32. Vella (G) P 1S 0R $750,000
33. WEBBY_STYLES (G) A 1S 0R $750,000
34. X_1domi6_X (G) P 1S 0R $750,000
Spent: $26,000,000
Cash: $4,000,000
Kelowna Rockets
User GP $
Forward
1. 57 x-Mando-x- AGM (LW) V 24 1S 0R $3,250,000
2. 54 Newey Newey (LW) V 24 1S 0R $750,000
3. 75 TTVGhostColeton CHL Protected (LW) A 24 1S 0R $4,000,000
4. 64 JimmyGx89 CHL Protected (C) V 24 1S 0R $1,250,000
5. 72 Korchinski- (C) V 13 1S 0R $750,000
6. 65 Mole11 CHL Protected (RW) V 24 1S 0R $1,000,000
7. 61 OffensiveLoon (RW) A 23 1S 0R $1,000,000
8. 65 TheDonFatherMTTM (RW) V 24 1S 0R $4,750,000
9. 63 x-TagarnaK-x (RW) V 24 1S 0R $750,000
Defender
10. 65 jaZz134 (LD) V 23 1S 0R $750,000
11. 59 Luyeyep123 (LD) P 24 1S 0R $1,250,000
12. 64 mowsky2 CHL Protected (LD) A 24 1S 0R $5,000,000
13. 57 Kevus23 O (RD) V 24 No Contract
14. 63 harkov GM (RD) V 22 No Contract
15. 62 YOJE88 (RD) V 24 1S 0R $3,750,000
Goalie
16. 71 ChefGute (G) P 31 1S 0R $750,000
17. 60 oDeletedUser (G) A 34 1S 0R $1,000,000
Training Camp Roster
Forward
18. davyl4 (LW) V 1S 0R $750,000
19. MacTheGoon (LW) P RA 1S 0R $750,000
20. Fly I25I (C) V No Contract
21. 47 NIT_THE_TRIT (C) V 8 1S 0R $750,000
22. Ac3d_tracer (RW) P RA 1S 0R $750,000
23. MrPiezrus (RW) V 1S 0R $750,000
24. SkysCrazy (RW) P 1S 0R $750,000
Defender
25. MaverickUSA85 (LD) V No Contract
26. PJH_98 (LD) P 1S 0R $750,000
27. xTheFlyingCow42 (LD) A RA 1S 0R $750,000
Goalie
28. DBuckeye0140 (G) P 2 1S 0R $750,000
29. 48 Dragonskull69 (G) V 3 1S 0R $750,000
30. Marc_hockey_phd (G) P RA 1S 0R $750,000
31. Newfiewall (G) P 1S 0R $750,000
32. ShawnGlade (G) V 1S 0R $750,000
33. Shesterkin-31 (G) V 1S 0R $750,000
34. 50 TopazPuma (G) P 7 1S 0R $750,000
35. wincowboy (G) V 1S 0R $750,000
Spent: $30,000,000
Cash: $0
Lethbridge Hurricanes
User GP $
Forward
1. 65 Jbain8_419_ (LW) P 24 1S 0R $750,000
2. 69 slimmliine CHL Protected (LW) A 20 1S 0R $1,250,000
3. 69 Mxrshmalo AGM (C) A 24 1S 0R $3,250,000
4. 61 ImpulseFade CHL Protected (C) V 22 1S 0R $750,000
5. 73 PKEXCLUSIVE34 (C) V 11 1S 0R $750,000
6. 45 Tommyallidoiswin (C) V 18 1S 0R $1,500,000
7. 42 acap_514 GM (RW) V 23 No Contract
8. 65 Mabzz05 CHL Protected (RW) A 24 1S 0R $2,750,000
9. 57 xKLuTchDoLphiNx (RW) V 24 1S 0R $1,250,000
Defender
10. 58 GreasyBenito (LD) P RA 7 1S 0R $1,750,000
11. 65 jakethegardener (LD) A 24 1S 0R $4,250,000
12. 62 D-Aoust O (RD) V 19 No Contract
13. 64 HattrickHewlett (RD) P 21 1S 0R $750,000
14. 48 Philmorin (RD) V 18 1S 0R $2,250,000
15. 57 Snipersoda11 CHL Protected (RD) A 17 1S 0R $2,500,000
Goalie
16. 66 Mozzabawls CHL Protected (G) A 41 1S 0R $750,000
17. 67 RayRayy_61 (G) V 24 1S 0R $1,000,000
Training Camp Roster
Forward
18. 51 Anchors_82 (LW) V 16 1S 0R $5,500,000
19. 58 lxGloryxl (LW) V 9 1S 0R $2,500,000
20. Pahtayken19 (LW) A RA 1S 0R $2,000,000
21. Romeyonupe (LW) P RA 1S 0R $750,000
22. X_apex-killa_X (LW) P 1S 0R $750,000
23. CU_At_Thebottom (C) A RA 1S 0R $750,000
24. Spray_and_pray_ (C) V No Contract
25. HockeySargent88 (RW) P RA 1S 0R $750,000
26. 59 ItzAverage- (RW) A 8 1S 0R $1,000,000
27. KobaApe07 (RW) V 1S 0R $750,000
28. MAPLEBVNDZ (RW) P 1S 0R $750,000
29. Oilermanhockey (RW) P RA 1S 0R $750,000
30. Treebark-- (RW) A RA 1 1S 0R $1,750,000
Defender
31. 48 D3cdang3r (LD) A 3 1S 0R $750,000
32. hale4_a (LD) P 1S 0R $750,000
33. 50 in2themystic49 (LD) A 17 1S 0R $750,000
34. 47 Sploodle On Waivers (RD) A 13 1S 0R $1,000,000
35. strange_tacos (RD) P 1S 0R $750,000
Goalie
36. REDBEARDx20 (G) A 1S 0R $750,000
37. 41 Sour-Sapper (G) P 5 1S 0R $750,000
38. 78 SteeledEpic5 (G) P 6 1S 0R $750,000
39. Tchuky-7- (G) P 1S 0R $750,000
40. YoungJoyal19 (G) P RA 1S 0R $750,000
Spent: $25,500,000
Cash: $4,500,000
Medicine Hat Tigers
User GP $
Forward
1. 67 Chillzman (LW) V 24 1S 0R $1,250,000
2. 66 Smitty1493 (LW) A 24 1S 0R $1,000,000
3. 71 xCLOUTIER10x CHL Protected (LW) V 24 1S 0R $750,000
4. 70 AShadyGuy42 CHL Protected (C) A 24 1S 0R $2,250,000
5. 55 Pickleboy1988 (C) V 24 1S 0R $3,750,000
6. 55 Snake123436 (C) A 24 1S 0R $750,000
7. 71 NedBraiden (RW) P 24 1S 0R $750,000
8. 71 pack48man (RW) V 24 1S 0R $6,500,000
9. 61 X-Silent-Wrath- CHL Protected (RW) V 24 1S 0R $1,000,000
Defender
10. 63 CptKing98 GM (LD) V 24 No Contract
11. 61 akp91 (LD) V 24 1S 0R $3,500,000
12. 62 Marklauret22 AGM (RD) V 24 1S 0R $3,250,000
13. 60 i_legend21 (RD) P 24 1S 0R $2,000,000
14. 57 TheEllsProject (RD) V 24 1S 0R $750,000
15. 66 wazabi_911 (RD) P 24 1S 0R $750,000
Goalie
16. 68 blackbelt5693 O (G) V 24 No Contract
17. 71 MFarrer74 CHL Protected (G) V 44 1S 0R $1,250,000
Training Camp Roster
Forward
18. fiveholelavergne (LW) A RA 1S 0R $750,000
19. Itz-Stoned (LW) A 1S 0R $750,000
20. NowYOUDoneit (LW) P 1S 0R $750,000
21. UncleLarry2273 (LW) P RA 1S 0R $750,000
22. yardy55 (C) A 1S 0R $750,000
23. J_Pedro13 (RW) V 1S 0R $750,000
Defender
24. 44 Acarey128 (LD) A RA 8 1S 0R $1,000,000
25. gruntzwolfe0311 (LD) P RA 1S 0R $750,000
26. 38 bg9m9r (RD) P 3 1S 0R $750,000
Goalie
27. Chex_Mex83 (G) V 1S 0R $750,000
28. ClownsLegend (G) A 1S 0R $750,000
29. CypinaxTTV (G) P 1S 0R $750,000
30. Flamand71 (G) V 1S 0R $750,000
31. l7l_Gilbert_l7l (G) P RA 2 1S 0R $750,000
32. Yourdadleftyou1 (G) P RA 1S 0R $750,000
Spent: $29,500,000
Cash: $500,000
Moose Jaw Warriors
User GP $
Forward
1. 58 Live by S I N (LW) V 20 1S 0R $750,000
2. 83 NiineOne CHL Protected (LW) V 22 1S 0R $750,000
3. 63 Maddens26 GM (C) V 22 No Contract
4. 63 Clutchkinq (C) V 18 1S 0R $750,000
5. 49 SoucPapa (C) P RA 13 1S 0R $750,000
6. 68 xEl_Capitan_19x (C) P 23 1S 0R $6,250,000
7. 51 Xxja-kobexX (C) P 19 1S 0R $750,000
8. 56 Dalton_radford (RW) V 18 1S 0R $750,000
9. 78 Showtime---88- (RW) P 22 1S 0R $4,500,000
Defender
10. 63 Bxllzitchl2lMuch AGM (LD) A 22 1S 0R $3,250,000
11. 57 jeffmartin (LD) P 22 1S 0R $750,000
12. 57 K-Shea (LD) P RA 7 1S 0R $750,000
13. 63 xLidstrom- (LD) P 22 1S 0R $6,000,000
14. 63 Defacin (RD) A 8 1S 0R $750,000
15. 60 Geo9229 (RD) P RA 10 1S 0R $750,000
Goalie
16. 72 Undeadgamertag5 O (G) V 40 No Contract
17. 61 Rapfan21 (G) P 23 1S 0R $750,000
Training Camp Roster
Forward
18. 38 CakeBoss2020 (LW) A 7 1S 0R $750,000
19. Danglesdre (LW) V 1S 0R $750,000
20. ANIMUN10 (C) V 1S 0R $750,000
21. JDHogg7813 (C) V 1S 0R $750,000
22. 46 Nylxnder-_- (C) V 10 1S 0R $1,500,000
23. 54 outlaw24sff (C) P 10 1S 0R $750,000
24. 55 BxrDwn96 (RW) A RA 12 1S 0R $2,500,000
25. DrSlaughter_ (RW) P 1 1S 0R $750,000
26. IClarkey-_- (RW) A RA 1S 0R $750,000
27. L4ND3R-19- (RW) A 1S 0R $750,000
28. MARCO THE WOLF (RW) P 1S 0R $750,000
29. Zennorr87 (RW) P RA 1S 0R $750,000
Defender
30. Aarotei3412 (LD) P 1S 0R $750,000
31. 55 Happy77dd (LD) V 4 1S 0R $750,000
32. 49 Mike0ne5 (LD) A 10 1S 0R $1,750,000
33. 51 T3rr3rriz3 (LD) P 9 1S 0R $750,000
34. Bretzky--44 (RD) P RA 1S 0R $750,000
Goalie
35. BonnerBomb77 (G) P RA 1S 0R $750,000
36. 69 Misguided_Sloth (G) A 8 1S 0R $750,000
37. PressXToJason_ (G) A 2 1S 0R $750,000
38. XxOlivierLCXx (G) A 1S 0R $750,000
Spent: $28,250,000
Cash: $1,750,000
Portland Winterhawks
User GP $
Forward
1. 63 Capsrule19 On Waivers (LW) V 19 1S 0R $750,000
2. 70 WalkerArmy_WaX CHL Protected (LW) A 24 1S 0R $750,000
3. 57 xBarbzzz O (C) V 24 No Contract
4. 67 GxbeSnipes (C) P 21 1S 0R $750,000
5. 54 G_Mac93 CHL Protected (C) A 24 1S 0R $750,000
6. 59 Whiter_66 (C) A 20 1S 0R $750,000
7. 69 cars29 GM (RW) V 24 No Contract
8. 70 Cxpe-I17I (RW) A 7 1S 0R $750,000
9. 73 iLuvCappin (RW) P 24 1S 0R $2,000,000
Defender
10. 65 ferdadeenee AGM (LD) A 22 1S 0R $3,250,000
11. 52 BIGTBUC (LD) V 21 1S 0R $1,500,000
12. 63 joe_canzo1987 CHL Protected (LD) A 24 1S 0R $1,000,000
13. 65 vitswift (LD) V 24 1S 0R $750,000
14. 65 MoXaM1129 (RD) V 24 1S 0R $1,000,000
15. 64 Skor_mcflurry (RD) P 24 1S 0R $11,500,000
Goalie
16. 61 mr_stickolas (G) P 27 1S 0R $750,000
17. 63 TheOneEyedKing22 (G) A 42 1S 0R $750,000
Training Camp Roster
Forward
18. 38 Kaigee-Beetum (LW) A 7 1S 0R $750,000
19. 76 SheLuvvDJ20 (LW) A 17 1S 0R $750,000
20. 57 yxsil (LW) A 8 1S 0R $750,000
21. CDNFlyerfan (C) V 1S 0R $750,000
22. Scotch-x4 (C) V 1S 0R $750,000
23. SerialThriller53 (C) V 1S 0R $750,000
24. X902SnXper (C) A 1S 0R $750,000
25. 65 Blinding-Light-- (RW) V 7 1S 0R $750,000
26. 50 VoundingPag (RW) A RA 4 1S 0R $750,000
Defender
27. Mreedxr (LD) V No Contract
28. Flamesfever23 (RD) P RA 1S 0R $750,000
29. xTopJagoff_412x (RD) P RA 1S 0R $750,000
Goalie
30. Conojloft420 (G) P 1S 0R $750,000
31. 45 KeEn_CJ (G) V 3 1S 0R $750,000
32. KiiingBosa (G) P RA 1S 0R $1,500,000
33. Mrbaseball009 (G) P RA 1S 0R $750,000
Spent: $27,000,000
Cash: $3,000,000
Prince Albert Raiders
User GP $
Forward
1. 42 FryStarZero O (LW) V 22 No Contract
2. 53 Brassard_13Xx CHL Protected (LW) A 24 1S 0R $1,250,000
3. 50 eric_the_icemen (LW) P 12 1S 0R $750,000
4. 63 Matarazzo1738 AGM (C) V 21 1S 0R $3,250,000
5. 46 LispDoge (C) P 21 1S 0R $750,000
6. 42 Tychi66 (C) V 24 1S 0R $3,250,000
7. 38 x_SeiderQC_x53 (C) A 14 1S 0R $750,000
8. 61 Stag_Arms-USA GM (RW) V 21 No Contract
9. 43 Bilodwarf (RW) A 14 1S 0R $750,000
Defender
10. 57 Duce2020 CHL Protected (LD) V 24 1S 0R $4,000,000
11. 39 Fiipzz2k (LD) P 16 1S 0R $750,000
12. 48 taco132 (LD) A 18 1S 0R $3,250,000
13. 55 Borkdog187 CHL Protected (RD) V 21 1S 0R $1,000,000
14. 49 P00_FRU1T (RD) A RA 14 1S 0R $2,250,000
Goalie
15. Pc3poseidon (G) P RA 1 1S 0R $750,000
16. 59 Tropics_Garns (G) V 24 1S 0R $750,000
Training Camp Roster
Forward
17. Advantxge72 (LW) P RA 1 1S 0R $750,000
18. 48 aheids12 (LW) P 3 1S 0R $750,000
19. Ev1l420 (LW) A 1S 0R $750,000
20. JimmyTheeTulip (LW) P 1S 0R $750,000
21. SharpDressed_Dan (LW) P RA 1S 0R $750,000
22. 49 XxLebigxX (LW) A 5 1S 0R $750,000
23. yaBoyMaks (LW) P 2 1S 0R $750,000
24. Zx_Trix_22 (LW) P RA 1S 0R $750,000
25. relentlessMC (C) A RA 1 1S 0R $750,000
26. Shawzy10x (C) V 2 1S 0R $750,000
27. bratqb7 (RW) P RA 1S 0R $750,000
28. 36 GGuqt (RW) V 7 1S 0R $750,000
29. Winkle_09 (RW) V 1 1S 0R $750,000
Defender
30. 53 Da1Sleez (LD) A RA 4 1S 0R $750,000
31. Flyersfan1493 (LD) P RA 1S 0R $750,000
32. Hendy x 24 (LD) V No Contract
33. 44 JamezZz_11 (LD) A 7 1S 0R $750,000
34. Kxngsb3rry_ (LD) A RA 1S 0R $1,000,000
Goalie
35. aberard17 (G) P 1S 0R $750,000
36. Endrit81 (G) V RA 1S 0R $750,000
37. IVIaitre_Yoda (G) A 1S 0R $750,000
38. 58 kingprather (G) V 14 1S 0R $750,000
39. 57 PNCPark2k1 (G) V 19 1S 0R $750,000
Spent: $23,500,000
Cash: $6,500,000
Prince George Cougars
User GP $
Forward
1. 68 Egyptian_Yeahx22 (LW) P 22 1S 0R $750,000
2. 62 Im_MrRager24 (LW) A 24 1S 0R $2,000,000
3. 40 kershaw1984 (LW) V 24 1S 0R $750,000
4. 63 PokeGod-09 (LW) V 23 1S 0R $6,750,000
5. 47 CapitalDefense21 (C) V 24 1S 0R $750,000
6. 53 iEskimo- (C) V 9 1S 0R $750,000
7. 61 xXalp1n3Xx (C) A 23 1S 0R $5,000,000
8. 69 B1GGYTIME GM (RW) V 21 No Contract
9. 55 to_lazy_to_try19 (RW) P 17 1S 0R $750,000
Defender
10. 55 DDTalbot (LD) P 17 1S 0R $750,000
11. 57 J_man_2017 (LD) P 21 1S 0R $750,000
12. 51 Harbec AGM (RD) V 18 1S 0R $2,500,000
13. 53 CanadianGamer4K (RD) A 21 1S 0R $750,000
14. 51 ChapoFL- (RD) P 13 1S 0R $750,000
15. 61 SENKO-91 (RD) V 11 1S 0R $4,000,000
Goalie
16. 64 SweetDWilly21 O (G) P 42 No Contract
17. 60 CMM_19no2 (G) P 15 1S 0R $750,000
Training Camp Roster
Forward
18. BigSmeII (LW) V 1S 0R $750,000
19. The_Canadian777 (LW) V 2 1S 0R $750,000
20. 46 xPugz_420 (LW) V 3 1S 0R $750,000
21. 82 xSenz96 (LW) A 3 1S 0R $750,000
22. DragonlordKhaiga (C) V 1S 0R $750,000
23. Naistone90 (RW) P RA 1S 0R $750,000
24. 45 XxEL-Papi9xX (RW) P 11 1S 0R $750,000
25. Yaredhagos (RW) P 1S 0R $750,000
Defender
26. Batesy02 (LD) P RA 1 1S 0R $750,000
27. 47 x-Dopeshow82-x (LD) A 12 1S 0R $750,000
28. xPetro-_- (RD) V No Contract
Goalie
29. Ballinbynature93 (G) A 1S 0R $750,000
30. CoyoteSZN-ttv (G) P RA 1S 0R $750,000
31. joeja15 (G) V 1S 0R $750,000
32. Mpa7xG59 (G) P RA 1S 0R $750,000
33. V4LADE-- (G) P RA 1S 0R $750,000
Spent: $27,750,000
Cash: $2,250,000
Red Deer Rebels
User GP $
Forward
1. 61 K1773rm0nk3y AGM (LW) V 24 1S 0R $3,250,000
2. 58 tbaehr (LW) A 24 1S 0R $750,000
3. 68 IxDEATHROWxI (C) P 23 1S 0R $750,000
4. 67 Joelover71 (C) A 14 1S 0R $1,750,000
5. 66 letstalkaboutit0 CHL Protected (C) A 24 1S 0R $5,500,000
6. 56 Qhs19 (C) P 6 1S 0R $750,000
7. 54 TorchMalone CHL Protected (C) V 24 1S 0R $750,000
8. 60 JWertsy7 (RW) V 20 1S 0R $5,250,000
9. 60 vegasmtl (RW) V 20 1S 0R $750,000
Defender
10. 57 Brennon029 (LD) A 19 1S 0R $750,000
11. 61 Hoonzie (LD) P 20 1S 0R $750,000
12. 56 Rif_Raf_757 CHL Protected (LD) A 24 1S 0R $2,750,000
13. 56 SynCraftrz GM (RD) V 24 No Contract
14. 60 BenGol208 (RD) A 23 1S 0R $750,000
15. 57 Dumblescore_ (RD) A 24 1S 0R $1,000,000
Goalie
16. 63 penguin_leaf319 O (G) V 45 No Contract
17. 72 BiggsRippit (G) A 26 1S 0R $750,000
Training Camp Roster
Forward
18. IceStorm-81 (LW) P 1S 0R $750,000
19. 50 johnnyrocco613 (LW) V 7 1S 0R $750,000
20. 70 Slap-Time (LW) A 17 1S 0R $1,250,000
21. CaptSnipegoon (C) P 1S 0R $750,000
