Leaguegaming - Your Virtual Career

Season: | Season Type
QMJ West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 2 1 0 0 4 2W 12 5 7 2-1-0 1-1-0 1-0-0 0-1-0
4 2 2 0 0 4 1W 15 11 4 2-2-0 0-0-0 2-2-0 0-1-0
5 1 4 0 0 2 -3L 9 20 -11 1-4-0 0-2-0 1-2-0 1-1-0
1 0 0 0 1 1 -1L 4 5 -1 0-0-1 0-0-1 0-0-0 0-0-1
0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 -1L 0 7 -7 0-1-0 0-0-0 0-1-0 0-0-0
QMJ Maritimes Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 3 1 0 0 6 1W 13 10 3 3-1-0 2-0-0 1-1-0 1-0-0
5 2 3 0 0 4 -1L 11 13 -2 2-3-0 1-2-0 1-1-0 1-1-0
2 1 1 0 0 2 -1L 10 7 3 1-1-0 1-1-0 0-0-0 0-0-0
1 1 0 1 0 2 1W 5 4 1 1-0-0 0-0-0 1-0-0 1-0-0
0 0 0 0 0 0 0 0 0
3 0 3 0 0 0 -3L 6 20 -14 0-3-0 0-1-0 0-2-0 0-0-0
QMJ East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
4 3 1 0 0 6 3W 11 5 6 3-1-0 1-0-0 2-1-0 1-1-0
6 2 3 0 1 5 1W 11 10 1 2-3-1 1-1-1 1-2-0 1-2-1
2 2 0 1 0 4 2W 8 5 3 2-0-0 1-0-0 1-0-0 1-0-0
2 1 1 0 0 2 -1L 8 6 2 1-1-0 0-1-0 1-0-0 0-1-0
1 0 1 0 0 0 -1L 2 4 -2 0-1-0 0-0-0 0-1-0 0-0-0
2 0 2 0 0 0 -2L 4 7 -3 0-2-0 0-0-0 0-2-0 0-1-0
WHL East Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 1 0 8 -1L 27 15 12 4-2-0 2-2-0 2-0-0 1-1-0
4 2 2 0 0 4 2W 12 13 -1 2-2-0 0-2-0 2-0-0 2-1-0
1 1 0 0 0 2 1W 1 0 1 1-0-0 1-0-0 0-0-0 1-0-0
1 1 0 0 0 2 1W 5 2 3 1-0-0 1-0-0 0-0-0 0-0-0
0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 -1L 1 6 -5 0-1-0 0-1-0 0-0-0 0-0-0
WHL Central Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
2 0 1 0 1 1 -2L 5 8 -3 0-1-1 0-0-1 0-1-0 0-0-1
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
WHL B.C. Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
5 3 2 0 0 6 2W 21 18 3 3-2-0 1-2-0 2-0-0 0-1-0
2 1 1 0 0 2 -1L 7 6 1 1-1-0 0-0-0 1-1-0 0-0-0
5 1 4 0 0 2 1W 5 12 -7 1-4-0 0-2-0 1-2-0 0-1-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
WHL U.S. Division Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
5 2 2 1 1 5 1W 14 13 1 2-2-1 2-2-1 0-0-0 1-1-1
2 1 1 0 0 2 -1L 10 9 1 1-1-0 0-0-0 1-1-0 0-0-0
3 1 2 0 0 2 -1L 4 3 1 1-2-0 0-2-0 1-0-0 0-1-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
OHL Eastern East Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
5 3 2 0 0 6 1W 17 9 8 3-2-0 2-2-0 1-0-0 1-2-0
4 1 3 0 0 2 1W 7 11 -4 1-3-0 0-2-0 1-1-0 1-2-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 2 0 0 0 -2L 3 7 -4 0-2-0 0-1-0 0-1-0 0-1-0
OHL Eastern Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
3 3 0 0 0 6 3W 18 8 10 3-0-0 1-0-0 2-0-0 0-0-0
5 3 2 0 0 6 -1L 9 7 2 3-2-0 1-1-0 2-1-0 2-1-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 -1L 1 2 -1 0-1-0 0-1-0 0-0-0 0-1-0
OHL WESTERN Midwest Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
6 4 2 1 0 8 -1L 16 15 1 4-2-0 3-0-0 1-2-0 2-1-0
2 2 0 1 0 4 2W 10 6 4 2-0-0 1-0-0 1-0-0 1-0-0
2 0 1 0 1 1 -2L 5 9 -4 0-1-1 0-1-0 0-0-1 0-0-1
2 0 1 0 1 1 -2L 5 12 -7 0-1-1 0-0-0 0-1-1 0-0-1
2 0 2 0 0 0 -2L 6 13 -7 0-2-0 0-1-0 0-1-0 0-0-0
OHL WESTERN West Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
1 1 0 0 0 2 1W 7 4 3 1-0-0 1-0-0 0-0-0 0-0-0
2 1 1 0 0 2 -1L 6 3 3 1-1-0 1-0-0 0-1-0 0-1-0
2 1 1 0 0 2 -1L 2 3 -1 1-1-0 0-1-0 1-0-0 1-0-0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0