Leaguegaming - Your Virtual Career

Season: | Season Type
Group A - Lamplighters Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
1) LFG
7 7 0 1 0 20 7W 16 2 14 7-0-0 3-0-0 4-0-0 3-0-0
2) NextUp
7 5 2 2 0 13 2W 21 18 3 5-2-0 2-1-0 3-1-0 2-0-0
7 4 2 1 1 12 -1L 33 18 15 4-2-1 2-0-1 2-2-0 1-1-1
7 4 2 2 1 11 1W 20 19 1 4-2-1 1-1-1 3-1-0 2-0-1
7 3 2 0 2 11 3W 32 16 16 3-2-2 2-0-1 1-2-1 0-1-2
7 3 2 1 2 10 -2L 12 21 -9 3-2-2 3-1-0 0-1-2 1-0-2
7 2 3 1 2 7 -5L 11 19 -8 2-3-2 2-2-1 0-1-1 2-0-2
7 0 7 0 0 0 -7L 9 41 -32 0-7-0 0-4-0 0-3-0 0-1-0
Group B - Baymen Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 6 0 2 1 17 3W 15 10 5 6-0-1 5-0-0 1-0-1 6-0-1
7 5 1 0 1 16 -1L 23 8 15 5-1-1 3-0-0 2-1-1 0-1-1
7 5 2 2 0 13 -1L 19 13 6 5-2-0 3-0-0 2-2-0 3-1-0
7 4 2 1 1 12 1W 12 12 0 4-2-1 3-0-1 1-2-0 3-1-1
7 3 2 0 2 11 1W 17 14 3 3-2-2 3-0-1 0-2-1 1-0-2
7 3 4 0 0 9 2W 15 27 -12 3-4-0 1-2-0 2-2-0 2-1-0
7 2 5 1 0 5 -3L 8 15 -7 2-5-0 1-2-0 1-3-0 2-3-0
7 0 6 0 1 1 -7L 5 15 -10 0-6-1 0-3-0 0-3-1 0-4-1


Group C - Aztecs Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 7 0 0 0 21 7W 33 4 29 7-0-0 4-0-0 3-0-0 1-0-0
7 5 2 0 0 15 4W 24 11 13 5-2-0 3-1-0 2-1-0 1-0-0
7 5 2 0 0 15 2W 13 15 -2 5-2-0 3-2-0 2-0-0 3-1-0
7 4 3 0 0 12 -2L 20 18 2 4-3-0 2-1-0 2-2-0 1-1-0
7 4 3 0 0 12 1W 18 18 0 4-3-0 1-2-0 3-1-0 2-1-0
7 1 5 0 1 4 -5L 12 28 -16 1-5-1 0-2-1 1-3-0 1-2-1
7 1 6 0 0 3 -1L 8 23 -15 1-6-0 1-2-0 0-4-0 1-2-0
7 1 6 1 0 2 -6L 8 19 -11 1-6-0 0-3-0 1-3-0 1-3-0
Group D - Winter Waves Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 6 1 1 0 17 2W 36 18 18 6-1-0 3-0-0 3-1-0 3-1-0
7 5 2 1 0 14 -1L 20 19 1 5-2-0 2-1-0 3-1-0 3-0-0
7 4 1 0 2 14 1W 20 15 5 4-1-2 3-0-1 1-1-1 1-0-2
7 4 3 0 0 12 -1L 20 18 2 4-3-0 1-2-0 3-1-0 2-2-0
7 3 4 0 0 9 -1L 20 25 -5 3-4-0 2-1-0 1-3-0 1-1-0
7 2 3 1 2 7 -2L 18 21 -3 2-3-2 1-2-1 1-1-1 2-3-2
7 2 5 0 0 6 1W 18 33 -15 2-5-0 1-2-0 1-3-0 1-0-0
7 2 5 1 0 5 1W 25 28 -3 2-5-0 2-3-0 0-2-0 1-3-0
Group E - Highlands Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 7 0 1 0 20 7W 20 5 15 7-0-0 3-0-0 4-0-0 5-0-0
2) Ice
7 6 1 0 0 18 2W 33 13 20 6-1-0 3-0-0 3-1-0 1-1-0
7 5 2 0 0 15 3W 23 14 9 5-2-0 2-1-0 3-1-0 2-0-0
7 4 3 0 0 12 4W 29 12 17 4-3-0 2-1-0 2-2-0 1-2-0
7 3 4 1 0 8 -3L 12 22 -10 3-4-0 1-3-0 2-1-0 2-2-0
7 2 4 0 1 7 -2L 15 22 -7 2-4-1 1-3-0 1-1-1 0-0-1
7 1 6 0 0 3 -4L 16 41 -25 1-6-0 1-4-0 0-2-0 0-2-0
7 0 6 0 1 1 -7L 7 26 -19 0-6-1 0-2-1 0-4-0 0-2-1
Group F - Travelers Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 7 0 1 0 20 7W 31 3 28 7-0-0 4-0-0 3-0-0 2-0-0
2) Denial
7 6 1 1 0 17 1W 25 11 14 6-1-0 2-1-0 4-0-0 3-0-0
7 4 1 0 2 14 3W 21 20 1 4-1-2 2-1-1 2-0-1 1-0-2
7 4 3 1 0 11 1W 22 24 -2 4-3-0 2-1-0 2-2-0 2-1-0
7 3 4 1 0 8 -2L 11 18 -7 3-4-0 1-2-0 2-2-0 2-1-0
7 2 4 0 1 7 -1L 19 22 -3 2-4-1 2-1-0 0-3-1 0-2-1
7 2 5 0 0 6 -1L 18 24 -6 2-5-0 1-2-0 1-3-0 0-1-0
7 0 6 0 1 1 -7L 15 40 -25 0-6-1 0-4-1 0-2-0 0-1-1
Group G - Downeasters Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 6 1 0 0 18 1W 28 11 17 6-1-0 2-1-0 4-0-0 0-0-0
7 4 2 0 1 13 3W 15 17 -2 4-2-1 1-2-0 3-0-1 3-0-1
3) Div2 BBB
7 4 3 1 0 11 3W 18 13 5 4-3-0 2-2-0 2-1-0 1-1-0
7 3 2 0 2 11 -1L 23 16 7 3-2-2 2-0-1 1-2-1 0-0-2
7 4 3 2 0 10 -1L 18 20 -2 4-3-0 2-3-0 2-0-0 3-1-0
7 3 3 1 1 9 1W 16 21 -5 3-3-1 2-2-0 1-1-1 2-1-1
7 3 4 1 0 8 -3L 16 23 -7 3-4-0 2-1-0 1-3-0 1-0-0
7 1 5 0 1 4 -4L 14 27 -13 1-5-1 0-3-0 1-2-1 0-2-1
Group H - Daybreakers Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
7 6 1 0 0 18 5W 22 11 11 6-1-0 3-1-0 3-0-0 3-1-0
7 5 2 0 0 15 2W 27 17 10 5-2-0 3-2-0 2-0-0 0-1-0
7 5 2 2 0 13 4W 29 14 15 5-2-0 2-1-0 3-1-0 3-2-0
7 4 2 0 1 13 1W 20 20 0 4-2-1 2-1-0 2-1-1 2-0-1
7 2 4 0 1 7 -2L 13 30 -17 2-4-1 1-2-1 1-2-0 0-0-1
7 2 4 1 1 6 -1L 9 16 -7 2-4-1 1-1-1 1-3-0 1-0-1
7 2 4 1 1 6 -5L 12 19 -7 2-4-1 1-1-1 1-3-0 2-2-1
7 2 4 1 1 6 -4L 15 20 -5 2-4-1 1-2-0 1-2-1 2-2-1
Eliminated Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4) Fusion
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
11) NOBLE
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
15) Rampage
0 0 0 0 0 0 0 0 0
16) Risen
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0