Leaguegaming - Your Virtual Career

Season: Season Type
# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Americans 33.3 7.1 82.4 1 / 14 3 / 17 -7:53 6:33 -31 0 50.2 1 3 2 96 0 39:00 -8
Monsters 66.7 50.0 100.0 3 / 6 0 / 7 -4:25 5:34 -5 0 53.0 3 0 0 48 0 14:00 0
Bruins 100.0 25.0 83.3 1 / 4 1 / 6 -4:58 6:49 -13 0 60.7 1 1 0 34 0 12:00 6
Checkers 0.0 33.3 100.0 1 / 3 0 / 2 -1:59 4:19 1 0 44.4 1 0 0 35 0 6:00 -6
Condors 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Gulls 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Roadrunners 40.0 25.0 100.0 3 / 12 0 / 6 7:46 7:23 10 0 46.5 3 0 0 99 0 12:00 -1
Rocket 50.0 18.2 100.0 2 / 11 0 / 5 -3:26 6:35 0 0 42.7 2 0 1 41 0 14:00 2
Marlies 100.0 0.0 85.7 0 / 2 1 / 7 -3:23 5:41 7 1 55.8 0 1 0 13 0 14:00 6
Penguins 0.0 10.0 77.8 1 / 10 2 / 9 -6:39 3:59 -12 0 58.1 1 2 0 49 0 22:00 -10
Moose 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Wolf Pack 33.3 14.3 60.0 1 / 7 2 / 5 10:33 9:50 31 0 51.8 1 2 0 33 0 10:00 4
IceHogs 28.6 15.8 55.0 3 / 19 9 / 20 -17:30 6:02 -30 0 49.8 3 9 2 106 0 42:00 -22
Wild 50.0 0.0 81.3 0 / 8 3 / 16 7:50 7:27 24 0 53.7 0 3 0 82 0 34:00 -4
Wolves 50.0 33.3 83.3 3 / 9 1 / 6 7:06 9:11 7 0 39.7 3 1 0 21 0 10:00 4
Barracuda 100.0 30.0 75.0 3 / 10 2 / 8 3:37 6:19 21 0 46.4 3 2 0 47 0 18:00 6
Eagles 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Firebirds 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Griffins 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Phantoms 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Crunch 80.0 12.5 87.5 1 / 8 1 / 8 1:12 6:26 7 0 56.8 1 1 1 57 0 20:00 9
Islanders 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Bears 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0
Admirals 66.7 10.0 80.0 1 / 10 1 / 5 13:11 9:29 19 1 48.7 1 1 0 39 0 10:00 1
Comets 0.0 0.0 100.0 0 / 6 0 / 7 -3:26 5:14 -6 0 39.4 0 0 0 29 0 16:00 -6
Reign 0.0 22.2 80.0 2 / 9 2 / 10 9:48 6:57 6 0 48.3 2 2 0 64 0 20:00 -6
Thunderbirds 72.7 21.4 88.2 3 / 14 2 / 17 -17:24 5:22 -11 2 51.0 3 2 0 110 0 36:00 17
Senators 66.7 11.1 100.0 1 / 9 0 / 5 -5:59 5:57 -18 1 46.5 1 0 1 22 0 10:00 3
Silver Knights 83.3 14.3 72.7 1 / 7 3 / 11 2:45 5:58 7 2 49.0 1 3 1 55 0 22:00 9
Stars 0.0 20.0 100.0 1 / 5 0 / 6 -4:27 5:12 -17 0 54.5 1 0 0 20 0 12:00 -4
Devils 0 / 0 0 / 0 0:00 0:00 0 0 0 0 0 0:00 0

# Team Win% PP% PK% PP PK TOAD ATOA SD SOF FO% PPG PPGA SHG H +/- Pen GD
Heat 50.0 25.0 100.0 1 / 4 0 / 4 2:43 7:39 3 0 48.9 1 0 0 17 0 8:00 0