Leaguegaming - Your Virtual Career
-
LGHL PSN - Season 20
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Reg
53 1-2-0 7 4 3 -3 9 4 0:00 0 44.4 9 -11 2 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 2 - 3
36 LW SNP 1 0 1 -1 3 0 0:00 0 0 5 -7 1 0 0 0 0 0.00 3 - 4
67 LW SNP 3 2 1 -1 3 1 0:00 0 66.7 3 -3 0 0 0 0 0 0.00 4 - 3
56 LW SNP 3 2 1 -1 3 3 0:00 0 66.7 1 -1 1 0 0 0 0 0.00 2 - 1
26 LW SNP 0 0 0 -1 2 5 4:00 0 0 4 -6 0 0 0 0 0 0.00 3 - 1
27 LW SNP 0 0 0 -2 3 3 0:00 0 0 3 -5 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S20 Reg
1-2-0 7 4 3 -3 9 4 0:00 0 44.4 9 -11 2 0 0 0 0 0.00 S19 Reg
6-13-1 27 13 14 -19 49 93 18:00 40.9 26.5 54 -123 5 0 0 0 0 0.00 S17 Reg
15-11-1 60 31 29 +3 108 72 6:00 66.7 28.7 69 -197 12 0 0 0 0 0.00 S15 Reg
2-4-0 12 6 6 -2 15 24 2:00 66.7 40 14 -22 4 0 0 0 0 0.00 S13 Reg
1-1-0 3 1 2 +3 2 8 0:00 0 50 3 -14 0 0 0 0 0 0.00 S12 Reg
7-6-3 28 11 17 +3 34 56 12:00 100 32.4 54 -133 1 0 0 0 0 0.00 S9 Reg
16-2-0 40 26 14 +25 57 56 20:00 0 45.6 34 -94 5 0 0 0 0 0.00 S9 Pre-Season
0-1-0 0 0 0 -2 2 1 2:00 0 0 0 0 0 0 0 0 0 0.00 S8 Playoffs
3-2-0 11 3 8 +4 22 7 2:00 0 13.6 13 -26 0 0 0 0 0 0.00 S8 Reg
22-5-1 79 32 47 +52 84 41 20:00 0 38.1 70 -143 1 0 0 0 0 0.00 S8 Pre-Season
1-0-0 5 2 3 +6 5 0 0:00 0 40 2 -3 0 0 0 0 0 0.00 S7 Playoffs
1-1-0 8 5 3 +7 10 3 0:00 0 50 8 -9 0 0 0 0 0 0.00 S7 Reg
11-13-1 37 20 17 -7 69 24 26:00 0 29 79 -82 1 0 0 0 0 0.00 S7 Pre-Season
1-0-0 1 0 1 +2 6 2 2:00 0 0 6 0 0 0 0 0 0 0.00 S6 Playoffs
1-0-2 5 2 3 +2 11 4 4:00 100 18.2 7 -25 0 0 0 0 0 0.00 S6 Reg
17-8-1 47 23 24 +18 70 23 20:00 75 32.9 45 -169 4 0 0 0 0 0.00 S5 Playoffs
0-2-0 2 1 1 -8 4 7 0:00 0 25 8 -2 0 0 0 0 0 0.00 S5 Reg
16-8-0 46 19 27 +16 83 56 20:00 43.8 22.9 47 -131 2 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 119-78-10 412 197 215 +94 627 478 150:00 49.6 31.4 514 -1181 37 0 0 0 0 0.00 Pre-Season 2-1-0 6 2 4 +6 13 3 4:00 0 15.4 8 -3 0 0 0 0 0 0.00 Reg 114-73-8 386 186 200 +89 580 457 144:00 49.2 32.1 478 -1119 37 0 0 0 0 0.00 Playoffs 5-5-2 26 11 15 +5 47 21 6:00 100 23.4 36 -62 0 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA LW 108-70-10 372 180 192 +83 567 428 138:00 58.8 31.7 478 -1067 34 0 0 0 0 0.00 RW 10-5-0 34 15 19 +10 50 30 12:00 44.4 30 28 -96 1 0 0 0 0 0.00 C 1-3-0 6 2 4 +1 10 20 0:00 49 20 8 -18 2 0 0 0 0 0.00 LGAHL PSN - Season 20
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Reg
67 18-9-1 75 36 39 +36 95 72 26:00 54 37.9 89 -200 14 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 1 - 3
23 LW DNG 0 0 0 -3 1 2 2:00 0 0 2 -9 1 0 0 0 0 0.00 0 - 4
100 LW DNG 4 3 1 +2 5 1 0:00 0 60 0 -6 0 0 0 0 0 0.00 3 - 5
93 LW DNG 4 2 2 +5 4 1 4:00 0 50 3 -11 0 0 0 0 0 0.00 1 - 8
100 LW DNG 8 3 5 +4 4 1 0:00 0 75 7 -7 0 0 0 0 0 0.00 12 - 1
100 LW DNG 11 5 6 +7 7 1 0:00 0 71.4 1 -11 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S20 Reg
18-9-1 75 36 39 +36 95 72 26:00 54 37.9 89 -200 14 0 0 0 0 0.00 S14 Playoffs
2-2-1 10 4 6 +6 21 24 10:00 0 19 15 -40 0 0 0 0 0 0.00 S14 Reg
16-8-3 74 42 32 +20 114 78 14:00 0 36.8 65 -206 2 0 0 0 0 0.00 S13 Reg
0-0-1 1 0 1 -1 3 4 0:00 66.7 0 4 -6 0 0 0 0 0 0.00 S5 Reg
1-0-0 7 1 6 +3 6 0 0:00 0 16.7 2 2 0 0 0 0 0 0.00 S5 Pre-Season
0-1-0 0 0 0 -6 2 4 0:00 0 0 4 -4 1 0 0 0 0 0.00 S4 Reg
0-2-0 0 0 0 -2 5 3 2:00 0 0 3 -18 0 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 37-21-6 167 83 84 +62 244 181 52:00 57 34 178 -468 16 0 0 0 0 0.00 Pre-Season 0-1-0 0 0 0 -6 2 4 0:00 0 0 4 -4 1 0 0 0 0 0.00 Reg 35-19-5 157 79 78 +56 223 157 42:00 57 35.4 163 -428 16 0 0 0 0 0.00 Playoffs 2-2-1 10 4 6 +6 21 24 10:00 0 19 15 -40 0 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA LW 33-18-4 144 75 69 +52 215 160 44:00 33.3 34.9 150 -416 13 0 0 0 0 0.00 C 1-2-1 10 3 7 +6 12 10 6:00 58.2 25 16 -28 1 0 0 0 0 0.00 RW 3-1-1 13 5 8 +4 17 11 2:00 0 29.4 12 -24 2 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 4 - 3
LW DNG 2 1 1 -1 3 4 0:00 0 33.3 3 -15 0 0 0 0 0 0.00 2 - 1
LW DNG 1 0 1 -1 3 1 0:00 0 0 1 -11 0 0 0 0 0 0.00 1 - 8
LW GRN 8 5 3 +7 9 11 0:00 0 55.6 3 -11 0 0 0 0 0 0.00 2 - 0
LW PMD 0 0 0 -2 1 3 0:00 0 0 4 -19 0 0 0 0 0 0.00 2 - 4
LW PMD 2 1 1 -4 3 3 0:00 0 33.3 2 -4 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S13 Playoffs
0-2-0 3 1 2 -2 6 5 0:00 0 16.7 4 -26 0 0 0 0 0 0.00 S13 Reg
16-4-0 80 37 43 +36 82 98 20:00 0 45.1 63 -211 2 0 0 0 0 0.00 S5 Reg
2-0-1 6 4 2 +5 8 3 2:00 0 50 11 -26 0 0 0 0 0 0.00 S4 Playoffs
1-3-0 9 5 4 +1 16 10 6:00 100 31.3 10 -27 0 0 0 0 0 0.00 S4 Reg
17-7-0 77 36 41 +38 103 57 18:00 50 35 66 -123 2 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 36-16-1 175 83 92 +78 215 173 46:00 57.1 38.6 154 -413 4 0 0 0 0 0.00 Reg 35-11-1 163 77 86 +79 193 158 40:00 50 39.9 140 -360 4 0 0 0 0 0.00 Playoffs 1-5-0 12 6 6 -1 22 15 6:00 100 27.3 14 -53 0 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA LW 32-15-1 159 78 81 +66 191 160 42:00 100 40.8 135 -399 3 0 0 0 0 0.00 RW 4-1-0 16 5 11 +12 24 13 4:00 33.3 20.8 19 -14 1 0 0 0 0 0.00 -
Season 15
has been removed from the LGHL PSN
-
Season 13
three_eleven07 has cleared Training Camp
-
Season 9
has quit the LGHL PSN
500 Points
All Star Team100 Points
100 Points
100 Points
No Records Earned
League Season Length From Amount Pos RS Remaining Trade Requests LGHL PSN 19
1 Kylo_Reli $1,500,000 LW None 0 0 LGHL PSN 15
3 three_eleven07 $750,000 RW None 0 2 LGHL PSN 12
1 radicalapex $2,500,000 LW None 0 0 LGHL PSN 9
1 three_eleven07 $1,500,000 LW None 0 0 LGHL PSN 7
2 three_eleven07 $1,250,000 LW None 0 1 LGHL PSN 5
2 LG $2,000,000 LW None 0 1 LGCHL PSN 13
1 LG $2,500,000 LW None 0 0 LGCHL PSN 5
1 LG $500,000 LW None 0 0 LGCHL PSN 4
1 ozip8826 $1,500,000 LW None 0 0