Leaguegaming - Your Virtual Career
-
Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 5 - 4
43 RD PMD 0 0 0 -1 1 0 2:00 0 0 3 -11 1 0 0 0 0 0.00 3 - 4
71 RD PMD 1 1 0 +1 1 1 2:00 0 100 3 -7 0 0 0 0 0 0.00 6 - 0
35 RD PMD 0 0 0 -5 1 0 2:00 0 0 3 -2 1 0 0 0 0 0.00 0 - 6
22 RD PMD 0 0 0 -5 1 1 0:00 0 0 4 -13 2 0 0 0 0 0.00 1 - 8
30 RD PMD 0 0 0 -5 1 2 2:00 0 0 4 -2 1 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S19 Reg
12-10-2 14 2 12 -7 9 24 16:00 0 22.2 62 -116 19 0 0 0 0 0.00 S18 Reg
15-8-5 21 1 20 +6 27 44 24:00 0 3.7 81 -121 25 0 0 0 0 0.00 S17 Reg
11-14-3 19 1 18 -17 7 51 16:00 0 14.3 82 -91 25 0 0 0 0 0.00 S16 Reg
2-1-0 3 0 3 +1 0 6 0:00 0 0 8 -8 1 0 0 0 0 0.00 S14 Reg
3-3-0 5 0 5 +4 2 18 2:00 0 0 19 -52 0 0 0 0 0 0.00 S13 Reg
0-2-0 0 0 0 -5 0 7 4:00 0 0 6 -8 0 0 0 0 0 0.00 S12 Reg
2-0-0 0 0 0 +2 6 15 2:00 0 0 19 -6 0 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 45-38-10 62 4 58 -16 51 165 64:00 0 7.8 277 -402 70 0 0 0 0 0.00 Reg 45-38-10 62 4 58 -16 51 165 64:00 0 7.8 277 -402 70 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA RD 45-38-10 62 4 58 -16 51 165 64:00 0 7.8 277 -402 70 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 2 - 1
45 RD PMD 1 0 1 -1 1 0 4:00 0 0 2 -4 1 0 0 0 0 0.00 4 - 3
66 RD PMD 1 0 1 +1 2 1 0:00 0 0 3 -5 2 0 0 0 0 0.00 0 - 3
75 RD PMD 0 0 0 +3 1 0 0:00 0 0 1 -9 0 0 0 0 0 0.00 1 - 2
57 RD PMD 1 0 1 +1 0 1 2:00 0 0 6 2 0 0 0 0 0 0.00 1 - 6
32 RD PMD 0 0 0 -4 0 0 0:00 0 0 2 -4 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S16 Playoffs
2-2-1 3 0 3 0 4 2 6:00 0 0 14 -20 3 0 0 0 0 0.00 S16 Reg
20-5-3 27 4 23 +17 33 51 28:00 0 12.1 75 -136 29 0 0 0 0 0.00 S16 Pre-Season
2-0-0 3 0 3 +6 1 0 0:00 0 0 3 -21 1 0 0 0 0 0.00 S15 Playoffs
3-2-0 4 0 4 +3 3 5 6:00 0 0 7 -8 3 0 0 0 0 0.00 S15 Reg
18-6-4 27 2 25 +18 17 46 24:00 0 11.8 81 -156 26 0 0 0 0 0.00 S15 Pre-Season
0-0-1 1 0 1 -2 1 0 0:00 0 0 4 -9 1 0 0 0 0 0.00 S14 Reg
13-6-7 23 6 17 +14 40 75 30:00 0 15 80 -174 1 0 0 0 0 0.00 S14 Pre-Season
0-2-0 1 0 1 -4 2 6 2:00 0 0 7 -23 1 0 0 0 0 0.00 S13 Reg
17-7-1 20 1 19 +37 26 104 26:00 100 3.8 75 -120 1 0 0 0 0 0.00 S12 Playoffs
1-1-0 0 0 0 -4 2 4 2:00 0 0 10 -6 0 0 0 0 0 0.00 S12 Reg
11-13-1 16 4 12 -8 18 64 32:00 0 22.2 75 -125 0 0 0 0 0 0.00 S12 Pre-Season
0-1-0 1 0 1 -1 4 1 2:00 0 0 4 -6 0 0 0 0 0 0.00 S11 Playoffs
3-1-0 2 0 2 0 3 10 4:00 0 0 14 -3 0 0 0 0 0 0.00 S11 Reg
13-8-2 11 2 9 0 21 46 14:00 100 9.5 72 -68 0 0 0 0 0 0.00 S10 Playoffs
3-3-1 3 0 3 -4 2 17 6:00 0 0 22 -26 0 0 0 0 0 0.00 S10 Reg
10-4-6 12 0 12 +9 21 68 20:00 0 0 53 -103 0 0 0 0 0 0.00 S10 Pre-Season
1-0-0 2 0 2 +3 1 0 0:00 0 0 1 -5 0 0 0 0 0 0.00 S9 Playoffs
0-1-1 2 0 2 +1 2 19 2:00 0 0 8 -4 0 0 0 0 0 0.00 S9 Reg
17-6-3 18 1 17 +18 41 146 54:00 0 2.4 78 -61 0 0 0 0 0 0.00 S9 Pre-Season
0-1-0 0 0 0 -5 0 5 4:00 0 0 5 -1 0 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 131-65-30 168 20 148 +101 233 657 254:00 100 8.6 664 -1010 63 0 0 0 0 0.00 Pre-Season 3-4-1 8 0 8 -3 9 12 8:00 0 0 24 -65 3 0 0 0 0 0.00 Reg 119-55-27 154 20 134 +105 217 600 228:00 100 9.2 589 -943 57 0 0 0 0 0.00 Playoffs 12-10-3 14 0 14 -4 16 57 26:00 0 0 75 -67 6 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA LD 1-3-0 3 0 3 -2 2 21 4:00 0 0 11 -21 0 0 0 0 0 0.00 RD 125-61-29 161 19 142 +95 223 617 244:00 100 8.5 635 -933 63 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 1 - 0
RD TWD 0 0 0 -1 0 4 0:00 0 0 1 -1 0 0 0 0 0 0.00 4 - 5
RD TWD 1 0 1 -1 0 0 2:00 0 0 1 1 0 0 0 0 0 0.00 0 - 4
RD TWD 0 0 0 +4 2 2 2:00 0 0 7 3 0 0 0 0 0 0.00 4 - 3
RD TWD 0 0 0 +1 1 0 0:00 0 0 5 -3 0 0 0 0 0 0.00 4 - 5
RD TWD 0 0 0 +1 1 0 2:00 0 0 2 -1 0 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S8 Playoffs
2-1-0 1 0 1 +2 2 6 4:00 0 0 9 3 0 0 0 0 0 0.00 S8 Reg
17-3-0 11 1 10 +24 13 12 16:00 0 7.7 74 -49 1 0 0 0 0 0.00 S7 Reg
2-6-1 1 0 1 -12 11 7 4:00 0 0 43 -5 1 0 0 0 0 0.00 S7 Pre-Season
0-1-0 0 0 0 -2 3 0 2:00 0 0 6 -4 0 0 0 0 0 0.00 S6 Playoffs
4-0-1 3 1 2 +5 6 2 0:00 0 16.7 16 -8 0 0 0 0 0 0.00 S6 Reg
15-8-0 16 1 15 +20 13 24 8:00 0 7.7 58 -48 3 0 0 0 0 0.00 S5 Reg
6-7-0 11 2 9 -2 20 20 6:00 0 10 27 -13 0 0 0 0 0 0.00 S4 Reg
3-7-0 4 0 4 -11 17 20 12:00 100 0 31 -32 1 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 49-32-2 47 5 42 +26 82 91 50:00 100 6.1 258 -152 6 0 0 0 0 0.00 Pre-Season 0-1-0 0 0 0 -2 3 0 2:00 0 0 6 -4 0 0 0 0 0 0.00 Reg 43-31-1 43 4 39 +19 74 83 46:00 100 5.4 233 -147 6 0 0 0 0 0.00 Playoffs 6-1-1 4 1 3 +7 8 8 4:00 0 12.5 25 -5 0 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA RD 47-27-2 44 5 39 +34 69 77 46:00 0 7.2 238 -133 6 0 0 0 0 0.00 LD 2-5-0 3 0 3 -8 13 14 4:00 100 0 20 -19 0 0 0 0 0 0.00 Last 5 Games
Game Pos P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA 1 - 4
RD PMD 1 0 1 -2 0 1 2:00 0 0 4 -2 0 0 0 0 0 0.00 2 - 0
RD PMD 0 0 0 +1 1 1 0:00 0 0 3 0 3 0 0 0 0 0.00 0 - 2
RD PMD 0 0 0 +2 0 1 0:00 0 0 0 -6 2 0 0 0 0 0.00 4 - 1
RD PMD 0 0 0 +3 0 2 0:00 0 0 2 -6 2 0 0 0 0 0.00 3 - 1
RD PMD 0 0 0 -2 1 3 0:00 0 0 1 -5 3 0 0 0 0 0.00 Season Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA S5 Playoffs
0-1-0 1 0 1 -2 0 1 2:00 0 0 4 -2 0 0 0 0 0 0.00 S4 Reg
6-2-0 4 1 3 +6 5 10 4:00 0 20 13 -20 13 0 0 0 0 0.00
Career Stats
Type Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA Official 6-3-0 5 1 4 +4 5 11 6:00 0 20 17 -22 13 0 0 0 0 0.00 Reg 6-2-0 4 1 3 +6 5 10 4:00 0 20 13 -20 13 0 0 0 0 0.00 Playoffs 0-1-0 1 0 1 -2 0 1 2:00 0 0 4 -2 0 0 0 0 0 0.00
Career Stats By Position
Pos Rec P G A +/- S H PIM FO% S% TA T-G BK S Sv% GA Sv GAA RD 6-3-0 5 1 4 +4 5 11 6:00 0 20 17 -22 13 0 0 0 0 0.00 -
Season 5
Bensxn24 has cleared Training Camp
-
Season 4
Bensxn24 has cleared Training Camp
300 Points
Regular Season champions, Western Conference300 Points
Western Conference playoff champions200 Points
Regular Season champions, North Division200 Points
Regular Season champions, West Division100 Points
No Records Earned
League Season Length From Amount Pos RS Remaining Trade Requests LGHL PSN 19
1 Bensxn24 $1,250,000 RD None 0 0 LGHL PSN 18
1 Dangs92 $1,250,000 RD None 0 0 LGHL PSN 17
1 Jlm1410 $750,000 RD None 0 0 LGAHL PSN 16
1 MikeyThomas17 $3,750,000 RD None 0 0 LGAHL PSN 14
2 Bensxn24 $3,250,000 RD None 0 1 LGAHL PSN 12
2 Bensxn24 $1,750,000 RD None 0 1 LGAHL PSN 10
2 Bensxn24 $3,000,000 RD None 0 0 LGCHL PSN 7
1 xxcardsharkxx406 $3,250,000 RD None 0 0 LGCHL PSN 6
1 mamm7216 $500,000 RD None 0 0 LGCHL PSN 5
1 LG $500,000 RD None 0 0 LGCHL PSN 4
1 LG $500,000 LD None 0 0