Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Stats MLS
# User Rank GP Record AMR G A Key P% Int BLK CS SOG SOT SH% TK TKA TK% PosW PosL YC RC MOTM
KevinSLB1302(FWD) 26 16-4-6 8.2 19 8 25 81.7 23 0 0 70 50 27.1 16 24 66.7 35 189 0 0 12
Jackovasaurus_(FWD) 27 11-7-9 7.9 19 5 23 81.5 18 1 0 62 46 30.6 33 72 45.8 51 253 0 0 9
Adhil98(FWD) 15 14-1-0 8 15 9 23 82.3 23 1 0 29 22 51.7 17 40 42.5 40 107 0 0 1
finkleberrie(FWD) 25 12-7-6 7.9 15 4 24 87.1 19 0 0 61 35 24.6 26 70 37.1 44 198 1 0 6
abundanceofbuns(FWD) 21 15-2-4 7.9 15 3 12 72.9 21 0 0 54 39 27.8 17 32 53.1 46 201 0 0 4
Naxvyy(FWD) 25 5-5-15 7.5 15 3 10 88.6 13 0 0 51 35 29.4 20 51 39.2 32 165 0 0 5
D-Saboteur(FWD) 19 14-2-3 8.7 15 12 35 83.0 5 0 0 47 39 31.9 15 40 37.5 22 159 0 0 8
xBadr93(FWD) 27 15-3-9 7.6 11 5 14 74.9 36 0 0 49 32 22.4 10 23 43.5 40 192 0 0 7
Semple19(FWD) 23 13-2-8 7.4 11 3 20 80.6 27 0 0 54 35 20.4 23 61 37.7 47 177 0 0 3
cupid55(FWD) 27 6-7-14 7 11 3 18 86.9 14 0 0 39 32 28.2 18 67 26.9 30 141 0 0 2
ixFabz(FWD) 23 7-8-8 7.5 10 4 20 73.0 15 0 0 47 30 21.3 25 84 29.8 37 230 2 0 1
J-Bohemian(FWD) 19 10-5-4 7.4 10 6 18 83.0 17 0 0 28 21 35.7 20 51 39.2 37 159 0 0 1
Argo2315(FWD) 18 6-6-6 7.2 9 5 13 78.5 8 1 0 29 18 31.0 8 25 32.0 20 126 0 0 2
EL_Blas-x(FWD) 24 8-7-9 6 8 2 8 76.8 29 0 1 19 14 42.1 19 46 41.3 51 102 1 0 0
Omar13VA(FWD) 12 4-3-5 7.8 8 2 9 80.5 12 0 0 23 15 34.8 11 31 35.5 24 93 0 0 2
xBertoR10(FWD) 27 17-2-8 7.3 8 10 34 73.0 31 0 0 38 22 21.1 31 118 26.3 58 233 1 0 3
xSJ_9(FWD) 16 8-3-5 7.6 7 8 18 77.4 20 0 0 20 14 35.0 15 32 46.9 27 90 0 0 2
djalbanian(MID) 17 10-4-3 6.9 7 5 11 83.4 25 0 0 24 18 29.2 13 60 21.7 36 108 0 0 0
CrazyAM-MO(FWD) 25 16-4-5 6.8 5 3 15 77.1 44 1 0 27 13 18.5 25 80 31.3 68 145 1 0 0
JoshPR20(FWD) 25 9-8-8 7.2 5 7 23 82.5 40 0 0 27 21 18.5 39 152 25.7 70 155 3 0 0
youssefzooki(MID) 24 12-7-5 7.4 5 6 12 79.8 50 0 0 21 10 23.8 34 72 47.2 80 196 0 0 3
EAArellano-15(FWD) 25 7-4-14 7.3 5 6 15 83.4 28 1 0 27 17 18.5 28 66 42.4 63 152 0 0 2
Respecognyze(FWD) 25 16-3-6 6.1 5 8 30 72.5 28 1 0 23 14 21.7 31 61 50.8 62 202 0 0 0
Misterroot84(FWD) 25 7-6-12 6.7 5 2 7 76.4 19 0 0 28 14 17.9 14 71 19.7 41 113 0 0 1
Jimbosu88(FWD) 9 4-2-3 7.2 4 3 4 79.2 9 4 0 7 6 57.1 10 32 31.3 21 49 0 1 1
Misabisa22(FWD) 25 7-6-12 7.1 3 1 8 80.1 23 0 0 17 12 17.6 25 54 46.3 54 143 0 0 0
Devil_Clutch1(D) 27 17-2-8 7.7 3 1 1 84.3 50 1 13 16 6 18.8 19 38 50.0 85 54 0 0 2
Twiztid7886(MID) 23 13-2-8 7.3 3 3 19 81.6 43 0 0 11 9 27.3 28 67 41.8 80 118 0 0 1
Pvt_Gosling(MID) 17 8-2-7 7.1 3 3 14 84.7 41 0 0 10 7 30.0 34 63 54.0 71 72 1 0 1
Cosminnn4(MID) 23 11-6-6 6.6 3 5 13 77.5 28 1 0 35 21 8.6 20 103 19.4 65 201 0 0 0
CoLoMbiAn_FLaCo(FWD) 9 2-2-5 7 2 1 4 81.7 2 0 0 14 6 14.3 5 23 21.7 11 54 0 0 0
Ethan11(MID) 27 6-7-14 6.9 2 4 16 82.8 43 0 0 19 15 10.5 24 48 50.0 71 113 0 0 0
xZackPF(FWD) 15 6-6-3 6.9 2 3 9 78.0 12 0 2 11 7 18.2 9 33 27.3 24 66 0 1 2
OwenBarnett14(MID) 10 5-2-3 7 2 0 5 82.0 22 0 0 10 7 20.0 16 50 32.0 33 66 0 0 0
Chiraq_44(MID) 25 7-8-10 6.2 2 6 14 76.2 41 1 0 16 9 12.5 33 101 32.7 67 155 2 0 0
ramsam02(FWD) 26 10-7-9 7.1 2 6 16 78.0 42 1 1 11 5 18.2 35 60 58.3 76 164 0 0 0
FB_DGaming24(MID) 19 10-5-4 7.4 2 2 7 82.3 25 0 3 9 5 22.2 15 31 48.4 36 74 0 0 0
Pheonixx-96(FWD) 23 4-4-15 6.9 2 5 16 88.9 31 1 0 21 12 9.5 19 40 47.5 55 121 0 0 0
Quickdraw203(MID) 27 11-7-9 7.1 2 2 15 65.7 67 0 2 23 8 8.7 61 130 46.9 115 210 0 0 0
BroadwayCJ97(G) 21 3-6-12 4.8 2 1 3 62.5 2 0 3 11 6 18.2 2 12 16.7 32 51 0 0 0
SomeoneStopMePls(D) 12 3-4-5 5.7 2 0 1 83.7 17 0 3 3 3 66.7 18 37 48.6 33 44 0 0 2
rishi-rishikumar(D) 19 9-6-4 7.6 1 0 0 85.1 36 9 6 5 2 20.0 15 30 50.0 68 39 0 0 2
Ashby0524(MID) 21 8-4-9 6.5 1 3 11 82.6 35 0 0 15 9 6.7 29 51 56.9 64 120 1 0 0
GRedd10(D) 22 13-5-4 7.6 1 0 0 86.0 36 13 10 4 2 25.0 8 23 34.8 65 25 0 0 2
Frozy27(MID) 1 0-1-0 6.9 1 0 0 80.0 1 0 0 1 1 100.0 0 0 1 7 0 0 0
eStokes(MID) 21 3-6-12 5.4 1 0 6 85.7 29 1 3 1 1 100.0 28 61 45.9 63 44 0 0 1
Il-Lasagna-lI(MID) 23 8-8-7 7.2 1 1 4 80.8 27 2 5 4 2 25.0 25 53 47.2 71 91 0 0 0
Z-69-C-del-G(FWD) 27 17-2-8 7.7 1 1 9 86.8 63 1 2 4 3 25.0 53 81 65.4 132 87 0 0 0
Lauchlinr(MID) 5 1-1-3 5.6 1 0 0 80.7 5 1 0 4 2 25.0 5 11 45.5 11 15 0 0 0
icymigue(FWD) 18 10-5-3 6.9 1 2 8 85.5 24 0 0 10 6 10.0 21 58 36.2 50 104 0 0 0
EL_PARAGUAYO(D) 13 5-5-3 6.9 1 3 4 69.7 29 1 0 10 3 10.0 19 82 23.2 43 89 0 0 0
Mr_Funk_E_Fresh(MID) 9 1-2-6 6.9 1 0 3 80.5 19 0 1 1 1 100.0 17 45 37.8 36 42 0 0 1
BarryWoodsDong(FWD) 4 1-1-2 6.1 1 2 1 62.8 5 0 0 7 4 14.3 8 32 25.0 9 36 0 0 0
IvanTamariz(D) 26 4-5-17 7.5 1 1 5 84.8 45 3 2 3 2 33.3 27 62 43.5 99 124 0 0 1
Mo0odi-992(MID) 26 10-8-8 7.9 1 0 5 90.2 79 1 8 7 2 14.3 63 123 51.2 143 71 0 0 1
Jasaarciaa(MID) 23 9-7-7 6.7 1 2 15 75.9 42 0 3 18 9 5.6 15 33 45.5 55 141 1 0 0
A2v_NaStY(FWD) 19 5-5-9 6.7 1 1 6 75.1 13 0 0 15 12 6.7 12 56 21.4 24 95 1 0 1
vClassiCz_MeRkz(MID) 4 1-0-3 7.4 1 1 3 88.4 4 0 0 6 3 16.7 2 3 66.7 7 16 0 0 0
UPTBurraveli(FWD) 9 5-1-3 6.9 1 2 10 84.8 6 0 0 7 7 14.3 6 29 20.7 16 40 0 0 0
The_extreme_curl(FWD) 6 1-1-4 7 1 1 1 82.4 8 0 0 1 1 100.0 6 8 75.0 20 28 1 0 0
Bilal-i96l(MID) 7 2-1-4 7.3 1 0 2 82.1 16 1 0 1 1 100.0 7 17 41.2 26 19 0 0 0
DjNoMemba(MID) 19 3-4-12 6.7 1 1 5 82.3 27 2 0 11 4 9.1 31 52 59.6 71 97 0 0 1
BluePho_3enix(D) 27 19-5-3 7.8 1 2 4 79.2 40 10 13 1 1 100.0 17 30 56.7 86 43 0 0 0
Noble-1985(MID) 27 15-7-5 7.7 0 4 11 82.2 83 6 12 6 3 0.0 71 133 53.4 172 112 0 0 1
itzrickybobby(G) 18 4-4-10 6.7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
NYsports02(MID) 26 9-8-9 7.4 0 3 14 81.8 71 1 0 5 3 0.0 54 95 56.8 105 133 0 0 0
jchain01(FWD) 5 1-1-3 4.6 0 0 4 76.0 3 0 0 4 2 0.0 2 14 14.3 5 23 0 0 0
Dylbxrt(FWD) 2 0-0-2 5.8 0 0 0 93.3 1 0 0 1 1 0.0 3 3 100.0 5 7 0 0 0
Oso-Sic(MID) 3 0-0-3 6 0 0 1 72.3 4 0 0 0 0 2 3 66.7 9 24 0 0 0
Tantillo818(MID) 1 0-0-1 6.8 0 0 0 81.8 2 0 0 0 0 2 3 66.7 4 3 0 0 0
Chooter902(D) 26 6-7-13 7.2 0 0 1 86.9 50 6 7 6 2 0.0 24 53 45.3 92 48 0 1 2
TawKohh(D) 11 7-3-1 7.6 0 0 0 79.0 18 0 8 0 0 11 25 44.0 33 16 0 0 1
The_Blind_Ref(D) 11 2-5-4 7.8 0 1 1 90.4 22 11 3 1 0 0.0 5 14 35.7 33 14 0 0 0
Mattalo21uk(D) 25 5-7-13 7.2 0 0 5 84.3 26 1 6 4 2 0.0 41 75 54.7 70 91 0 0 1
Central153(MID) 19 4-5-10 7.2 0 0 3 88.0 26 7 0 2 1 0.0 14 28 50.0 58 50 0 0 0
The_Show_Gun(MID) 17 3-4-10 7.3 0 0 0 89.7 37 4 2 1 0 0.0 10 26 38.5 63 47 1 0 0
TerryMinglewood(D) 2 0-0-2 6.6 0 0 0 68.4 4 0 0 0 0 3 10 30.0 8 11 0 0 0
KingFetz(D) 23 6-6-11 7.5 0 0 0 84.9 42 2 7 0 0 39 58 67.2 104 63 0 0 0
ToastSticks96(MID) 7 0-0-7 5.9 0 0 0 78.2 13 0 0 1 0 0.0 8 16 50.0 15 20 0 0 0
King_Barros(D) 26 16-4-6 7.5 0 0 1 84.7 38 2 14 7 4 0.0 30 76 39.5 81 67 1 0 0
ghost_726(D) 1 0-0-1 7.1 0 0 0 100.0 0 0 0 0 0 0 1 0.0 1 0 0 0 0
AyoFreezy(D) 1 0-0-1 6.4 0 0 0 100.0 1 0 0 0 0 1 1 100.0 4 3 0 0 0
BearInATux(G) 18 8-5-5 6.8 0 0 0 75.0 2 0 7 0 0 1 2 50.0 28 22 0 0 0
Defti_95(D) 10 8-0-2 7.8 0 0 1 79.1 26 2 6 0 0 21 31 67.7 56 22 0 0 0
OPxOwen(MID) 6 2-2-2 7.2 0 1 2 79.8 12 0 0 3 2 0.0 12 18 66.7 21 19 1 0 0
bo_money1(D) 20 7-4-9 7.3 0 1 0 83.2 26 3 8 0 0 20 29 69.0 66 36 0 0 0
XioGSheppy(G) 25 16-2-7 6.7 0 0 0 56.1 0 0 12 0 0 0 0 6 3 0 0 0
HazeyF(MID) 19 4-5-10 6.9 0 1 4 90.3 27 1 4 1 0 0.0 21 49 42.9 46 32 0 0 0
mikeys_swagg_doe(G) 25 9-7-9 6.8 0 0 1 52.9 13 1 5 0 0 10 18 55.6 55 47 0 0 0
Gbanana911(D) 3 1-1-1 6.7 0 0 0 78.6 3 0 0 0 0 0 1 0.0 6 7 0 0 0
P-a-t-r-i-c-ki--(D) 22 9-8-5 7.4 0 0 1 84.5 32 6 8 0 0 13 27 48.1 80 26 0 0 0
Gramohh(MID) 2 0-1-1 6.8 0 0 1 81.8 3 0 0 0 0 1 3 33.3 5 7 0 0 0
XxJusT4TheShoWxX(MID) 1 0-0-1 6.7 0 0 2 87.5 0 0 0 1 1 0.0 0 1 0.0 1 5 0 0 0
Ovechkiin x l8l(G) 3 2-0-1 6.6 0 0 0 66.7 0 0 1 0 0 0 0 3 4 0 0 0
Gireud(D) 27 13-8-6 7.7 0 0 2 92.4 52 8 12 8 2 0.0 17 35 48.6 82 40 0 0 1
Goes171(D) 26 16-4-6 7.7 0 0 0 90.0 47 8 14 6 3 0.0 31 57 54.4 93 24 0 0 1
Questiansauce(MID) 5 2-2-1 6.7 0 1 4 78.6 4 0 0 1 0 0.0 3 8 37.5 7 25 0 0 0
iTzz_xSoosinho1(G) 7 7-0-0 7.5 0 0 0 89.5 10 0 6 1 0 0.0 7 11 63.6 26 14 0 0 0
YupBill3rs(MID) 1 1-0-0 8.2 0 1 1 90.9 0 0 0 0 0 0 2 0.0 1 5 0 0 1
Semik123(MID) 8 3-1-4 6.7 0 0 0 72.7 12 2 2 1 0 0.0 4 13 30.8 16 33 0 0 0
Daniel94PT(MID) 3 0-2-1 6.7 0 0 0 85.7 6 0 0 0 0 1 6 16.7 8 6 0 0 0
jhawks543(D) 22 4-5-13 7.4 0 3 3 88.2 49 4 2 1 1 0.0 37 74 50.0 92 63 0 0 0
Rj White(D) 4 1-1-2 7.4 0 0 0 91.3 9 0 1 0 0 0 2 0.0 15 4 0 0 0
LastxTrick(MID) 27 7-6-14 7.3 0 0 7 78.5 60 3 8 0 0 51 94 54.3 130 71 1 0 0
Inferno425(G) 27 7-6-14 7.2 0 0 0 45.8 0 0 8 0 0 0 0 69 52 0 0 0
eldommenuccio(MID) 8 5-1-2 7.4 0 0 1 87.0 8 2 3 0 0 7 16 43.8 22 18 0 0 0
Mr_TP22(G) 10 5-2-3 6.7 0 1 1 68.2 0 0 4 0 0 0 0 22 10 0 0 0
T-MAN-13-RHP(D) 4 1-3-0 6.8 0 0 0 79.5 5 0 0 0 0 7 8 87.5 16 12 0 0 0
Bruins10R(D) 9 1-3-5 4.8 0 0 1 94.9 13 1 1 0 0 5 21 23.8 30 21 0 0 0
Robbedthasafe904(MID) 13 2-1-10 7 0 1 0 82.6 16 2 1 4 1 0.0 18 33 54.5 38 27 0 0 0
Irish-basturd(FWD) 3 0-0-3 6.6 0 0 1 95.1 3 0 0 2 0 0.0 3 7 42.9 8 10 0 0 0
xCmess(MID) 2 0-0-2 5.9 0 0 0 78.9 1 0 0 2 2 0.0 1 5 20.0 2 7 0 0 0
DubCityKing11(D) 23 7-8-8 7.3 0 0 0 79.6 34 3 8 0 0 26 34 76.5 90 63 1 0 0
iRaPiiDZz98(D) 8 1-5-2 7.3 0 1 0 75.0 15 2 1 0 0 9 14 64.3 26 19 0 0 0
manleyFGC(MID) 8 2-2-4 7.9 0 0 2 88.3 18 1 4 1 0 0.0 18 20 90.0 38 27 0 0 1
talia900(MID) 7 3-2-2 7.5 0 0 0 82.4 14 0 1 0 0 6 13 46.2 26 20 0 0 0
harrmonix(D) 2 2-0-0 7.8 0 0 0 77.8 3 2 1 0 0 1 1 100.0 5 2 0 0 0
Dampo13(D) 18 4-7-7 5.9 0 0 0 92.6 23 3 6 2 0 0.0 5 9 55.6 47 17 0 0 0
GreatWun21(MID) 26 7-6-13 6.2 0 3 25 72.6 42 0 0 20 11 0.0 39 175 22.3 81 245 0 0 0
Arab-EliYass(MID) 14 7-4-3 7.1 0 3 6 76.8 25 2 0 4 1 0.0 17 37 45.9 43 64 0 0 0
NYC_1Ts(MID) 5 1-1-3 6.2 0 0 0 82.3 5 2 0 0 0 1 3 33.3 12 17 0 0 0
Watrbouy(D) 15 2-2-11 6.8 0 0 9 81.6 26 4 1 0 0 16 35 45.7 54 41 0 0 0
SoCalmAssassinMA(MID) 19 14-2-3 7.4 0 0 1 82.5 28 2 11 5 2 0.0 16 57 28.1 62 57 0 0 0
S-h-a-d-y_40_(FWD) 2 0-2-0 7.5 0 0 0 84.4 4 0 0 0 0 2 6 33.3 7 6 0 0 0
Wilmas13HxA(D) 3 1-1-1 7.6 0 0 0 83.3 6 0 1 0 0 6 7 85.7 12 11 0 0 0
OptimusPrimus77(MID) 27 9-7-11 7.3 0 0 4 82.6 66 0 7 5 2 0.0 32 79 40.5 96 71 0 0 0
Mrwindupbird240(D) 5 3-0-2 7.5 0 0 0 84.6 9 1 3 0 0 2 5 40.0 11 8 0 0 0
Fear-Alisson-1(G) 21 13-5-3 6.7 0 0 0 79.5 0 0 9 0 0 0 0 29 19 0 0 0
tbeattt(MID) 13 3-4-6 4.7 0 0 2 84.3 18 0 0 1 0 0.0 4 9 44.4 28 32 0 0 0
Jyuhnn(FWD) 1 0-0-1 6.4 0 0 0 72.2 2 0 0 0 0 0 1 0.0 3 6 0 0 0
lacrossecarl(G) 27 5-5-17 6.9 0 0 0 60.2 0 1 2 0 0 0 0 55 41 0 0 0
ravenousbambino(MID) 12 7-3-2 7.2 0 0 0 82.9 13 1 9 0 0 12 33 36.4 28 26 0 0 0
sizzlak09(FWD) 12 2-4-6 6.7 0 0 4 83.2 17 0 1 3 3 0.0 10 18 55.6 26 61 0 0 0
Mayor_35(D) 27 7-6-14 7.8 0 0 0 87.2 59 10 8 4 0 0.0 30 65 46.2 120 51 0 0 2
EI_B0lud0_89(MID) 4 0-0-4 6.2 0 0 4 73.8 5 0 0 6 2 0.0 5 16 31.3 9 26 0 0 0
RaptorsFanMarek(G) 12 3-5-4 6.4 0 0 0 61.5 0 0 3 0 0 0 0 19 12 0 0 0
Tsunami_Cerb(D) 24 15-2-7 7.6 0 0 1 88.6 38 3 12 4 0 0.0 13 23 56.5 75 40 0 0 0
NickyBobbyy(D) 14 4-2-8 7.6 0 0 0 91.7 28 5 2 11 3 0.0 11 32 34.4 51 38 0 0 2
PandaKendo(D) 23 6-4-13 7.4 0 0 0 87.3 50 6 5 5 1 0.0 16 42 38.1 82 42 0 0 0
J_Carlos_96(D) 23 15-1-7 7.5 0 2 4 82.4 39 4 11 1 0 0.0 23 42 54.8 98 91 0 1 1
CRAZYROGO-1-7(MID) 2 0-0-2 5.2 0 0 0 53.6 1 0 0 2 1 0.0 4 16 25.0 5 20 0 0 0
LaAlbiceleste331(D) 2 0-0-2 7.4 0 0 0 95.8 3 0 0 0 0 3 5 60.0 5 2 0 0 0
Jolasveinn4(MID) 7 1-5-1 6.3 0 3 5 74.2 4 0 0 4 0 0.0 8 12 66.7 15 37 0 0 0
Mata__95(MID) 4 1-0-3 6.5 0 0 2 80.4 6 1 0 3 2 0.0 5 12 41.7 10 21 0 0 0
I xRomZz I(FWD) 1 0-1-0 7.1 0 0 0 84.6 1 0 0 0 0 2 2 100.0 3 2 0 0 0
Reninatz(D) 1 1-0-0 7.4 0 0 0 85.7 1 0 0 0 0 1 1 100.0 2 1 0 0 0
n1tw1t(MID) 10 2-3-5 6.9 0 1 2 80.6 19 0 0 0 0 14 43 32.6 35 32 0 0 0
xWCdestinyWCx(D) 24 12-7-5 7.6 0 1 1 89.3 44 0 11 1 0 0.0 36 61 59.0 104 51 0 0 2
Noblood777(FWD) 2 0-1-1 6.4 0 0 0 62.5 0 0 0 2 1 0.0 2 6 33.3 4 22 0 0 0
iCurlAtSquatRack(FWD) 5 0-1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SuperNovaSquid(D) 4 2-1-1 7.9 0 0 0 91.7 12 3 3 0 0 3 11 27.3 13 4 0 0 1
ttv_walkinmaniac(D) 6 4-0-2 7.6 0 0 0 83.3 9 0 3 0 0 5 14 35.7 23 10 0 0 0
AirBlaster_(MID) 14 9-1-4 7.7 0 0 3 86.3 44 4 5 2 2 0.0 31 49 63.3 70 40 4 0 0
ItzDawg9699(D) 2 0-1-1 6.3 0 0 0 60.0 2 0 1 0 0 2 9 22.2 3 4 1 0 0
FZekoo33(MID) 2 1-1-0 7 0 0 1 80.0 3 0 0 0 0 1 4 25.0 5 8 0 0 0
FIakitoZae(D) 24 9-6-9 7.5 0 0 6 83.8 39 2 5 3 3 0.0 51 79 64.6 91 87 1 0 1
BenficaFan19(D) 23 8-8-7 7.3 0 0 0 80.3 33 7 8 15 3 0.0 15 37 40.5 79 37 0 1 0
PickleNick93(MID) 1 0-1-0 7.4 0 0 0 66.7 1 1 0 0 0 0 0 4 2 0 0 0
Abuelitagainz(MID) 8 4-1-3 7.5 0 0 1 78.8 13 0 5 0 0 13 23 56.5 22 16 0 0 1
BLUESfan1997(MID) 27 13-8-6 7.5 0 0 4 86.8 66 3 12 3 1 0.0 31 53 58.5 106 76 2 0 0
AMR94_(D) 6 1-3-2 7.3 0 0 0 69.0 9 3 1 2 0 0.0 5 12 41.7 18 9 0 0 0
alonzi401(D) 19 11-2-6 7.7 0 1 2 84.1 27 3 9 2 1 0.0 22 34 64.7 61 45 0 0 3
lRonnyDobbsl(MID) 16 3-6-7 4.5 0 0 2 81.1 4 0 0 5 5 0.0 4 13 30.8 17 61 0 0 0
TheRealJZKITTY(D) 24 10-7-7 7.5 0 1 1 81.5 38 1 7 0 0 30 45 66.7 97 74 0 0 0
BiigL94(FWD) 8 1-2-5 6.8 0 0 2 69.0 14 0 0 3 1 0.0 9 28 32.1 28 45 1 0 0
xWR-David-Neres-(FWD) 1 0-0-1 5.6 0 0 0 94.4 2 0 0 1 1 0.0 0 3 0.0 3 2 0 0 0
Spors27(FWD) 3 1-1-1 5.4 0 0 0 83.3 5 0 1 0 0 7 10 70.0 12 6 0 0 1
Ohdoya69_420(G) 2 0-1-1 6.8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Tyype_(MID) 27 13-8-6 7.6 0 2 9 88.2 52 4 11 5 3 0.0 49 91 53.8 108 74 0 0 1
WingIsBack(MID) 23 15-1-7 7.8 0 3 10 80.8 59 1 11 3 2 0.0 33 53 62.3 104 90 1 0 1
Wsheikh90(D) 12 8-0-4 7.4 0 0 0 79.6 12 0 5 0 0 6 15 40.0 34 35 0 0 0
Callumh71(D) 24 13-6-5 6.6 0 0 0 86.1 36 6 10 2 2 0.0 33 51 64.7 78 60 0 1 0
Javier(G) 23 10-7-6 6.7 0 0 0 70.9 0 0 10 0 0 0 0 37 22 0 0 0
AZEVEDO2002(G) 26 16-4-6 6.7 0 0 0 72.7 0 0 14 0 0 0 1 0.0 38 18 0 0 0
XxMrMoney007xX(MID) 6 1-1-4 6.3 0 0 1 71.6 5 0 0 1 1 0.0 6 8 75.0 13 28 0 0 0
Bruiser781(MID) 9 1-3-5 7.4 0 0 0 75.6 15 3 2 1 0 0.0 9 17 52.9 40 30 0 0 0
Lxcente(FWD) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vivaelchelsea(MID) 15 6-6-3 7.5 0 0 0 92.2 28 6 6 2 0 0.0 10 22 45.5 49 28 0 0 1
a_kelly0207(D) 15 1-3-11 4.9 0 2 2 75.0 12 1 1 2 1 0.0 14 28 50.0 38 40 0 0 0
VGNGAMER12(MID) 2 0-0-2 7.2 0 0 0 97.1 4 0 0 0 0 1 2 50.0 7 5 0 0 0
Stun Gun(D) 23 8-2-13 6.7 0 0 0 83.6 31 2 6 5 3 0.0 10 23 43.5 46 42 0 0 0
iasxus(MID) 13 4-3-6 7.2 0 0 0 80.3 17 1 2 1 0 0.0 18 48 37.5 48 45 0 0 0
Tassoboss-(FWD) 2 0-0-2 6.8 0 0 0 83.3 2 0 0 1 1 0.0 2 4 50.0 6 3 0 0 0
vonaey(D) 26 9-8-9 7.3 0 0 1 81.6 28 4 9 1 0 0.0 14 31 45.2 71 58 0 0 0
ram_ram_(MID) 22 14-4-4 7.8 0 1 1 92.6 59 4 11 5 3 0.0 45 102 44.1 99 39 0 0 1
ScrumzWorlddd(D) 24 11-7-6 7.6 0 0 2 85.3 36 1 10 0 0 25 34 73.5 84 60 0 0 1
FatHogChelly(MID) 4 0-1-3 1.7 0 0 0 100.0 1 0 0 2 1 0.0 1 4 25.0 2 5 0 0 0
nicks_neckbeard(D) 5 2-0-3 7.6 0 0 0 88.2 7 5 1 0 0 5 12 41.7 16 6 0 0 0
D3_NickJ(MID) 27 7-6-14 7.5 0 3 10 77.7 65 2 8 2 2 0.0 55 140 39.3 116 100 1 0 2
ECHXMPO(MID) 15 3-5-7 5.1 0 0 0 85.9 10 1 2 2 0 0.0 11 19 57.9 27 40 0 0 0
Goalie Stats
# User Rank GP Record GA Shots Saves Save% GAA CS MOTM AMR
xZackPF 15 6-6-3 2 8 6 75.0 0.13 2 2 6.9
BroadwayCJ97 21 3-6-12 14 71 57 80.3 0.67 3 0 4.8
itzrickybobby 18 4-4-10 26 87 63 70.1 1.44 2 0 6.7
BearInATux 18 8-5-5 13 39 40 66.7 0.72 7 0 6.8
Defti_95 10 8-0-2 0 10 10 100.0 0.00 6 0 7.8
XioGSheppy 25 16-2-7 23 82 59 72.0 0.92 12 0 6.7
HazeyF 19 4-5-10 5 29 20 82.8 0.26 4 0 6.9
mikeys_swagg_doe 25 9-7-9 22 72 50 69.4 0.88 5 0 6.8
Ovechkiin x l8l 3 2-0-1 2 13 11 84.6 0.67 1 0 6.6
Inferno425 27 7-6-14 28 158 127 82.3 1.04 8 0 7.2
Mr_TP22 10 5-2-3 8 47 39 83.0 0.80 4 0 6.7
iRaPiiDZz98 8 1-5-2 4 15 11 73.3 0.50 1 0 7.3
Fear-Alisson-1 21 13-5-3 21 84 63 75.0 1.00 9 0 6.7
tbeattt 13 3-4-6 3 10 7 70.0 0.23 0 0 4.7
lacrossecarl 27 5-5-17 40 149 101 73.2 1.48 2 0 6.9
RaptorsFanMarek 12 3-5-4 10 34 26 70.6 0.83 3 0 6.4
Ohdoya69_420 2 0-1-1 0 5 5 100.0 0.00 1 0 6.8
Javier 23 10-7-6 20 93 73 78.5 0.87 10 0 6.7
AZEVEDO2002 26 16-4-6 21 99 93 78.8 0.81 14 0 6.7
Stun Gun 23 8-2-13 6 17 11 64.7 0.26 6 0 6.7