Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Stats MLS
# User Rank GP Record AMR G A Key P% Int BLK CS SOG SOT SH% TK TKA TK% PosW PosL YC RC MOTM
KiXSTAr-sV(FWD) 26 21-3-2 8.4 26 5 18 78.5 20 0 0 78 60 33.3 26 94 27.7 47 219 1 0 12
D-Saboteur(FWD) 27 10-7-10 7.5 19 6 17 86.9 16 0 0 55 38 34.5 34 77 44.2 45 204 1 0 0
KevinSLB1302(FWD) 26 21-3-2 8.4 19 20 56 68.5 20 0 0 55 41 34.5 21 30 70.0 33 219 1 0 6
EL_Blas-x(FWD) 25 13-5-7 7.6 18 7 13 74.0 15 0 0 48 42 37.5 21 61 34.4 30 170 1 0 4
cupid55(FWD) 26 14-5-7 7.6 18 6 19 82.6 15 1 0 48 37 37.5 19 93 20.4 31 136 0 0 3
Jackovasaurus_(FWD) 25 11-1-13 7.4 16 9 19 87.5 12 0 0 71 46 22.5 16 55 29.1 23 177 0 0 5
A_BREED_APART(FWD) 23 3-5-15 6.8 15 1 4 85.1 5 0 0 36 27 41.7 3 36 8.3 9 84 0 0 2
xSJ_9(FWD) 19 10-3-6 7.6 13 4 7 73.3 23 0 0 52 40 25.0 19 51 37.3 33 182 0 0 2
JoshPR20(FWD) 19 8-3-8 7.5 13 2 6 81.1 10 0 0 33 28 39.4 26 63 41.3 30 120 1 0 3
Zinedale39(MID) 19 9-5-5 7 11 5 10 73.8 6 0 0 37 27 29.7 8 50 16.0 15 135 0 0 2
Omar13VA(FWD) 19 3-5-11 7.4 10 5 18 73.3 11 0 0 34 30 29.4 20 57 35.1 17 150 1 0 3
BigGameBenny(FWD) 17 7-3-7 7.5 9 5 13 80.6 6 0 0 29 23 31.0 7 21 33.3 10 122 0 0 4
djalbanian(FWD) 25 3-5-17 6.7 8 2 13 75.9 17 0 0 30 21 26.7 19 84 22.6 25 143 0 0 1
SlimmerShady24(FWD) 26 8-0-18 7.2 8 5 24 79.1 28 0 0 23 15 34.8 19 37 51.4 44 168 0 0 2
Gioroud(FWD) 13 8-0-5 7.3 8 1 7 84.9 13 0 0 17 12 47.1 12 49 24.5 17 81 0 0 1
CrazyAM-MO(MID) 12 7-2-3 7.6 8 1 12 77.6 16 1 0 15 12 53.3 15 59 25.4 33 75 0 0 0
icymigue(FWD) 27 10-9-8 7.4 8 11 27 83.0 33 0 0 34 22 23.5 34 88 38.6 52 169 0 0 0
Argo2315(FWD) 18 10-1-7 7.2 8 8 17 81.4 5 0 0 37 26 21.6 8 40 20.0 10 102 0 0 0
J-Bohemian(FWD) 17 8-4-5 7.3 7 13 16 85.4 12 0 0 22 15 31.8 12 44 27.3 22 109 0 0 0
Chooter902(MID) 26 14-5-7 7 7 9 26 67.0 24 0 0 25 17 28.0 29 107 27.1 44 208 0 0 4
Pheonixx-96(FWD) 26 11-4-11 7.1 7 2 8 83.4 16 6 0 33 22 21.2 18 43 41.9 36 103 1 0 1
Naxvyy(FWD) 19 6-2-11 7.5 6 2 5 88.2 13 0 0 35 23 17.1 23 47 48.9 37 109 0 0 1
ixFabz(FWD) 26 11-4-11 7.6 6 15 33 76.8 23 0 0 39 24 15.4 24 76 31.6 48 213 1 0 4
Alie_lushi(FWD) 14 5-2-7 6.5 6 3 4 83.5 14 0 0 13 11 46.2 12 43 27.9 22 70 0 0 2
xBertoR10(MID) 25 10-5-10 7.3 5 6 21 79.9 31 0 1 20 15 25.0 37 113 32.7 47 122 0 0 2
Cosminnn4(MID) 27 12-3-12 7.4 5 5 33 80.3 31 0 0 44 29 11.4 29 124 23.4 58 197 1 0 1
ballofmoney(D) 21 17-2-2 7.2 5 0 1 90.6 36 10 13 11 5 45.5 23 42 54.8 78 32 0 0 1
Daattoo(D) 24 20-3-1 6.9 4 0 2 94.1 35 8 16 19 7 21.1 17 29 58.6 59 32 0 0 0
ColombianGerman(MID) 9 4-0-5 7.6 4 3 9 90.4 8 0 0 9 7 44.4 10 19 52.6 14 44 0 0 2
xBadr93(FWD) 12 5-2-5 7.2 4 2 4 74.4 6 0 0 10 9 40.0 4 41 9.8 13 72 0 0 2
xZackPF(FWD) 17 8-3-6 7.1 4 7 14 80.7 13 0 0 12 9 33.3 11 45 24.4 26 98 0 0 2
FIakitoZae(FWD) 24 7-2-15 7.1 4 6 14 83.4 20 2 0 15 9 26.7 19 47 40.4 39 123 0 0 0
WingIsBack(MID) 27 9-0-18 7.4 3 7 20 80.7 40 3 2 9 7 33.3 20 44 45.5 57 123 0 0 2
infinite-sv(FWD) 20 13-3-4 7.2 3 5 15 74.2 17 0 0 19 13 15.8 8 28 28.6 22 123 0 0 1
Mayor_35(D) 26 14-5-7 7.1 3 1 2 91.5 49 13 8 9 5 33.3 13 34 38.2 77 38 0 0 1
AtomicFlea-_-(FWD) 11 3-2-6 6.7 3 2 1 84.5 4 0 0 13 8 23.1 5 29 17.2 5 68 0 0 0
finkleberrie(FWD) 21 9-3-9 6.6 3 3 10 76.2 15 0 0 15 9 20.0 5 57 8.8 19 115 0 1 1
ninofade(MID) 21 8-3-10 7 3 4 10 81.7 23 0 0 8 6 37.5 18 70 25.7 43 97 0 0 0
Quickdraw203(MID) 21 12-3-6 7.5 3 4 12 72.2 36 1 0 14 12 21.4 43 128 33.6 55 151 0 0 3
Semple19(FWD) 21 8-6-7 7.1 3 5 7 81.5 14 0 0 30 21 10.0 12 42 28.6 33 126 0 0 1
Pvt_Gosling(MID) 26 11-4-11 7.7 3 3 17 85.3 65 2 6 13 6 23.1 48 99 48.5 108 112 0 0 2
Goes171(D) 23 10-3-10 6.7 2 0 1 89.0 49 13 4 4 2 50.0 21 44 47.7 82 20 0 0 0
Devil_Clutch1(D) 26 11-5-10 6.8 2 0 0 82.9 47 5 8 19 7 10.5 17 34 50.0 80 34 0 1 1
Noble-1985(MID) 24 8-7-9 6.7 2 1 9 80.0 34 5 3 5 3 40.0 30 52 57.7 69 93 0 0 0
Tsunami_Cerb(D) 25 10-6-9 7 2 0 0 83.5 48 11 8 6 3 33.3 23 42 54.8 63 40 1 0 0
Gireud(D) 25 11-3-11 6.7 2 0 2 79.1 46 8 4 22 5 9.1 31 76 40.8 74 59 0 0 1
J_Carlos_96(MID) 27 16-5-6 7.4 2 1 15 79.0 54 0 7 19 13 10.5 33 72 45.8 88 158 0 0 2
Marboy56(MID) 5 0-1-4 6.9 2 1 3 83.1 1 0 0 5 4 40.0 1 7 14.3 1 21 0 0 0
LejeuneTheLegend(FWD) 6 2-1-3 6.8 2 1 3 69.9 2 0 0 5 4 40.0 2 11 18.2 6 44 0 0 0
guner4321(MID) 22 9-6-7 7.2 2 1 9 90.4 45 6 2 4 2 50.0 44 62 71.0 84 50 0 0 0
Twiztid7886(MID) 27 12-5-10 7.3 2 1 12 81.5 41 0 0 15 10 13.3 35 80 43.8 71 139 0 0 1
Knif3yMan87(D) 17 7-2-8 6.8 2 0 0 80.6 36 7 3 9 5 22.2 11 25 44.0 46 18 0 0 0
Obscurity815(MID) 8 2-0-6 7.3 1 1 0 84.5 20 0 0 1 1 100.0 12 24 50.0 28 27 0 0 0
jchain01(FWD) 18 8-1-9 7.1 1 4 18 84.5 22 0 0 13 9 7.7 14 54 25.9 35 83 0 0 0
A7_Raul(D) 17 3-5-9 6.8 1 0 1 77.9 32 10 2 6 3 16.7 24 47 51.1 64 34 0 0 0
zuzykins(D) 2 2-0-0 8 1 1 2 76.5 4 0 0 6 4 16.7 1 3 33.3 5 19 0 0 0
Robbedthasafe904(MID) 20 10-2-8 6.8 1 1 4 83.3 29 3 5 9 6 11.1 27 38 71.1 63 56 0 0 0
iTzRelliK(FWD) 23 8-0-15 7.2 1 1 5 82.8 44 4 2 6 3 16.7 43 87 49.4 70 91 0 0 0
manleyFGC(MID) 26 14-5-7 7 1 0 0 82.0 33 16 11 3 2 33.3 10 14 71.4 70 51 0 0 0
BenficaFan19(D) 26 11-4-11 6.7 1 3 5 84.4 41 7 7 4 2 25.0 15 30 50.0 70 27 0 0 1
Jimbosu88(FWD) 21 8-3-10 7.1 1 5 14 79.1 49 2 0 11 7 9.1 30 72 41.7 67 106 0 0 1
Good_fella85(FWD) 17 2-3-12 6.9 1 2 8 83.6 26 1 1 9 3 11.1 20 85 23.5 46 64 0 0 0
Tjhdp11(FWD) 6 2-0-4 7 1 1 4 80.2 4 0 0 3 2 33.3 3 14 21.4 6 26 0 0 0
Adhil98(FWD) 2 1-0-1 7.8 1 0 1 82.5 1 0 0 3 3 33.3 0 0 1 12 0 0 0
Kingcoyote887(MID) 5 3-1-1 7.5 1 0 3 89.7 8 0 0 5 3 20.0 10 22 45.5 14 19 0 0 1
Rose_tz(FWD) 4 1-0-3 7.1 1 1 4 79.2 3 0 0 8 5 12.5 0 6 0.0 6 29 0 0 1
TheRealJZKITTY(D) 26 15-4-7 6.8 1 0 3 76.3 47 7 8 1 1 100.0 38 75 50.7 105 80 0 0 0
Youngsimba112(MID) 7 2-0-5 5.3 1 0 0 90.5 11 2 0 2 1 50.0 8 14 57.1 21 10 2 0 0
Hulkniss(G) 23 6-4-13 6.6 1 0 0 78.4 32 3 6 3 2 33.3 20 39 51.3 65 49 1 0 0
JMejia14(MID) 20 2-4-14 7.2 1 6 23 80.8 27 1 0 11 10 9.1 21 90 23.3 40 129 1 0 0
Defti_95(FWD) 8 4-1-3 6.4 1 1 3 85.5 7 1 0 1 1 100.0 9 15 60.0 13 31 0 0 0
P-a-t-r-i-c-ki--(D) 7 5-1-1 6.2 1 0 0 79.5 4 0 5 3 1 33.3 1 9 11.1 14 12 0 0 0
Questiansauce(FWD) 5 2-1-2 6.9 1 0 1 72.6 9 0 0 6 2 16.7 5 9 55.6 13 31 1 0 0
SoCalmAssassinMA(MID) 21 9-6-6 6.4 1 0 2 86.4 24 5 4 6 3 16.7 12 30 40.0 53 39 0 0 0
Z-69-C-del-G(MID) 27 12-5-10 7.6 1 4 13 85.2 80 4 5 7 2 14.3 39 60 65.0 116 84 0 0 2
Albralelie-sV(D) 23 19-3-1 7.1 1 6 16 77.4 29 2 6 8 6 12.5 27 60 45.0 61 99 1 0 0
nicks_neckbeard(D) 16 2-2-12 6.6 1 0 0 73.5 20 18 1 4 1 25.0 17 44 38.6 48 24 0 0 0
GreatWun21(MID) 22 3-5-14 7.6 1 11 29 76.2 40 1 0 10 7 10.0 29 149 19.5 56 152 1 0 1
ram_ram_(MID) 13 3-1-9 7.3 1 2 10 87.5 16 2 0 1 1 100.0 23 53 43.4 42 54 0 0 2
talia900(MID) 23 8-0-15 7 1 0 0 91.6 44 14 3 10 1 10.0 18 33 54.5 80 33 0 0 0
MJames2410(FWD) 4 2-0-2 6.5 1 0 1 81.6 2 0 0 3 2 33.3 1 5 20.0 1 29 0 0 0
guardado238(D) 27 14-5-8 6.9 1 0 3 69.3 49 18 11 7 0 14.3 26 44 59.1 86 66 0 0 0
egyptdrummer(MID) 19 16-1-2 7.3 1 2 10 79.3 29 2 5 2 1 50.0 36 63 57.1 65 59 0 0 0
Xl_pluto__(MID) 17 8-2-7 7.7 1 4 8 82.7 41 9 5 3 3 33.3 25 73 34.2 67 74 0 0 1
DawgyDayCare(FWD) 3 0-0-3 6.4 0 0 2 79.4 1 0 0 3 3 0.0 0 5 0.0 0 19 0 0 0
Philly_Jawns(MID) 9 0-0-9 6.1 0 0 0 82.5 13 0 0 0 0 11 22 50.0 27 23 0 0 0
ZeroFifteen(MID) 2 1-1-0 6.8 0 0 0 66.7 5 0 0 0 0 1 3 33.3 5 6 0 0 0
Jorsilva0808(MID) 19 9-5-5 7.3 0 1 3 81.9 43 8 2 0 0 42 73 57.5 74 79 0 0 0
Grazman12(FWD) 2 1-0-1 6 0 0 1 75.0 3 1 1 0 0 0 2 0.0 4 3 0 0 0
BLUESfan1997(MID) 25 11-3-11 7.3 0 0 9 86.2 60 3 5 5 4 0.0 23 36 63.9 84 63 0 0 0
DennisDaMenace7_(D) 2 0-1-1 7 0 0 1 87.0 6 0 0 1 0 0.0 5 7 71.4 10 5 0 0 0
ramsam02(MID) 14 4-1-9 7.2 0 2 5 82.7 20 0 0 4 3 0.0 24 50 48.0 45 89 0 0 0
Impulse_hr(MID) 1 1-0-0 7.1 0 0 0 90.0 1 0 0 0 0 3 6 50.0 2 1 0 0 0
BroadwayCJ97(G) 25 9-0-16 6.3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Tyype_(MID) 10 4-2-4 7.6 0 0 2 84.9 25 3 2 1 1 0.0 17 26 65.4 53 32 0 0 0
HAWKSBOSS8850(G) 8 3-1-4 6 0 0 0 48.1 0 0 2 0 0 0 0 11 12 0 0 0
TheeButterflavor(MID) 16 4-2-10 7.2 0 0 5 81.4 51 2 3 3 1 0.0 24 67 35.8 72 55 0 0 0
JOKER-ONE-TWO(G) 18 8-4-6 6.4 0 0 4 49.1 0 0 6 0 0 0 0 24 16 0 0 1
EL_PARAGUAYO(MID) 11 2-3-6 6.9 0 1 2 85.0 31 6 2 1 0 0.0 16 45 35.6 36 28 0 0 0
ArthursGardener(D) 7 1-2-4 6.6 0 0 0 83.3 13 1 1 0 0 10 26 38.5 27 22 0 0 0
OptimusPrimus77(MID) 2 0-0-2 6.9 0 0 0 84.0 4 0 0 1 0 0.0 3 6 50.0 7 7 0 0 0
ECHXMPO(MID) 3 1-1-1 6.4 0 0 1 83.3 5 0 2 0 0 2 2 100.0 9 10 0 0 0
AchiIIes-sV(MID) 26 21-3-2 7.8 0 8 30 76.1 70 2 7 3 2 0.0 63 174 36.2 113 129 2 0 1
iasxus(G) 6 1-2-3 6.8 0 0 0 37.9 0 0 0 0 0 0 0 18 6 0 0 0
xBento-(MID) 8 3-1-4 7 0 0 0 83.9 16 3 2 2 1 0.0 16 35 45.7 29 9 0 0 0
Armando_3266(G) 8 3-0-5 6.4 0 0 0 60.0 0 0 1 0 0 0 0 18 10 0 0 0
CodyBear(D) 12 6-1-5 6.7 0 0 0 89.0 19 5 3 3 0 0.0 4 8 50.0 35 25 0 0 0
XioGSheppy(G) 19 7-4-8 6.4 0 0 0 57.3 0 0 5 0 0 0 0 0 0 0 0 0
lil_nande(MID) 7 4-2-1 7.1 0 0 1 93.2 13 1 4 0 0 11 15 73.3 24 13 0 0 0
Arab-EliYass(MID) 23 12-5-6 7.2 0 3 16 75.2 43 1 0 7 3 0.0 36 98 36.7 66 125 1 1 1
AZEVEDO2002(G) 24 19-3-2 6.1 0 0 0 61.9 0 0 15 0 0 0 0 26 18 0 0 0
The_Show_Gun(MID) 12 5-0-7 6.8 0 2 5 80.6 12 0 2 7 3 0.0 11 20 55.0 31 59 0 0 0
KLoKLuca(D) 2 0-0-2 7 0 0 0 83.3 6 0 0 0 0 2 3 66.7 11 5 0 0 0
AlphaQMarco17(MID) 1 0-0-1 6.7 0 0 0 80.0 4 0 0 0 0 0 1 0.0 3 1 0 0 0
Central153(MID) 9 1-1-7 6.7 0 0 0 87.4 8 3 1 0 0 6 10 60.0 25 12 0 0 0
ElJazzyToro(FWD) 19 7-0-12 6.6 0 0 1 80.9 23 2 2 2 0 0.0 18 43 41.9 61 61 0 0 0
Gbanana911(G) 4 2-0-2 6 0 0 0 84.6 6 1 1 0 0 3 8 37.5 11 5 0 0 0
Caddiehack(D) 12 4-1-7 6.6 0 0 0 85.3 15 4 3 0 0 16 23 69.6 32 14 1 0 1
Ashby0524(D) 25 9-0-16 6.4 0 1 2 80.1 45 8 3 5 2 0.0 21 65 32.3 77 63 0 0 0
Javier(G) 21 11-2-8 6.6 0 1 1 76.9 19 1 5 2 0 0.0 14 42 33.3 49 41 0 0 0
muusman97(D) 15 4-4-7 6.1 0 0 1 84.6 31 5 2 4 1 0.0 11 23 47.8 44 24 0 0 0
oddnotnormal(MID) 5 1-0-4 7.2 0 0 0 89.8 9 1 0 1 1 0.0 5 11 45.5 16 14 0 0 0
vivaelchelsea(D) 13 4-0-9 6.5 0 1 2 84.2 29 4 1 4 1 0.0 4 9 44.4 32 15 1 0 0
ravenousbambino(MID) 12 4-0-8 6.4 0 1 6 84.3 23 2 1 0 0 15 47 31.9 34 35 0 0 0
vonaey(D) 21 10-3-8 6.8 0 1 2 85.7 25 11 8 2 1 0.0 16 24 66.7 62 50 0 0 0
Meh230(D) 18 9-3-6 6.5 0 0 1 82.0 32 2 7 0 0 15 21 71.4 54 37 0 0 0
GRedd10(D) 22 9-5-8 6.3 0 0 0 80.0 24 10 4 3 0 0.0 6 17 35.3 48 22 0 0 0
EL_CHAMO31(MID) 11 6-2-3 7.2 0 4 9 74.8 11 0 0 4 2 0.0 10 54 18.5 21 59 0 0 0
Moblasi(D) 8 1-0-7 6.5 0 0 0 78.7 13 2 0 0 0 15 35 42.9 31 15 0 0 0
FutuCiary(D) 23 3-4-16 6.7 0 0 2 85.8 44 3 1 0 0 24 50 48.0 89 56 2 0 1
tman04(MID) 4 1-0-3 5.1 0 0 0 89.4 5 0 0 4 2 0.0 1 14 7.1 4 12 0 0 0
Misterroot84(D) 25 3-5-17 6.2 0 0 2 74.7 21 1 2 0 0 10 34 29.4 67 54 0 0 0
eudoleon(D) 18 10-3-5 6.7 0 0 0 80.2 38 7 7 0 0 21 37 56.8 65 44 0 0 0
Chiraq_44(MID) 26 14-5-7 7.3 0 6 12 83.5 49 2 6 5 2 0.0 58 180 32.2 100 111 0 0 0
nicholas08chick(D) 1 0-0-1 5.4 0 0 0 81.8 1 0 0 0 0 0 2 0.0 3 3 0 0 0
DiscardedRex8(D) 4 1-1-2 6.9 0 0 0 86.2 3 0 1 3 1 0.0 5 5 100.0 16 4 0 0 0
GhostGamer333(D) 2 2-0-0 7.8 0 0 0 90.0 6 2 1 1 1 0.0 0 1 0.0 10 3 0 0 0
Fear-Alisson-1(G) 23 11-5-7 6.2 0 0 0 52.3 0 0 9 0 0 1 4 25.0 38 38 0 0 0
Wsheikh90(D) 9 4-2-3 6.6 0 0 0 88.4 14 1 3 3 1 0.0 5 9 55.6 21 18 0 0 0
RobThom_5(FWD) 1 0-0-1 7 0 0 0 44.4 4 0 0 0 0 2 4 50.0 4 3 0 0 0
DubCityKing11(D) 22 6-3-13 6.8 0 0 0 85.7 36 20 4 3 1 0.0 23 34 67.6 85 45 0 0 0
djmzofficial(MID) 25 20-3-2 7 0 3 8 78.7 32 1 8 3 1 0.0 30 59 50.8 71 77 0 0 0
LastxTrick(D) 27 14-5-8 7.4 0 2 0 88.7 93 4 11 1 1 0.0 47 91 51.6 133 53 0 0 0
ToastSticks96(MID) 7 0-0-7 6.7 0 0 1 81.1 12 4 0 0 0 13 28 46.4 30 16 0 0 0
King_Barros(MID) 21 17-3-1 6.9 0 1 3 91.4 34 3 14 8 1 0.0 25 60 41.7 59 20 1 0 0
bayner64(FWD) 3 0-0-3 6.2 0 0 1 82.4 0 0 0 7 2 0.0 1 8 12.5 1 18 0 0 0
Semik123(FWD) 16 3-3-10 6.5 0 0 5 79.2 17 5 3 2 1 0.0 25 67 37.3 45 54 0 0 0
bushforprez1(D) 23 13-4-6 6.8 0 0 0 78.0 40 8 7 5 1 0.0 11 18 61.1 57 30 0 0 0
Rmd_Speedy(D) 10 2-4-4 6.1 0 0 0 88.0 22 0 1 0 0 5 10 50.0 23 7 0 0 0
Ethan11(MID) 4 3-1-0 7.2 0 0 0 87.2 6 0 2 0 0 4 9 44.4 8 4 0 0 0
BearInATux(G) 2 0-1-1 6.6 0 0 0 100.0 0 0 0 0 0 3 1 300.0 2 0 0 0 0
Thunderaxx_(MID) 16 12-2-2 7.6 0 0 11 79.2 42 1 6 4 2 0.0 33 81 40.7 72 68 0 0 0
FB_DGaming24(FWD) 14 4-4-6 6.2 0 0 10 82.3 17 0 1 4 1 0.0 9 37 24.3 31 54 0 0 0
DonHexiQ(G) 3 2-0-1 6.8 0 0 3 38.5 0 0 1 0 0 0 0 5 2 0 0 0
NYsports02(MID) 26 14-5-7 7.6 0 1 7 86.9 72 4 5 1 0 0.0 40 78 51.3 115 67 0 0 1
Inferno425(G) 25 14-5-6 6.5 0 0 0 71.4 0 0 8 0 0 0 0 4 1 0 0 0
Flying_Taco_Boy(G) 17 9-1-7 6.8 0 0 0 72.6 0 0 2 0 0 0 0 34 17 0 0 0
alonzi401(G) 15 8-3-4 6.7 0 1 1 74.6 8 1 7 1 1 0.0 6 7 85.7 12 16 0 0 0
iTzz_xSoosinho1(G) 25 10-6-9 6.5 0 0 0 72.5 0 0 5 0 0 0 2 0.0 57 23 0 0 0
clutchx7x(MID) 18 7-0-11 7.6 0 2 1 83.0 48 2 1 5 1 0.0 41 92 44.6 91 86 0 0 0
XxMrMoney007xX(MID) 8 1-1-6 6.9 0 0 3 71.8 13 0 1 4 4 0.0 7 14 50.0 29 34 0 0 0
jhawks543(MID) 25 7-3-15 6.7 0 0 0 81.3 48 11 4 1 0 0.0 22 57 38.6 86 67 1 0 0
emmcon(MID) 3 1-0-2 6.9 0 0 1 86.0 3 0 0 0 0 0 9 0.0 8 11 0 0 0
GK_Carbajal90(G) 5 1-1-3 5.2 0 0 0 22.2 0 0 0 0 0 0 0 12 9 0 0 0
KingFetz(D) 24 13-4-7 6.8 0 2 0 80.8 47 2 5 0 0 35 55 63.6 96 60 0 0 0
Bezzy4872(D) 1 0-0-1 7.3 0 0 0 71.4 5 1 0 1 0 0.0 0 1 0.0 6 3 0 0 0
Il-Lasagna-lI(MID) 26 11-4-11 6.6 0 0 5 84.4 33 0 6 0 0 29 44 65.9 84 75 0 0 0
Wilmas13HxA(D) 20 8-4-8 6.6 0 0 0 78.9 31 7 5 3 1 0.0 9 14 64.3 64 48 0 0 0
Mr_Funk_E_Fresh(MID) 17 3-1-13 6.9 0 2 4 80.4 17 1 0 10 4 0.0 28 64 43.8 36 78 0 0 0
Mrwindupbird240(D) 2 0-1-1 7.1 0 0 0 83.9 7 0 0 0 0 6 8 75.0 11 4 0 0 0
Callumh71(D) 22 7-6-9 6.6 0 0 5 88.1 38 2 4 0 0 32 80 40.0 69 48 0 0 0
Obi_duncan_94(D) 8 2-1-5 6.6 0 0 0 89.1 19 0 3 1 0 0.0 7 14 50.0 35 10 0 0 1
harrmonix(D) 8 2-0-6 6.2 0 0 0 68.4 13 6 0 1 1 0.0 5 16 31.3 18 11 0 0 0
E_Fuchs(FWD) 9 3-1-5 6.9 0 1 3 87.9 13 1 2 1 0 0.0 11 44 25.0 20 29 0 0 0
Mo0odi-992(MID) 19 8-2-9 7.6 0 0 7 91.2 51 3 4 2 2 0.0 28 37 75.7 83 40 0 0 0
dirtymoles(D) 21 11-3-7 6.6 0 0 9 77.9 42 5 7 0 0 25 54 46.3 88 51 0 0 0
RITBVIPER(MID) 19 8-5-6 6.7 0 0 4 80.5 31 1 2 2 1 0.0 15 62 24.2 51 91 0 0 0
Mr_TP22(D) 2 0-1-1 6.2 0 0 1 72.2 3 0 0 0 0 3 6 50.0 7 6 0 0 0
Scheel41(FWD) 4 0-1-3 6.4 0 0 0 52.9 0 0 0 0 0 0 0 10 9 0 0 0
xWCdestinyWCx(D) 27 12-3-12 6.6 0 0 2 89.7 42 3 5 1 1 0.0 31 59 52.5 88 61 0 0 0
Alexmaltese1(D) 11 0-1-10 6.7 0 1 0 80.3 31 8 0 2 0 0.0 13 30 43.3 51 24 0 0 0
AyoFreezy(G) 8 2-1-5 7.1 0 0 0 73.9 0 0 2 0 0 0 0 17 10 0 0 0
Goalie Stats
# User Rank GP Record GA Shots Saves Save% GAA CS MOTM AMR
Hulkniss 23 6-4-13 11 49 27 77.6 0.48 6 0 6.6
Albralelie-sV 23 19-3-1 0 7 7 100.0 0.00 6 0 7.1
BroadwayCJ97 25 9-0-16 42 142 100 70.4 1.68 3 0 6.3
HAWKSBOSS8850 8 3-1-4 17 65 22 73.8 2.13 2 0 6
JOKER-ONE-TWO 18 8-4-6 22 67 45 67.2 1.22 6 1 6.4
iasxus 6 1-2-3 15 45 30 66.7 2.50 0 0 6.8
Armando_3266 8 3-0-5 14 43 29 67.4 1.75 1 0 6.4
XioGSheppy 19 7-4-8 22 78 56 71.8 1.16 5 0 6.4
AZEVEDO2002 24 19-3-2 13 69 56 81.2 0.54 15 0 6.1
ElJazzyToro 19 7-0-12 4 20 16 80.0 0.21 2 0 6.6
Javier 21 11-2-8 19 54 35 64.8 0.90 5 0 6.6
Misterroot84 25 3-5-17 34 86 52 60.5 1.36 2 0 6.2
Fear-Alisson-1 23 11-5-7 31 108 77 71.3 1.35 9 0 6.2
BearInATux 2 0-1-1 4 12 8 66.7 2.00 0 0 6.6
DonHexiQ 3 2-0-1 2 13 11 84.6 0.67 1 0 6.8
Inferno425 25 14-5-6 32 93 65 65.6 1.28 8 0 6.5
Flying_Taco_Boy 17 9-1-7 24 107 83 77.6 1.41 2 0 6.8
alonzi401 15 8-3-4 8 36 28 77.8 0.53 7 0 6.7
iTzz_xSoosinho1 25 10-6-9 31 127 97 75.6 1.24 5 0 6.5
XxMrMoney007xX 8 1-1-6 2 12 10 83.3 0.25 1 0 6.9
jhawks543 25 7-3-15 7 20 16 65.0 0.28 4 0 6.7
GK_Carbajal90 5 1-1-3 14 29 19 51.7 2.80 0 0 5.2
Scheel41 4 0-1-3 12 31 19 61.3 3.00 0 0 6.4
AyoFreezy 8 2-1-5 12 61 37 80.3 1.50 2 0 7.1