Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Stats MLS
# User Rank GP Record AMR G A Key P% Int BLK CS SOG SOT SH% TK TKA TK% PosW PosL YC RC MOTM
idrank2beersonce(FWD) 6 5-1-0 7.6 8 0 0 68.9 4 0 0 20 16 40.0 3 24 12.5 5 36 0 0 1
EIPibeFran_(FWD) 5 5-0-0 8.1 5 1 0 65.7 7 0 0 16 9 31.3 4 15 26.7 9 40 0 0 2
KevinSLB1302(FWD) 4 4-0-0 6 5 1 2 77.1 2 0 0 7 7 71.4 1 4 25.0 3 14 0 0 2
Erozze(FWD) 5 1-0-4 4.3 4 0 4 86.8 0 0 0 7 4 57.1 2 7 28.6 2 13 0 0 0
A_BREED_APART(FWD) 4 2-0-2 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
rayan9273(FWD) 6 5-1-0 8 3 7 0 70.3 20 0 0 10 4 30.0 7 27 25.9 20 52 0 0 1
Madafriky-_-(FWD) 2 2-0-0 4.2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
tamimyo(FWD) 4 2-0-2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
mightymikepuma(FWD) 1 0-1-0 7.9 2 0 0 83.3 1 0 0 3 2 66.7 1 3 33.3 1 4 0 0 1
RealTrueBlueOG(FWD) 5 2-0-3 3 1 0 0 70.0 0 0 0 0 0 2 3 66.7 3 5 0 0 0
Rmd_Speedy(D) 3 2-1-0 7.9 1 0 0 80.6 15 1 0 3 1 33.3 3 3 100.0 16 5 0 0 0
Achley_(FWD) 4 4-0-0 5.6 1 1 2 78.8 0 0 0 5 2 20.0 3 11 27.3 4 16 0 0 0
NovoNatives(FWD) 5 2-0-3 3.2 1 1 4 88.9 1 0 0 3 3 33.3 1 3 33.3 1 5 0 0 1
Mr_Funk_E_Fresh(MID) 3 2-0-1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
EL_Blas-x(MID) 3 3-0-0 4.6 1 1 2 79.2 1 0 0 1 1 100.0 1 12 8.3 3 9 0 0 0
DJ-Pollon(FWD) 3 1-0-2 7.4 1 0 1 72.7 2 0 0 6 5 16.7 6 16 37.5 5 11 0 0 0
Lacratelli(MID) 5 1-0-4 4.4 0 1 4 76.5 5 0 0 2 2 0.0 6 24 25.0 12 16 0 0 0
BertinhoR11(MID) 2 2-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thunderaxx_(FWD) 6 2-0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EL_CHAMO31(G) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FaZe_Make69(D) 3 2-0-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
xHuliganPL(FWD) 3 2-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
xSabet(MID) 1 1-0-0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ixFabz(FWD) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arab-EliYass(MID) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinou1994(MID) 3 3-0-0 6.8 0 0 0 72.7 9 1 0 0 0 7 25 28.0 14 9 0 0 0
Playboi-conde(G) 3 2-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheater_Vxnish(D) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luzcvndo(FWD) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OGC_KLEEN(G) 3 1-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe_dinho(D) 3 1-0-2 2.5 0 0 0 81.8 0 0 1 0 0 0 0 6 1 0 0 0
Astromax224(FWD) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OhMighty_Rampage(MID) 2 2-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KingFetz(D) 4 2-1-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
xJohanT-(D) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goes171(D) 3 1-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vCanine(MID) 2 0-1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ItsBeanBean(D) 2 2-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vClassiCz_MeRkz(MID) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
denilsongamer3(MID) 3 2-0-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
LastxTrick(MID) 3 2-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ohSo_Clutch(MID) 2 2-0-0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ii_innovation_ii(FWD) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AdriLvIDon(D) 3 3-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Big superkid(FWD) 6 2-0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jchain01(MID) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DznBL_(FWD) 1 1-0-0 7.1 0 1 2 84.6 3 0 0 0 0 1 4 25.0 3 3 0 0 0
GameGenius17(G) 5 2-0-3 2.9 0 0 0 28.6 0 0 2 0 0 0 0 0 5 0 0 0
alonzi401(G) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
icymigue(FWD) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dlow-x(D) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vhoresy2(D) 2 0-0-2 3.6 0 0 0 80.0 0 1 0 0 0 3 6 50.0 5 4 0 0 0
Solz422(MID) 3 2-0-1 4.5 0 0 0 63.6 2 0 0 2 1 0.0 1 6 16.7 2 3 0 0 0
rfc1239(FWD) 2 0-0-2 3.3 0 0 2 72.2 2 0 0 0 0 0 0 3 5 0 0 0
xKGB-_-(MID) 4 1-0-3 5.4 0 2 2 72.6 7 1 0 0 0 4 15 26.7 9 19 0 0 0
RoyaltyLead(D) 4 4-0-0 5.2 0 0 0 76.2 8 1 2 0 0 3 6 50.0 9 4 0 0 0
Oldest_Ranger(D) 5 1-0-4 4.3 0 0 0 93.0 7 1 0 0 0 2 4 50.0 14 7 0 0 0
FetaFiend(MID) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xl_pluto__(MID) 4 4-0-0 5.3 0 0 2 71.4 12 1 2 0 0 10 31 32.3 17 16 0 0 0
JCork35(MID) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DePalma--(FWD) 4 2-1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PanaNounder(MID) 1 0-1-0 6.7 0 0 0 71.4 3 0 0 0 0 2 4 50.0 6 5 0 0 0
guardado238(D) 1 1-0-0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mr_Sandro(MID) 2 0-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semik123(MID) 1 0-1-0 7.3 0 1 0 81.8 1 0 0 1 0 0.0 2 5 40.0 2 3 0 0 0
Jorsilva0808(MID) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DevanteSwing-(G) 2 2-0-0 6.3 0 0 0 66.7 2 0 0 0 0 3 7 42.9 4 4 0 0 0
BerntRH_Z22(G) 1 1-0-0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
LEOMNZ7(D) 3 3-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZeroFifteen(MID) 3 2-0-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
blackatom(FWD) 5 1-0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J_ballz13(D) 6 5-1-0 6.9 0 0 0 75.9 11 0 0 0 0 7 9 77.8 20 10 0 0 0
Eirrow_Syn(MID) 2 1-0-1 3.7 0 0 0 85.7 4 0 1 0 0 3 6 50.0 8 3 0 0 0
iLLxNINO(G) 2 1-0-1 6.3 0 0 0 81.8 0 0 0 0 0 0 0 4 3 0 0 0
Cosminnn4(MID) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
angelgodoy1(MID) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chiraq_44(D) 2 1-0-1 4 0 0 1 78.6 6 0 1 0 0 6 10 60.0 11 5 0 0 0
sicilianfinest9(MID) 2 0-0-2 3.1 0 0 1 76.5 1 0 0 0 0 0 4 0.0 1 3 0 0 0
Chatoooooo14(D) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lobo_Nava05(MID) 5 1-0-4 4.2 0 0 0 86.8 3 0 0 0 0 5 8 62.5 14 5 0 0 0
NYsports02(MID) 5 5-0-0 6.9 0 0 0 88.9 23 1 0 0 0 5 11 45.5 26 12 0 0 0
Chooter902() 5 5-0-0 6.9 0 0 0 80.8 9 0 0 3 2 0.0 8 16 50.0 17 13 0 0 0
Nico_ThePun1sheR(FWD) 4 2-1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macseiv(FWD) 3 2-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
xImNxstyx-(G) 5 5-0-0 6.5 0 0 0 46.7 1 0 0 0 0 0 0 9 6 0 0 0
zMagicLeo(FWD) 2 0-1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross0502(D) 3 1-0-2 2.4 0 0 0 85.7 1 0 0 0 0 2 2 100.0 2 2 0 0 0
Kevvin488_(D) 4 2-1-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Joshuabm11(FWD) 4 2-1-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ICB12I(G) 3 1-1-1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Tjoint_Rebel(MID) 5 2-0-3 2.7 0 0 2 73.3 2 0 0 0 0 2 5 40.0 8 10 0 0 0
The_Blind_Ref(D) 6 2-0-4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
djalbanian(FWD) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juansu_fati(MID) 5 2-0-3 2.9 0 1 3 78.3 2 0 0 0 0 1 6 16.7 5 7 0 0 0
DTX_jxsh(MID) 5 2-2-1 4.6 0 2 0 84.8 11 1 0 0 0 5 12 41.7 13 10 0 0 0
AngelThe_G(MID) 3 1-0-2 4.4 0 0 0 70.4 4 0 0 2 2 0.0 4 8 50.0 7 10 0 0 0
manleyFGC(D) 6 5-1-0 7.1 0 0 0 93.1 18 1 0 0 0 3 6 50.0 32 5 0 0 0
Omar13VA(FWD) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vonnagy(D) 3 1-0-2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ElGoon_17(MID) 3 1-0-2 2.4 0 0 0 90.0 0 0 1 0 0 0 0 0 0 0 0 0
Maldini_003_(D) 1 1-0-0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DubCityKing11(D) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shadow211(FWD) 6 2-0-4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Creativezv(D) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KyleMJP(MID) 4 4-0-0 5.2 0 0 1 81.0 11 0 2 1 0 0.0 5 8 62.5 22 13 0 0 0
oddnotnormal(MID) 6 2-0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JwB-911(MID) 1 1-0-0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
PYMP1N23() 1 1-0-0 6.8 0 0 0 87.5 0 0 1 0 0 0 0 2 4 0 0 0
AZEVEDO2002(G) 4 4-0-0 4.9 0 1 0 71.0 6 0 0 1 1 0.0 4 10 40.0 10 15 0 0 0
RITBVIPER(MID) 2 0-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
xMillzy94(FWD) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misterroot84(MID) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bushforprez1(MID) 3 2-0-1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Otellox86(D) 2 0-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DanishHanna6916(D) 3 2-0-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
cupid55(FWD) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ravenousbambino(D) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GitcheeGumee(MID) 3 2-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iFinesse21(MID) 5 1-0-4 3.7 0 0 0 80.0 3 0 0 0 0 2 11 18.2 5 6 0 1 0
Pvt_Gosling(MID) 4 2-1-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
iM_xDivinity(G) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
zMigueI--(MID) 2 2-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X-Valverde-6(MID) 3 2-0-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
LongLiveHarambe(MID) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WinWitout4Knif3X(D) 4 4-0-0 5 0 0 0 72.4 10 1 2 0 0 6 10 60.0 12 11 0 0 0
GMARONSKY(D) 1 0-0-1 6.9 0 0 0 87.5 5 0 0 0 0 1 2 50.0 6 1 0 0 0
Kev_The_Clown(MID) 3 2-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X-Bakemono(MID) 3 0-0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SamRimmy2001(D) 2 1-0-1 3.5 0 0 1 75.0 1 0 1 0 0 1 4 25.0 2 0 0 0 0
tmbourg217(MID) 1 0-1-0 6.7 0 0 0 75.0 0 0 0 0 0 2 6 33.3 3 4 0 0 0
WolfeBlitz69(D) 5 2-0-3 3 0 0 0 70.0 2 1 2 1 0 0.0 0 1 0.0 4 3 0 0 0
Quickdraw203(MID) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FatalClown-(MID) 3 2-0-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ReyMexi-(MID) 6 5-1-0 7.5 0 5 0 78.4 18 0 0 3 1 0.0 12 25 48.0 29 25 0 0 1
Mayor_35(D) 6 2-0-4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
FutuCiary(D) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dr3amville_201(D) 4 2-1-1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Paulo_Sbk(D) 5 2-0-3 2.9 0 0 0 83.3 3 1 2 1 0 0.0 0 1 0.0 8 1 0 0 0
xGerantrax(MID) 3 3-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BroadwayCJ97(G) 4 4-0-0 5.1 0 0 0 57.1 0 0 2 0 0 0 0 6 7 0 0 0
Callumh71(MID) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FNC-Strike(FWD) 3 3-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loosekilla_47(MID) 5 1-0-4 3.9 0 0 1 81.4 4 1 0 0 0 3 13 23.1 8 13 0 0 0
Cropper010188(MID) 3 3-0-0 7.2 0 2 2 87.9 4 0 0 0 0 4 7 57.1 8 8 0 0 0
Busbinovic(FWD) 4 3-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SheLoveMateo(FWD) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
xZackPF(FWD) 6 2-0-4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
The_CheeseMan88(D) 1 0-0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Onfee(D) 1 1-0-0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
D-mocks_KO(FWD) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P-a-t-r-i-c-ki--(D) 4 4-0-0 5.6 0 0 0 76.5 13 1 2 1 1 0.0 5 8 62.5 20 8 0 0 1
ColombianGerman(MID) 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cloutttx(FWD) 4 2-0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Stats
# User Rank GP Record GA Shots Saves Save% GAA CS MOTM AMR
xImNxstyx- 5 5-0-0 8 19 11 57.9 1.60 0 0 6.5
BroadwayCJ97 4 4-0-0 2 9 7 77.8 0.50 2 0 5.1