Leaguegaming - Your Virtual Career

Season: | Season Type


Eastern Atlantic Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 53 26 11 3 109 14W 254 191 63 10-0-0 27-12-2 26-14-1 20-15-3
82 43 29 12 10 96 -4L 235 217 18 4-4-2 20-14-7 23-15-3 22-13-10
82 42 29 8 11 95 3W 235 229 6 3-4-3 20-14-7 22-15-4 19-9-11
82 42 31 12 9 93 -4L 212 219 -7 4-4-2 21-15-5 21-16-4 24-5-9
82 43 33 12 6 92 1W 223 216 7 6-3-1 21-18-2 22-15-4 20-10-6
82 40 31 4 11 91 3W 232 246 -14 8-1-1 21-14-6 19-17-5 21-6-11
82 39 30 5 13 91 1W 234 237 -3 4-3-3 24-12-5 15-18-8 20-14-13
82 39 36 7 7 85 -2L 232 227 5 3-6-1 19-20-2 20-16-5 17-15-7
Eastern North Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 52 22 6 8 112 1W 260 172 88 8-2-0 27-12-2 25-10-6 19-12-8
82 42 29 10 11 95 -1L 215 236 -21 7-2-1 23-14-4 19-15-7 22-10-11
82 40 36 4 6 86 2W 231 231 0 5-4-1 18-20-3 22-16-3 22-16-6
82 36 34 10 12 84 1W 213 253 -40 6-2-2 19-16-6 17-18-6 20-10-12
82 37 40 12 5 79 -2L 186 215 -29 3-7-0 17-21-3 20-19-2 21-15-5
82 29 42 9 11 69 -1L 214 294 -80 4-4-2 13-25-3 16-17-8 15-11-11
82 25 49 4 8 58 -7L 181 266 -85 1-7-2 12-26-3 13-23-5 12-16-8
Western Central Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 57 21 5 4 118 10W 303 161 142 10-0-0 27-13-1 30-8-3 15-9-4
82 48 28 7 6 102 -1L 268 227 41 3-6-1 26-13-2 22-15-4 20-9-6
82 46 29 10 7 99 1W 226 185 41 4-3-3 24-15-2 22-14-5 20-10-7
82 41 33 5 8 90 -1L 208 212 -4 8-2-0 19-18-4 22-15-4 17-6-8
82 40 34 7 8 88 1W 216 228 -12 6-2-2 13-22-6 27-12-2 17-12-8
82 38 39 9 5 81 -3L 215 230 -15 3-6-1 20-20-1 18-19-4 19-14-5
7) E Iowa Wild
82 30 44 4 8 68 -3L 206 278 -72 2-7-1 14-24-3 16-20-5 14-14-8
82 26 54 7 2 54 2W 196 275 -79 3-7-0 15-25-1 11-29-1 12-22-2
Western Pacific Record Goals Records
GP W L OTW OTL PTS STK F A GD L10 Home Away 1GG
82 50 24 7 8 108 2W 272 193 79 9-1-0 24-13-4 26-11-4 16-6-8
82 49 27 5 6 104 3W 235 207 28 7-3-0 29-11-1 20-16-5 23-8-6
82 45 24 11 13 103 2W 233 200 33 5-3-2 22-14-5 23-10-8 21-5-13
82 46 28 8 8 100 -2L 270 219 51 4-4-2 27-13-1 19-15-7 18-15-8
82 46 29 9 7 99 5W 221 203 18 6-4-0 22-13-6 24-16-1 26-9-7
82 46 31 4 5 97 -2L 209 213 -4 7-2-1 26-12-3 20-19-2 26-8-5
82 32 44 6 6 70 -4L 214 259 -45 2-6-2 20-19-2 12-25-4 14-14-6
82 28 50 6 4 60 -9L 184 294 -110 1-8-1 15-23-3 13-27-1 14-14-4