Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats NHL
# User Rank GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP SA SP PC PD INT D GWG
Jewell x 96(LW) 5 10 8-2-0 27 14 13 13 46 30.4 14:00 80 0 0 0 0:00 0 0 0 0 0 0 0
Kodyyy(RW) 5 10 9-0-1 26 8 18 15 30 26.7 6:00 13 0 0 0 0:00 0 0 0 0 0 0 0
Dos Peso(C) 5 9 7-1-1 24 10 14 13 31 32.3 0:00 31 0 0 0 0:00 0 0 0 0 0 0 0
NeNe(C) 5 9 6-2-1 23 7 16 10 42 16.7 10:00 27 0 0 0 0:00 0 0 0 0 0 0 0
Gremz19(RW) 4 8 4-2-2 21 8 13 3 27 29.6 10:00 29 0 0 0 0:00 0 0 0 0 0 0 0
SillySook613(LW) 6 6 5-1-0 21 9 12 8 22 40.9 2:00 20 0 0 0 0:00 0 0 0 0 0 0 0
Proud Gay Dad(RW) 4 9 6-2-1 19 10 9 10 36 27.8 19:00 33 0 0 0 0:00 0 0 0 0 0 0 0
gundamfreedomx(RW) 4 8 6-2-0 17 6 11 7 20 30.0 8:00 45 0 0 0 0:00 0 0 0 0 0 0 0
JamieP505(C) 4 7 3-4-0 17 14 3 3 40 35.0 2:00 24 0 0 0 0:00 0 0 0 0 0 0 0
kingbrad3(LW) 5 7 5-1-1 16 8 8 6 27 29.6 4:00 6 0 0 0 0:00 0 0 0 0 0 0 0
mR Hit DaT(LW) 5 7 5-1-1 16 8 8 6 21 38.1 8:00 26 0 0 0 0:00 0 0 0 0 0 0 0
x SMP 7 x(C) 4 9 6-1-2 16 11 5 4 23 47.8 21:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Tyy(C) 4 7 6-1-0 16 4 12 10 20 20.0 11:00 22 0 0 0 0:00 0 0 0 0 0 0 0
Dashiki B(LW) 6 5 5-0-0 15 7 8 6 15 46.7 2:00 8 0 0 0 0:00 0 0 0 0 0 0 0
Poooch(RW) 0 6 5-1-0 15 8 7 9 25 32.0 9:00 15 0 0 0 0:00 0 0 0 0 0 0 0
Coffey x9(LW) 5 6 5-1-0 14 6 8 8 13 46.2 13:00 51 0 0 0 0:00 0 0 0 0 0 0 0
nO Undies On(LW) 0 4 2-2-0 13 7 6 1 12 58.3 9:00 23 0 0 0 0:00 0 0 0 0 0 0 0
SeaRed Bull(RW) 5 6 6-0-0 13 5 8 8 17 29.4 2:00 29 0 0 0 0:00 0 0 0 0 0 0 0
o Ima Boss 41 o(C) 4 6 4-1-1 13 3 10 6 18 16.7 0:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Yxnnis(RW) 6 4 3-0-1 12 7 5 5 17 41.2 4:00 2 0 0 0 0:00 0 0 0 0 0 0 0
iMoeDubz(RW) 4 6 4-2-0 12 6 6 3 19 31.6 6:00 23 0 0 0 0:00 0 0 0 0 0 0 0
Yall Truly(C) 4 6 3-3-0 12 1 11 6 10 10.0 2:00 17 0 0 0 0:00 0 0 0 0 0 0 0
Ovi_SZN(RW) 4 6 4-2-0 12 7 5 -1 25 28.0 4:00 14 0 0 0 0:00 0 0 0 0 0 0 0
Rainman2010(RW) 4 4 1-2-1 12 1 11 -4 8 12.5 0:00 20 0 0 0 0:00 0 0 0 0 0 0 0
Tanny94(C) 2 6 4-2-0 11 6 5 0 26 23.1 8:00 7 0 0 0 0:00 0 0 0 0 0 0 0
o KniGhtZ o(RW) 3 7 4-3-0 11 4 7 -1 19 21.1 9:00 25 0 0 0 0:00 0 0 0 0 0 0 0
FightMe lRL(C) 4 5 4-1-0 11 4 7 4 10 40.0 4:00 15 0 0 0 0:00 0 0 0 0 0 0 0
DxT Gerbe(C) 4 4 2-1-1 11 3 8 2 16 18.8 0:00 18 0 0 0 0:00 0 0 0 0 0 0 0
I H4VE no NAM3(LW) 4 7 6-0-1 10 3 7 12 16 18.8 13:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Raynor(LW) 3 7 4-3-0 10 3 7 -2 18 16.7 2:00 31 0 0 0 0:00 0 0 0 0 0 0 0
SweetLou9208(RW) 3 6 2-4-0 10 2 8 0 10 20.0 4:00 4 0 0 0 0:00 0 0 0 0 0 0 0
act1veD(LD) 4 8 4-3-1 10 0 10 5 12 0.0 2:00 35 0 0 0 0:00 0 0 0 0 0 0 0
Jemima(RW) 4 5 2-3-0 10 7 3 3 14 50.0 6:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Dav711(LD) 5 10 9-1-0 10 1 9 14 17 5.9 2:00 15 0 0 0 0:00 0 0 0 0 0 0 0
Tendy(RW) 5 3 2-1-0 10 3 7 1 10 30.0 4:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Obnoxious x7727(LW) 4 5 3-2-0 9 2 7 3 7 28.6 6:00 12 0 0 0 0:00 0 0 0 0 0 0 0
TK0 13(C) 3 7 3-4-0 9 1 8 3 19 5.3 4:00 52 0 0 0 0:00 0 0 0 0 0 0 0
The Guy QC(C) 4 5 4-1-0 9 2 7 0 18 11.1 13:00 35 0 0 0 0:00 0 0 0 0 0 0 0
KoRvEr26(LW) 4 6 3-3-0 9 5 4 5 10 50.0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Tom 0(C) 3 8 3-5-0 9 5 4 -7 25 20.0 12:00 38 0 0 0 0:00 0 0 0 0 0 0 0
Hostile x 17(LW) 5 4 3-0-1 9 2 7 4 10 20.0 6:00 28 0 0 0 0:00 0 0 0 0 0 0 0
TH3 WID0WMAK3R(LD) 4 8 6-1-1 9 4 5 4 7 57.1 6:00 10 0 0 0 0:00 0 0 0 0 0 0 0
B0SSICA(RW) 5 3 1-1-1 9 4 5 1 8 50.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
cj142(C) 5 4 3-0-1 9 4 5 5 30 13.3 8:00 13 0 0 0 0:00 0 0 0 0 0 0 0
DTA Today(LW) 4 4 1-2-1 9 3 6 -1 22 13.6 4:00 24 0 0 0 0:00 0 0 0 0 0 0 0
Zx InFaMoUs xX(LW) 3 6 2-3-1 8 7 1 -4 28 25.0 2:00 23 0 0 0 0:00 0 0 0 0 0 0 0
xKIDMON3Yx(RW) 4 6 5-1-0 8 2 6 6 15 13.3 4:00 19 0 0 0 0:00 0 0 0 0 0 0 0
Dats xx(C) 4 4 1-2-1 8 5 3 -4 20 25.0 8:00 41 0 0 0 0:00 0 0 0 0 0 0 0
DesiMundha(RW) 3 4 1-2-1 8 3 5 -3 11 27.3 6:00 3 0 0 0 0:00 0 0 0 0 0 0 0
NicoH58(C) 0 3 1-2-0 8 4 4 -3 12 33.3 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Buddy Roberts(LW) 6 2 1-1-0 8 5 3 -3 11 45.5 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Tignisher81(C) 4 3 1-2-0 8 4 4 -2 12 33.3 0:00 10 0 0 0 0:00 0 0 0 0 0 0 0
mattyallstar94(C) 4 5 4-1-0 8 4 4 0 19 21.1 4:00 32 0 0 0 0:00 0 0 0 0 0 0 0
MPelley25(LW) 4 5 3-2-0 7 4 3 -1 17 23.5 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
D l3Lock l17l(C) 4 3 1-1-1 7 3 4 1 12 25.0 0:00 20 0 0 0 0:00 0 0 0 0 0 0 0
I SSJ Bardock I(C) 5 2 1-1-0 7 3 4 -2 3 100.0 0:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Girgss(RW) 7 2 2-0-0 7 2 5 5 6 33.3 9:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Gregorian x 94(C) 6 2 2-0-0 7 2 5 5 6 33.3 4:00 8 0 0 0 0:00 0 0 0 0 0 0 0
LA Kingss(LD) 4 8 5-1-2 7 1 6 9 11 9.1 15:00 48 0 0 0 0:00 0 0 0 0 0 0 0
XBOBZZ(RW) 4 3 1-2-0 7 5 2 0 14 35.7 4:00 9 0 0 0 0:00 0 0 0 0 0 0 0
An AngryCricket(RD) 4 7 5-1-1 7 0 7 6 8 0.0 6:00 20 0 0 0 0:00 0 0 0 0 0 0 0
meme god x 420(LW) 2 7 2-5-0 7 2 5 -7 12 16.7 0:00 34 0 0 0 0:00 0 0 0 0 0 0 0
EIVIE R ii CA x() 3 3 1-2-0 7 1 6 0 5 20.0 6:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Sgt Griffiths(RD) 5 8 6-1-1 7 1 6 9 13 7.7 12:00 5 0 0 0 0:00 0 0 0 0 0 0 0
MasterPils(C) 4 3 2-0-1 7 3 4 5 10 30.0 0:00 30 0 0 0 0:00 0 0 0 0 0 0 0
Chenz l 4 l(LW) 6 2 2-0-0 6 2 4 5 11 18.2 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Nice Pizza(C) 2 4 1-2-1 6 0 6 3 2 0.0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Karlsson Klaus(RW) 5 2 1-0-1 6 1 5 4 4 25.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
At43(C) 2 6 1-4-1 6 2 4 -11 12 16.7 6:00 35 0 0 0 0:00 0 0 0 0 0 0 0
Odieeeeee(RD) 4 6 4-2-0 6 0 6 1 8 0.0 6:00 16 0 0 0 0:00 0 0 0 0 0 0 0
Pandaleupagus(RD) 5 7 6-1-0 6 0 6 6 11 0.0 6:00 23 0 0 0 0:00 0 0 0 0 0 0 0
BeastModeCowb0y(C) 3 4 2-2-0 6 4 2 2 16 25.0 4:00 4 0 0 0 0:00 0 0 0 0 0 0 0
shoco123(RW) 5 2 0-0-2 6 4 2 -4 8 50.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
mitch637(LW) 4 4 1-2-1 6 6 0 -6 16 37.5 6:00 8 0 0 0 0:00 0 0 0 0 0 0 0
I Beat Up Cakes(RW) 3 7 3-4-0 6 4 2 -5 21 19.0 7:00 47 0 0 0 0:00 0 0 0 0 0 0 0
x JLoVe l08l(LW) 4 3 2-0-1 6 0 6 5 2 0.0 2:00 10 0 0 0 0:00 0 0 0 0 0 0 0
keso_paghuni(LD) 4 6 4-2-0 6 2 4 -1 13 15.4 2:00 15 0 0 0 0:00 0 0 0 0 0 0 0
MattTheCoolCat(LW) 3 3 1-2-0 6 2 4 0 5 40.0 4:00 12 0 0 0 0:00 0 0 0 0 0 0 0
MitchyBingo(RD) 2 6 1-5-0 6 2 4 -8 11 18.2 6:00 9 0 0 0 0:00 0 0 0 0 0 0 0
AppleWizard47(LD) 4 6 4-1-1 6 1 5 4 13 7.7 6:00 28 0 0 0 0:00 0 0 0 0 0 0 0
l Rebel 2 l(LW) 4 3 2-1-0 6 4 2 -1 15 26.7 0:00 13 0 0 0 0:00 0 0 0 0 0 0 0
Speddie Dubs(LW) 4 3 1-1-1 6 3 3 1 12 25.0 4:00 11 0 0 0 0:00 0 0 0 0 0 0 0
P0L1SH SAUSAG3(RD) 3 6 2-4-0 5 2 3 2 7 28.6 10:00 24 0 0 0 0:00 0 0 0 0 0 0 0
Boz E Coyote(RW) 4 2 1-1-0 5 1 4 -2 7 14.3 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
JmCee96(LW) 3 3 1-2-0 5 2 3 -3 11 18.2 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
DJ Jimmyy(C) 5 2 1-1-0 5 3 2 -2 9 33.3 2:00 13 0 0 0 0:00 0 0 0 0 0 0 0
lL A lK lE(LD) 4 2 1-1-0 5 2 3 -2 6 33.3 4:00 3 0 0 0 0:00 0 0 0 0 0 0 0
OvenMitts19(C) 4 3 2-1-0 5 2 3 1 15 13.3 11:00 26 0 0 0 0:00 0 0 0 0 0 0 0
Kermit-_-Wilts(C) 3 6 2-3-1 5 3 2 -6 17 17.6 8:00 27 0 0 0 0:00 0 0 0 0 0 0 0
txB0BBYxt(LW) 3 4 2-2-0 5 2 3 -3 10 20.0 9:00 17 0 0 0 0:00 0 0 0 0 0 0 0
honesrule(LW) 0 5 1-3-1 5 3 2 -10 17 17.6 2:00 27 0 0 0 0:00 0 0 0 0 0 0 0
Strizzy x06(RW) 5 2 1-1-0 5 4 1 -2 9 44.4 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Gary Garoo(RD) 0 5 1-3-1 5 0 5 -10 5 0.0 10:00 19 0 0 0 0:00 0 0 0 0 0 0 0
ArTiST x 14(RW) 3 4 1-2-1 5 2 3 -4 8 25.0 0:00 20 0 0 0 0:00 0 0 0 0 0 0 0
Bellx91(LD) 3 3 2-1-0 4 0 4 -1 3 0.0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
BRIEREx(C) 3 4 2-2-0 4 2 2 -3 14 14.3 2:00 18 0 0 0 0:00 0 0 0 0 0 0 0
DR0C(LD) 5 4 3-1-0 4 0 4 5 3 0.0 8:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Xb-red94(LW) 3 4 1-2-1 4 4 0 3 12 33.3 2:00 9 0 0 0 0:00 0 0 0 0 0 0 0
dom qp(LW) 4 2 1-1-0 4 3 1 0 7 42.9 6:00 1 0 0 0 0:00 0 0 0 0 0 0 0
svg 11(RW) 5 2 1-0-1 4 2 2 3 5 40.0 0:00 10 0 0 0 0:00 0 0 0 0 0 0 0
HowsMyKidUrWife(RW) 4 2 1-1-0 4 2 2 -1 3 66.7 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
x MrLoops x(RW) 4 3 2-1-0 4 4 0 -1 13 30.8 4:00 18 0 0 0 0:00 0 0 0 0 0 0 0
Known as Dub(C) 3 2 0-1-1 4 2 2 -4 7 28.6 0:00 14 0 0 0 0:00 0 0 0 0 0 0 0
xW 4 R D(C) 3 2 1-1-0 4 1 3 0 4 25.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
x mc budski x(LW) 3 4 2-2-0 4 2 2 -2 5 40.0 10:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Czop 418(LD) 4 6 3-3-0 4 1 3 6 3 33.3 6:00 15 0 0 0 0:00 0 0 0 0 0 0 0
Watman(C) 4 3 2-1-0 4 0 4 -1 4 0.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
AJ9191(LW) 3 2 1-1-0 4 0 4 -3 4 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Craig B x91(RD) 3 6 4-2-0 4 1 3 -1 5 20.0 4:00 9 0 0 0 0:00 0 0 0 0 0 0 0
OK Crusty(C) 3 2 1-1-0 4 0 4 0 4 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
rifleman10(LD) 3 3 1-1-1 4 0 4 1 4 0.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Kryptonite008(RW) 4 2 1-1-0 4 3 1 -2 15 20.0 6:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Kopi(LD) 0 3 1-2-0 4 1 3 0 7 14.3 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
SnazzyBarbecue(RD) 4 10 7-1-2 4 1 3 11 9 11.1 6:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Lazy Pedestrian(RD) 4 6 5-1-0 4 0 4 8 4 0.0 6:00 1 0 0 0 0:00 0 0 0 0 0 0 0
officialmark07(LD) 4 6 3-3-0 4 0 4 6 7 0.0 10:00 19 0 0 0 0:00 0 0 0 0 0 0 0
EagleEyeFoley(LD) 4 7 5-2-0 4 0 4 4 5 0.0 6:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Agent Murphy 2(RW) 2 4 1-2-1 4 3 1 -8 7 42.9 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
TheHeroicDuck(LD) 5 4 3-0-1 4 1 3 5 7 14.3 4:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Deceasedgoblin(RD) 4 3 2-0-1 3 1 2 4 4 25.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Gpig04(LD) 3 4 2-2-0 3 1 2 1 3 33.3 0:00 15 0 0 0 0:00 0 0 0 0 0 0 0
eFowz(C) 3 2 1-1-0 3 0 3 -2 3 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
KASTOR N POLLUX(RD) 3 4 1-2-1 3 1 2 3 2 50.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
x Bad At Life x(LD) 3 4 1-2-1 3 2 1 0 6 33.3 4:00 16 0 0 0 0:00 0 0 0 0 0 0 0
XxRitchie9xX(RD) 3 2 1-1-0 3 1 2 -1 1 100.0 2:00 11 0 0 0 0:00 0 0 0 0 0 0 0
xKESSELx81x(LW) 4 2 1-0-1 3 2 1 2 5 40.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Teneur(RD) 4 3 2-1-0 3 0 3 -1 4 0.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
x A IVI p E D x(RD) 4 4 2-2-0 3 1 2 3 6 16.7 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Primetimme(RD) 3 3 1-2-0 3 0 3 -3 4 0.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
BigJay x89(RW) 3 2 0-0-2 3 0 3 -1 0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
GoalCaufield173(RW) 3 3 1-1-1 3 2 1 2 7 28.6 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
AO l24l(LD) 2 6 1-4-1 3 0 3 -11 4 0.0 2:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Mike Fig(LW) 3 2 1-1-0 2 1 1 -2 10 10.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Lundqvist 30 NY(LW) 2 2 0-1-1 2 1 1 -4 3 33.3 7:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Dunks(RD) 3 2 0-0-2 2 1 1 -1 1 100.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
xo Super(C) 2 2 0-2-0 2 1 1 -1 5 20.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
G0gel(RD) 4 2 1-1-0 2 0 2 -2 5 0.0 2:00 13 0 0 0 0:00 0 0 0 0 0 0 0
yinzaintburgh(LD) 3 2 0-1-1 2 0 2 -1 3 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
KOSisKing(LD) 3 1 0-0-1 2 0 2 -1 0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
FireWallxQc(LD) 4 2 1-0-1 2 1 1 0 1 100.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
lxNick LV(LD) 5 5 5-0-0 2 0 2 5 2 0.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
I GuiDice I(LW) 6 1 1-0-0 2 2 0 0 8 25.0 2:00 5 0 0 0 0:00 0 0 0 0 0 0 0
ItsHorvat(C) 3 2 1-1-0 2 2 0 -2 12 16.7 4:00 15 0 0 0 0:00 0 0 0 0 0 0 0
G lR ii M x(C) 6 1 1-0-0 2 2 0 3 4 50.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
P4ttelite(G) 3 1 0-0-1 2 0 2 -2 1 0.0 8:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Acid Thrasher(LD) 2 8 3-5-0 2 0 2 -6 7 0.0 8:00 25 0 0 0 0:00 0 0 0 0 0 0 0
Cooker1091(LW) 1 2 0-2-0 2 0 2 -4 4 0.0 0:00 7 0 0 0 0:00 0 0 0 0 0 0 0
ROOFDADDY44(LW) 2 2 0-1-1 2 1 1 0 9 11.1 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
XxxTHEBENGALxxX(C) 2 2 0-2-0 2 2 0 -5 4 50.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Trobs(LW) 2 2 0-1-1 2 0 2 -4 2 0.0 0:00 14 0 0 0 0:00 0 0 0 0 0 0 0
o3EYEo stocktoN(RD) 5 8 7-1-0 2 1 1 10 8 12.5 4:00 14 0 0 0 0:00 0 0 0 0 0 0 0
wuB twice(LD) 3 3 1-2-0 2 0 2 -2 1 0.0 6:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Neomop(LD) 4 2 1-1-0 2 1 1 -2 3 33.3 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
LeafsSteen(C) 4 1 1-0-0 2 0 2 0 2 0.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Shuck and Jive(RD) 2 4 0-2-2 2 0 2 -9 10 0.0 8:00 1 0 0 0 0:00 0 0 0 0 0 0 0
SJUSoccer9(C) 3 2 0-1-1 2 0 2 -4 5 0.0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Its M0X(RW) 2 2 0-1-1 2 2 0 -4 8 25.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
melr0ws(RD) 4 6 4-2-0 2 1 1 3 6 16.7 4:00 27 0 0 0 0:00 0 0 0 0 0 0 0
Fbal Mike 77(LD) 3 7 3-4-0 2 0 2 1 10 0.0 16:00 30 0 0 0 0:00 0 0 0 0 0 0 0
DDW-_-(LW) 1 2 0-2-0 2 0 2 -4 0 5:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Flinnur(LD) 3 3 1-2-0 2 1 1 -2 3 33.3 6:00 5 0 0 0 0:00 0 0 0 0 0 0 0
ScawtyPippen(RW) 3 2 1-1-0 2 0 2 1 4 0.0 6:00 8 0 0 0 0:00 0 0 0 0 0 0 0
l Clarke l(RW) 2 3 0-2-1 2 1 1 0 7 14.3 4:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Blade mtl(LD) 3 4 2-2-0 2 0 2 -3 0 0:00 18 0 0 0 0:00 0 0 0 0 0 0 0
All in the Hip(C) 3 2 1-1-0 2 1 1 -2 5 20.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
ILamarre(C) 3 1 0-0-1 1 0 1 -1 2 0.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Heimbecker(RD) 3 2 1-1-0 1 0 1 -2 2 0.0 6:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Nativemonger(RD) 3 2 1-1-0 1 0 1 -4 1 0.0 9:00 18 0 0 0 0:00 0 0 0 0 0 0 0
Plyhcky4(RD) 4 4 3-0-1 1 0 1 5 2 0.0 2:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Poulin Wall 30(G) 5 11 6-5-0 1 0 1 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Nexy6-(RD) 3 4 2-2-0 1 0 1 -3 2 0.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Sejje(LD) 5 1 1-0-0 1 0 1 1 1 0.0 2:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Pure Pone(LD) 0 2 0-2-0 1 0 1 -3 3 0.0 4:00 12 0 0 0 0:00 0 0 0 0 0 0 0
ToxicDecayX(LW) 1 2 0-1-1 1 0 1 -4 5 0.0 2:00 5 0 0 0 0:00 0 0 0 0 0 0 0
NfldTim(RW) 2 2 0-1-1 1 1 0 -3 5 20.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
M 4 G 1 K 25(C) 0 2 0-2-0 1 0 1 -7 0 4:00 6 0 0 0 0:00 0 0 0 0 0 0 0
XxTerryTORxX(C) 3 1 0-0-1 1 1 0 -1 4 25.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
jewbawkka(LD) 2 4 1-2-1 1 0 1 3 1 0.0 9:00 19 0 0 0 0:00 0 0 0 0 0 0 0
Shaffer18() 1 2 0-1-1 1 0 1 -4 5 0.0 8:00 3 0 0 0 0:00 0 0 0 0 0 0 0
BDBeastx19(RW) 1 2 0-2-0 1 1 0 -4 7 14.3 0:00 14 0 0 0 0:00 0 0 0 0 0 0 0
Out4Bl00d1(RD) 1 2 0-2-0 1 0 1 -4 1 0.0 4:00 7 0 0 0 0:00 0 0 0 0 0 0 0
JohnForslxnd(RW) 2 1 0-1-0 1 1 0 -3 2 50.0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Nuge(LD) 3 3 1-2-0 1 0 1 -3 7 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Exxtralg(LW) 2 2 0-0-2 1 1 0 -1 2 50.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Foote() 0 3 0-1-2 1 1 0 -6 4 25.0 2:00 16 0 0 0 0:00 0 0 0 0 0 0 0
xlx trashed xlx(RW) 5 1 1-0-0 1 1 0 0 3 33.3 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Paynist(RD) 3 2 1-1-0 1 0 1 0 1 0.0 4:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Dethroned(LD) 2 2 0-1-1 1 0 1 -2 1 0.0 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
xFiore91x(C) 1 1 0-1-0 1 1 0 -3 1 100.0 2:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Canucks x 95(RW) 2 1 0-1-0 1 1 0 -3 1 100.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Bane Dont Care(LD) 3 2 1-1-0 1 0 1 0 2 0.0 2:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Globes(RW) 3 2 1-1-0 1 0 1 -2 2 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
theFiGS42(C) 1 1 0-1-0 1 0 1 -2 2 0.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Hyde4714(RW) 2 2 0-1-1 1 0 1 0 2 0.0 4:00 9 0 0 0 0:00 0 0 0 0 0 0 0
l Blitzkrieg l(C) 2 1 0-1-0 1 1 0 -1 6 16.7 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Schnarzy 91(LW) 1 1 0-1-0 1 0 1 -2 2 0.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Garis93(RW) 2 1 0-1-0 1 1 0 -1 5 20.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Its a Full Send(RD) 3 2 1-1-0 1 0 1 -1 1 0.0 4:00 14 0 0 0 0:00 0 0 0 0 0 0 0
CptMatt Sparrow(LW) 2 2 1-1-0 1 0 1 -2 8 0.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Mole11(RW) 1 1 0-1-0 1 0 1 -3 2 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Ehsian(LD) 4 6 4-2-0 1 0 1 -2 4 0.0 2:00 20 0 0 0 0:00 0 0 0 0 0 0 0
BROKEUDOWN(LD) 3 2 1-1-0 1 0 1 -2 1 0.0 4:00 10 0 0 0 0:00 0 0 0 0 0 0 0
l lucic l x17 l(G) 3 7 3-3-1 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
slammerama(RD) 1 1 0-1-0 0 0 0 -3 0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
hyperactivv(G) 1 2 0-2-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
TheMasterIAm(G) 3 4 2-2-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
I-Dekar-I(LD) 0 2 0-2-0 0 0 0 -7 1 0.0 13:00 3 0 0 0 0:00 0 0 0 0 0 0 0
JMcKaY 03(G) 3 5 2-3-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
