Leaguegaming - Your Virtual Career

Filter By:
Season: Season Type
Position:
Min # Games
Skater Stats NHL
# User Rank GP Record Pts G A +/- SH SH% PIM Hits FO% GA TA B PP SA SP PC PD INT D GWG
DxT Gerbe(C) 0 11 9-2-0 34 10 24 11 50 20.0 6:00 4 45.3 0 0 0 0:00 0 0 0 0 0 0 0
Teemu 8(LW) 6 11 11-0-0 33 19 14 20 39 48.7 4:00 8 0 0 0 0:00 0 0 0 0 0 0 0
I Beat Up Cakes(C) 5 11 7-3-1 27 15 12 15 41 36.6 10:00 28 44.6 0 0 0 0:00 0 0 0 0 0 0 0
xW 4 R D(C) 0 10 7-3-0 21 4 17 1 35 11.4 11:00 13 58.3 0 0 0 0:00 0 0 0 0 0 0 0
theFiGS42(RW) 5 9 7-1-1 20 9 11 3 41 22.0 12:00 6 0 0 0 0:00 0 0 0 0 0 0 0
DxT_Marcotte_13(RW) 0 8 6-2-0 20 8 12 -1 31 25.8 4:00 7 0 0 0 0:00 0 0 0 0 0 0 0
gundamfreedomx(RW) 4 8 4-3-1 19 8 11 9 24 33.3 7:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Cooker1091(LW) 5 6 3-2-1 19 10 9 9 26 38.5 9:00 30 0 0 0 0:00 0 0 0 0 0 0 0
JJr(LW) 2 8 4-3-1 19 6 13 7 29 20.7 2:00 21 0 0 0 0:00 0 0 0 0 0 0 0
Tendy(C) 5 6 4-1-1 19 8 11 3 22 36.4 6:00 18 48.9 0 0 0 0:00 0 0 0 0 0 0 0
o WjD O(RW) 0 4 3-1-0 18 8 10 8 18 44.4 4:00 0 54.9 0 0 0 0:00 0 0 0 0 0 0 0
Manship91(RW) 4 6 2-3-1 18 6 12 5 21 28.6 8:00 12 0 0 0 0:00 0 0 0 0 0 0 0
All in the Hip(C) 0 4 3-1-0 17 7 10 8 20 35.0 2:00 17 0 0 0 0:00 0 0 0 0 0 0 0
Sbass19(LW) 0 6 2-3-1 16 6 10 -3 18 33.3 13:00 11 0 0 0 0:00 0 0 0 0 0 0 0
RicklerHorks(C) 5 8 6-2-0 16 11 5 3 30 36.7 8:00 31 0 0 0 0:00 0 0 0 0 0 0 0
x DE lVl ERS(LD) 5 11 9-2-0 16 2 14 10 10 20.0 12:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Dups77(C) 3 6 2-3-1 16 4 12 -3 24 16.7 8:00 5 42.9 0 0 0 0:00 0 0 0 0 0 0 0
Th3 l AnD 0n1y(RW) 4 8 6-2-0 15 7 8 6 42 16.7 8:00 17 0 0 0 0:00 0 0 0 0 0 0 0
nO Undies On(LW) 0 6 5-0-1 15 7 8 5 22 31.8 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
GBFloww(C) 0 4 3-1-0 14 6 8 7 15 40.0 2:00 14 64.9 0 0 0 0:00 0 0 0 0 0 0 0
FRANK LD 69(LW) 5 7 6-1-0 14 8 6 6 25 32.0 28:00 53 0 0 0 0:00 0 0 0 0 0 0 0
Girgss(LD) 0 10 8-2-0 13 4 9 2 11 36.4 10:00 24 0 0 0 0:00 0 0 0 0 0 0 0
LikeaHardPuzzle(C) 5 6 5-1-0 13 8 5 2 23 34.8 12:00 11 0 0 0 0:00 0 0 0 0 0 0 0
a1xFREAKx13(C) 0 4 3-1-0 13 6 7 5 13 46.2 2:00 42 52.6 0 0 0 0:00 0 0 0 0 0 0 0
BigJay x89(RW) 3 9 5-4-0 13 5 8 -2 28 17.9 4:00 12 41.0 0 0 0 0:00 0 0 0 0 0 0 0
Ravaqz(C) 0 8 3-4-1 12 3 9 0 20 15.0 0:00 18 48.2 0 0 0 0:00 0 0 0 0 0 0 0
JamieP505(RW) 4 5 4-1-0 12 4 8 -2 14 28.6 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
THEGOONRSPECIAL(LW) 2 6 3-2-1 12 7 5 1 16 43.8 7:00 17 43.5 0 0 0 0:00 0 0 0 0 0 0 0
Snails14(RW) 3 4 3-1-0 11 7 4 1 13 53.8 4:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Dad of Five 81(RD) 4 6 2-3-1 11 2 9 5 12 16.7 8:00 10 0 0 0 0:00 0 0 0 0 0 0 0
Shid(C) 3 6 3-3-0 11 7 4 8 15 46.7 4:00 4 46.5 0 0 0 0:00 0 0 0 0 0 0 0
kingbrad3(LW) 0 6 1-4-1 10 5 5 1 12 41.7 14:00 21 0 0 0 0:00 0 0 0 0 0 0 0
GolSki6027(RD) 6 4 3-1-0 10 3 7 7 11 27.3 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
xAfinogenxv(C) 0 5 2-2-1 10 6 4 0 16 37.5 4:00 10 76.2 0 0 0 0:00 0 0 0 0 0 0 0
slammerama(RW) 0 4 2-2-0 9 5 4 1 11 45.5 0:00 10 43.2 0 0 0 0:00 0 0 0 0 0 0 0
JASON0914(LW) 4 5 4-1-0 9 5 4 -2 16 31.3 2:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Figeroux(LW) 4 4 2-2-0 9 4 5 2 13 30.8 0:00 11 0 0 0 0:00 0 0 0 0 0 0 0
SamDelisle9(C) 1 2 2-0-0 9 4 5 -1 13 30.8 0:00 14 58.3 0 0 0 0:00 0 0 0 0 0 0 0
VI17AIN(LW) 0 4 3-1-0 9 2 7 1 15 13.3 5:00 19 0 0 0 0:00 0 0 0 0 0 0 0
AJ9191(C) 4 6 4-2-0 9 5 4 -3 21 23.8 0:00 17 56.3 0 0 0 0:00 0 0 0 0 0 0 0
Jemima(RW) 6 2 1-1-0 9 5 4 -3 10 50.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
GoalCaufield173(RW) 0 4 2-2-0 9 4 5 2 11 36.4 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Yotes4Cup(RD) 4 9 6-3-0 9 1 8 0 9 11.1 12:00 23 0 0 0 0:00 0 0 0 0 0 0 0
Deceasedgoblin(RD) 0 6 5-1-0 8 0 8 4 5 0.0 6:00 10 0 0 0 0:00 0 0 0 0 0 0 0
goad412(LW) 3 6 3-2-1 8 5 3 0 15 33.3 4:00 18 46.8 0 0 0 0:00 0 0 0 0 0 0 0
Steve Stefani(LW) 4 5 2-2-1 8 4 4 0 12 33.3 6:00 13 60.0 0 0 0 0:00 0 0 0 0 0 0 0
Hey GBYD(RW) 0 6 3-2-1 8 3 5 0 16 18.8 6:00 12 40.0 0 0 0 0:00 0 0 0 0 0 0 0
The Gr8 Haxby(RW) 3 4 2-2-0 7 4 3 -4 9 44.4 2:00 10 0 0 0 0:00 0 0 0 0 0 0 0
LtxLaffyTaffy(RD) 4 5 4-1-0 7 1 6 -4 7 14.3 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Teachx(LD) 4 6 4-1-1 7 2 5 2 15 13.3 4:00 12 0 0 0 0:00 0 0 0 0 0 0 0
Globes(RD) 3 11 7-3-1 7 2 5 19 7 28.6 4:00 43 0 0 0 0:00 0 0 0 0 0 0 0
kcut(RW) 0 5 2-2-1 7 4 3 -2 10 40.0 13:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Coach Crass(LW) 4 4 2-2-0 7 4 3 4 10 40.0 4:00 20 0 0 0 0:00 0 0 0 0 0 0 0
DIXON l35l(LW) 5 3 2-1-0 7 5 2 6 10 50.0 2:00 14 0 0 0 0:00 0 0 0 0 0 0 0
sf1649ers80(LD) 5 5 4-0-1 6 0 6 3 5 0.0 2:00 11 0 0 0 0:00 0 0 0 0 0 0 0
Mark Go Habs Go(RD) 5 4 3-1-0 6 1 5 7 2 50.0 0:00 21 0 0 0 0:00 0 0 0 0 0 0 0
Flow Sauce Chew(RW) 0 3 2-1-0 6 4 2 4 10 40.0 16:00 12 0 0 0 0:00 0 0 0 0 0 0 0
M4TTH35(RD) 5 8 6-2-0 6 1 5 5 5 20.0 4:00 7 0 0 0 0:00 0 0 0 0 0 0 0
o TheRedViper o(RW) 0 2 1-1-0 6 1 5 6 7 14.3 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Hubert x 89(RD) 5 4 2-2-0 6 0 6 2 0 0:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Easy Macaroni(RW) 0 2 1-1-0 6 0 6 -2 6 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
BLicK12(C) 0 2 1-1-0 6 3 3 -1 10 30.0 0:00 12 0 0 0 0:00 0 0 0 0 0 0 0
Luffy Qc(C) 0 5 3-1-1 6 5 1 -2 10 50.0 6:00 37 60.9 0 0 0 0:00 0 0 0 0 0 0 0
Liver Damage17(RW) 4 2 0-2-0 6 4 2 -3 8 50.0 4:00 4 45.2 0 0 0 0:00 0 0 0 0 0 0 0
SweetLou9208(C) 0 5 2-2-1 6 1 5 -4 9 11.1 4:00 2 45.6 0 0 0 0:00 0 0 0 0 0 0 0
Mt Willard(C) 0 3 2-1-0 6 2 4 8 9 22.2 8:00 13 44.8 0 0 0 0:00 0 0 0 0 0 0 0
melr0ws(RD) 1 2 1-1-0 6 5 1 6 13 38.5 2:00 7 54.3 0 0 0 0:00 0 0 0 0 0 0 0
Gallant03(LD) 3 8 3-4-1 6 0 6 5 6 0.0 8:00 9 0 0 0 0:00 0 0 0 0 0 0 0
Chislett 19(LW) 0 4 2-2-0 5 3 2 -4 9 33.3 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
lRyan l6l(LW) 5 4 2-2-0 5 3 2 -5 17 17.6 12:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Ezreal(LD) 4 7 4-2-1 5 0 5 2 6 0.0 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Boz E Coyote(C) 0 2 1-1-0 5 1 4 -3 5 20.0 2:00 0 40.9 0 0 0 0:00 0 0 0 0 0 0 0
Scumbag MVP(RW) 3 4 2-2-0 5 4 1 -4 12 33.3 2:00 22 0 0 0 0:00 0 0 0 0 0 0 0
Killah beee(LW) 3 5 4-1-0 5 0 5 -1 9 0.0 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Daydayyyy(LW) 3 4 2-2-0 5 1 4 0 14 7.1 4:00 8 54.0 0 0 0 0:00 0 0 0 0 0 0 0
DontEvenMaatta(C) 0 4 3-1-0 5 3 2 1 10 30.0 2:00 5 51.1 0 0 0 0:00 0 0 0 0 0 0 0
Darrkeyy(RD) 3 6 2-3-1 5 0 5 0 1 0.0 4:00 1 0 0 0 0:00 0 0 0 0 0 0 0
go to the whip(LD) 4 6 4-2-0 5 0 5 -5 4 0.0 2:00 11 0 0 0 0:00 0 0 0 0 0 0 0
NapEatDabRepeat(RD) 0 6 3-2-1 5 0 5 3 10 0.0 4:00 8 0 0 0 0:00 0 0 0 0 0 0 0
Nastyov 91(C) 0 2 1-1-0 5 2 3 -1 10 20.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Tom 0(C) 0 2 1-1-0 5 2 3 -3 10 20.0 0:00 6 45.5 0 0 0 0:00 0 0 0 0 0 0 0
Das Maischips(C) 3 4 2-2-0 5 0 5 -6 3 0.0 0:00 7 53.8 0 0 0 0:00 0 0 0 0 0 0 0
Chum lLee(LW) 0 2 1-1-0 5 2 3 -3 8 25.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
I Am EHsian(LW) 4 4 3-1-0 5 4 1 -1 7 57.1 2:00 16 53.4 0 0 0 0:00 0 0 0 0 0 0 0
Dr Yargage(RW) 3 5 3-2-0 5 2 3 -5 14 14.3 0:00 30 55.2 0 0 0 0:00 0 0 0 0 0 0 0
Hyde4714(C) 0 4 3-1-0 5 2 3 -1 5 40.0 2:00 23 0 0 0 0:00 0 0 0 0 0 0 0
Chivs(LW) 4 2 1-1-0 5 2 3 -1 4 50.0 2:00 9 0 0 0 0:00 0 0 0 0 0 0 0
King Saffy(RW) 4 2 1-0-1 4 0 4 -2 5 0.0 0:00 12 0 0 0 0:00 0 0 0 0 0 0 0
Flemmer x 16(RD) 3 4 2-2-0 4 0 4 0 2 0.0 11:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Boany(LD) 0 4 3-1-0 4 1 3 -1 7 14.3 6:00 2 0 0 0 0:00 0 0 0 0 0 0 0
BKGuapo(RD) 0 4 2-2-0 4 0 4 -3 4 0.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
MrCrazyClint(C) 3 4 2-2-0 4 2 2 4 11 18.2 22:00 27 0 0 0 0:00 0 0 0 0 0 0 0
Gnashty41(RD) 3 8 2-5-1 4 0 4 -7 11 0.0 4:00 9 0 0 0 0:00 0 0 0 0 0 0 0
HoT RiViT(LD) 2 2 1-1-0 4 2 2 -3 6 33.3 4:00 2 0 0 0 0:00 0 0 0 0 0 0 0
PolarPandaFTW(LW) 4 2 1-1-0 4 3 1 -4 6 50.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
DaNK Danglez(RW) 4 2 1-1-0 4 2 2 0 4 50.0 0:00 8 0 0 0 0:00 0 0 0 0 0 0 0
XxTerryTORxX(C) 4 2 1-1-0 4 2 2 2 2 100.0 4:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Po1andsFinest(LW) 0 2 1-1-0 4 1 3 6 1 100.0 0:00 12 0 0 0 0:00 0 0 0 0 0 0 0
WoollyDanimal12(RW) 0 2 1-1-0 4 1 3 0 2 50.0 0:00 3 50.0 0 0 0 0:00 0 0 0 0 0 0 0
sbdr91(LW) 0 2 0-1-1 4 1 3 -4 4 25.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
cj142(C) 0 2 1-1-0 4 1 3 3 3 33.3 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Hunter 3295(C) 0 2 1-1-0 4 2 2 -3 4 50.0 2:00 4 53.8 0 0 0 0:00 0 0 0 0 0 0 0
Watman(C) 4 2 1-1-0 4 2 2 -2 3 66.7 2:00 3 61.5 0 0 0 0:00 0 0 0 0 0 0 0
L13Boogie(RW) 0 4 1-1-2 4 2 2 0 14 14.3 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Freddy Couples(C) 4 4 3-1-0 4 2 2 7 6 33.3 4:00 13 0 0 0 0:00 0 0 0 0 0 0 0
xSloshy(LD) 3 2 0-1-1 4 1 3 -4 2 50.0 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Mike Fig(LW) 3 2 1-1-0 3 0 3 0 1 0.0 2:00 9 0 0 0 0:00 0 0 0 0 0 0 0
svg 11(RW) 0 2 0-1-1 3 2 1 -4 7 28.6 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
X R3G X(RD) 4 5 3-1-1 3 0 3 0 3 0.0 0:00 8 0 0 0 0:00 0 0 0 0 0 0 0
MikeeTeeze(RD) 4 4 3-1-0 3 0 3 4 2 0.0 8:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Bob Rooney(LD) 4 3 2-1-0 3 0 3 4 3 0.0 0:00 13 0 0 0 0:00 0 0 0 0 0 0 0
Sphinx Reborn(LD) 3 5 2-3-0 3 1 2 -2 3 33.3 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
ASAP Breakfast(LW) 0 2 1-1-0 3 2 1 -3 5 40.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
HeatFan53(RW) 0 1 0-1-0 3 1 2 -1 1 100.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Crass(RD) 3 2 1-1-0 3 1 2 -3 6 16.7 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
K9 Bandit6(RD) 4 8 7-1-0 3 0 3 7 9 0.0 2:00 24 0 0 0 0:00 0 0 0 0 0 0 0
I Am Wonger(LW) 4 1 0-1-0 3 2 1 1 4 50.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Copes92(C) 3 1 0-1-0 3 0 3 -1 3 0.0 0:00 5 56.0 0 0 0 0:00 0 0 0 0 0 0 0
Kehvvin(C) 3 2 1-1-0 3 0 3 3 0 2:00 6 52.0 0 0 0 0:00 0 0 0 0 0 0 0
mayweddaa(LD) 3 6 3-2-1 3 0 3 3 4 0.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
AZDvo(RW) 0 2 1-1-0 3 0 3 -1 5 0.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Apac of Midgets(RD) 4 4 3-1-0 3 0 3 -1 3 0.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Teneur(RD) 6 2 2-0-0 3 1 2 2 2 50.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Langster8(LD) 3 2 1-1-0 3 0 3 -1 1 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
XxxTHEBENGALxxX(C) 0 4 1-1-2 3 0 3 0 3 0.0 7:00 19 47.2 0 0 0 0:00 0 0 0 0 0 0 0
MysTeRyy xx(LW) 3 2 1-1-0 3 1 2 -3 5 20.0 2:00 5 0 0 0 0:00 0 0 0 0 0 0 0
gmac90(RD) 5 2 1-1-0 3 1 2 6 3 33.3 4:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Coffey x9(LW) 2 2 0-2-0 3 2 1 -3 6 33.3 6:00 11 0 0 0 0:00 0 0 0 0 0 0 0
meme god x 420(RW) 0 2 1-1-0 3 1 2 -3 2 50.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
GreasyGogan(C) 0 2 0-1-1 3 2 1 -4 4 50.0 7:00 4 37.7 0 0 0 0:00 0 0 0 0 0 0 0
xBronxBomber21x(C) 3 2 0-2-0 3 2 1 -4 8 25.0 0:00 7 71.8 0 0 0 0:00 0 0 0 0 0 0 0
LG McDonald(LW) 3 2 0-2-0 3 2 1 -3 8 25.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Hooter(RD) 0 2 1-1-0 3 0 3 3 0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Fbal Mike 77(LD) 4 4 3-1-0 3 1 2 9 7 14.3 4:00 9 0 0 0 0:00 0 0 0 0 0 0 0
al x rms(LD) 3 5 3-2-0 3 0 3 8 5 0.0 6:00 10 0 0 0 0:00 0 0 0 0 0 0 0
AJ Hendricks(LD) 3 3 2-1-0 3 2 1 -2 8 25.0 0:00 8 0 0 0 0:00 0 0 0 0 0 0 0
Emo F0X(LW) 3 2 1-1-0 3 1 2 -1 8 12.5 4:00 17 0 0 0 0:00 0 0 0 0 0 0 0
BROKEUDOWN(LD) 3 6 3-3-0 3 0 3 1 4 0.0 4:00 23 0 0 0 0:00 0 0 0 0 0 0 0
Kinklater(LW) 0 2 0-2-0 2 2 0 1 7 28.6 5:00 2 44.0 0 0 0 0:00 0 0 0 0 0 0 0
DR0C(RD) 0 2 0-2-0 2 1 1 -3 3 33.3 4:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Nice Pizza(C) 1 2 0-2-0 2 0 2 -3 5 0.0 2:00 7 50.0 0 0 0 0:00 0 0 0 0 0 0 0
La Leche XXVIII(RD) 0 2 0-2-0 2 1 1 -3 1 100.0 5:00 15 0 0 0 0:00 0 0 0 0 0 0 0
El Gandhii(LD) 2 2 0-2-0 2 1 1 -8 4 25.0 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
PvtKillaa(C) 1 2 0-2-0 2 2 0 -3 8 25.0 0:00 8 60.5 0 0 0 0:00 0 0 0 0 0 0 0
Proud Gay Dad(RW) 0 2 0-1-1 2 0 2 -4 4 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
BouRn3Leg3nD27(LW) 0 4 1-1-2 2 1 1 0 5 20.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
bfp7(RW) 4 1 0-0-1 2 2 0 -2 4 50.0 0:00 6 0 0 0 0:00 0 0 0 0 0 0 0
shredda vI56I(RW) 3 1 0-1-0 2 0 2 0 2 0.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
KillerCanadian8(C) 0 2 0-2-0 2 1 1 -4 3 33.3 0:00 5 57.1 0 0 0 0:00 0 0 0 0 0 0 0
imadinosaurr0ar(LD) 4 2 0-2-0 2 2 0 -3 8 25.0 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Cozzz(LW) 3 1 0-0-1 2 0 2 -2 0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Tubbyturbo13(RD) 2 2 0-1-1 2 0 2 -3 1 0.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
im just a squid(LW) 2 2 0-1-1 2 2 0 -3 9 22.2 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Dr Dirty Dishes(LW) 0 2 0-2-0 2 0 2 -9 5 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Bazlund(RD) 3 1 0-1-0 2 0 2 -5 1 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Tenacious RD(LW) 0 2 0-2-0 2 0 2 -3 14 0.0 0:00 8 0 0 0 0:00 0 0 0 0 0 0 0
Buddy Roberts(LW) 0 1 1-0-0 2 0 2 2 1 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
Its M0X(RW) 0 2 1-1-0 2 1 1 -3 7 14.3 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
OK Crusty(RW) 0 2 0-2-0 2 0 2 -4 1 0.0 0:00 8 0 0 0 0:00 0 0 0 0 0 0 0
TheReaper420247(C) 0 3 2-1-0 2 1 1 5 6 16.7 0:00 11 54.7 0 0 0 0:00 0 0 0 0 0 0 0
DDW-_-(LW) 3 1 0-1-0 2 1 1 -2 1 100.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Suh RekZ(LW) 3 1 0-1-0 2 1 1 -1 2 50.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
l Rebel 2 l(LW) 0 2 0-2-0 2 0 2 -6 11 0.0 6:00 0 0 0 0 0:00 0 0 0 0 0 0 0
SCLSU Mud Dog(LD) 3 4 2-2-0 2 1 1 -3 4 25.0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
NukeBomb81(C) 3 1 0-1-0 2 1 1 -1 6 16.7 0:00 6 42.3 0 0 0 0:00 0 0 0 0 0 0 0
officialmark07(LW) 2 1 0-1-0 2 1 1 -2 4 25.0 0:00 0 41.2 0 0 0 0:00 0 0 0 0 0 0 0
Poooch(RD) 0 1 0-0-1 2 0 2 -2 4 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Haunted Avocado(RW) 2 2 0-2-0 2 1 1 -3 2 50.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Nilla duh Killa(C) 0 2 1-1-0 2 2 0 -1 5 40.0 2:00 7 54.8 0 0 0 0:00 0 0 0 0 0 0 0
ThEhYpE420(RW) 0 2 0-2-0 1 0 1 -6 2 0.0 4:00 5 0 0 0 0:00 0 0 0 0 0 0 0
The Legacyyyyy(LW) 1 1 0-1-0 1 0 1 0 1 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
JEEEEEEBS(LD) 5 1 0-1-0 1 0 1 -1 1 0.0 2:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Dxmba(LD) 0 2 1-1-0 1 0 1 6 2 0.0 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Yo itz Charlo(LW) 2 1 0-1-0 1 1 0 -3 4 25.0 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
iTransitions(C) 0 2 0-1-1 1 0 1 -4 2 0.0 2:00 9 51.0 0 0 0 0:00 0 0 0 0 0 0 0
Mr Darg(RD) 3 4 1-1-2 1 0 1 0 2 0.0 4:00 7 0 0 0 0:00 0 0 0 0 0 0 0
BacKLuND x 22(RD) 6 2 0-2-0 1 0 1 -3 3 0.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
Cork3r(LD) 0 1 1-0-0 1 1 0 2 2 50.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
The Guy QC(C) 0 1 0-1-0 1 0 1 0 2 0.0 0:00 1 52.6 0 0 0 0:00 0 0 0 0 0 0 0
dcshoe(LD) 3 1 0-0-1 1 0 1 -1 4 0.0 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
YuNgWuN413(G) 4 5 3-2-0 1 0 1 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
OvenMitts19(RD) 2 1 0-1-0 1 1 0 0 2 50.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Ahernn(LD) 3 2 1-1-0 1 0 1 -3 1 0.0 4:00 6 0 0 0 0:00 0 0 0 0 0 0 0
Willis x 97(LW) 5 1 0-1-0 1 1 0 -6 4 25.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
Landamov(LD) 1 2 0-2-0 1 0 1 -3 1 0.0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
LafreNYR x13(RD) 4 2 1-1-0 1 1 0 -3 3 33.3 0:00 4 0 0 0 0:00 0 0 0 0 0 0 0
dirtsaucesnipes(RD) 0 4 2-2-0 1 0 1 -4 3 0.0 4:00 20 0 0 0 0:00 0 0 0 0 0 0 0
I H4VE no NAM3(LW) 1 2 0-2-0 1 0 1 -2 5 0.0 0:00 5 0 0 0 0:00 0 0 0 0 0 0 0
xRICKOSHAY(RD) 0 2 2-0-0 1 1 0 -1 2 50.0 2:00 6 0 0 0 0:00 0 0 0 0 0 0 0
puest(LD) 0 1 0-1-0 1 1 0 -1 1 100.0 2:00 2 0 0 0 0:00 0 0 0 0 0 0 0
hatemakerr(C) 0 2 0-2-0 1 1 0 -3 4 25.0 2:00 4 55.1 0 0 0 0:00 0 0 0 0 0 0 0
Gary Garoo(RD) 0 2 1-1-0 1 0 1 -3 1 0.0 2:00 3 0 0 0 0:00 0 0 0 0 0 0 0
Bane Dont Care(LD) 0 4 2-2-0 1 0 1 0 2 0.0 0:00 2 0 0 0 0:00 0 0 0 0 0 0 0
BALLZY15(LD) 3 1 0-1-0 1 0 1 -1 2 0.0 0:00 8 0 0 0 0:00 0 0 0 0 0 0 0
Tasoomi(RW) 0 1 0-1-0 1 0 1 -3 3 0.0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
ChenzoE(RD) 0 2 1-1-0 1 1 0 3 3 33.3 0:00 3 0 0 0 0:00 0 0 0 0 0 0 0
HelenCheler(LD) 0 3 1-1-1 1 0 1 -1 2 0.0 2:00 1 0 0 0 0:00 0 0 0 0 0 0 0
RGDeded(C) 0 1 0-1-0 1 0 1 -3 0 2:00 0 50.0 0 0 0 0:00 0 0 0 0 0 0 0
neglawt(LD) 5 2 0-2-0 1 0 1 -3 0 2:00 4 0 0 0 0:00 0 0 0 0 0 0 0
ReplayChr1s(RW) 0 1 0-1-0 1 0 1 1 2 0.0 2:00 0 0 0 0 0:00 0 0 0 0 0 0 0
jeremy a 60(RD) 4 4 3-1-0 1 0 1 2 8 0.0 2:00 7 0 0 0 0:00 0 0 0 0 0 0 0
Darslow(LD) 2 1 0-1-0 1 1 0 -2 2 50.0 7:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Joe Nahh(RD) 0 2 1-1-0 1 0 1 -2 1 0.0 4:00 4 0 0 0 0:00 0 0 0 0 0 0 0
Loki x6x(LD) 1 4 1-1-2 1 1 0 0 6 16.7 0:00 12 0 0 0 0:00 0 0 0 0 0 0 0
zvbradvz(RD) 2 1 0-1-0 1 0 1 -2 0 0:00 1 0 0 0 0:00 0 0 0 0 0 0 0
Oo TheMvp oO(LW) 0 2 0-2-0 1 0 1 1 5 0.0 0:00 9 0 0 0 0:00 0 0 0 0 0 0 0
adidaht88(G) 0 3 1-2-0 0 0 0 0 0 0:00 0 0 0 0 0:00 0 0 0 0 0 0 0
PhocaVitulina20(RD) 2 1 0-1-0 0 0 0 -2 2 0.0 0:00 7 0 0 0 0:00 0 0 0 0 0 0 0
